Seton Hall vs NC State
2/16/2018
Doak Field
12:02
Seton Hall
0-1

4
Final
8

NC State
1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 6 | 4 | |
| 0 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | X | 8 | 12 | 1 |
Win: Brown, B. (1-0)Loss: Mccarthy, Shane (0-1)
Scoring Summary
Team | HALL | ST |
|---|---|---|
2nd Deatherage homered to right field, RBI. | 0 | 1 |
6th MOLINA flied into double play lf to 3b to ss to 2b, SF, RBI; DEL CASTILLO advanced to second; ALESCIO out on the play; DADONA scored. | 1 | 1 |
6th McLain singled down the lf line, advanced to second on the throw, RBI; Edwards, E. advanced to third; Kinneman scored, unearned. | 1 | 2 |
6th Debo singled through the right side, 2 RBI; McLain scored; Edwards, E. scored. | 1 | 4 |
6th Shepard, S. homered to left field, 2 RBI; Bailey scored. | 1 | 6 |
7th Deatherage singled to right field, 2 RBI; Shepard, S. advanced to third; Bailey scored, unearned; Brown, D. scored, unearned. | 1 | 8 |
8th HOOD grounded out to 3b, RBI; DANA, Ca. advanced to third; SANTORELLI scored. | 2 | 8 |
8th ALESCIO flied out to rf, SF, RBI; DANA, Ca. scored. | 3 | 8 |
8th TOKE singled to left center, RBI; MOLINA advanced to second; DEL CASTILLO scored, unearned. | 4 | 8 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alescio, Mike | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Del Castillo, Christ | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Molina, AL | SS | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Toke, Matt | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Dabrio, Nick | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ramiz, Ryan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Santorelli, Sebastia | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dana, Casey | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dadona, Rob | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hood, Connor | PH/2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Mccarthy, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layne, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burnham, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mclinskey, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 6 | 4 | 2 | 0 | 8 | 4 |
Batting
Baserunning
Fielding
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pitarra | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Vazquez | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, W. | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kinneman | LF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Edwards, E. | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Brown, D. | PR/DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mclain | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Debo | C | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
   Bailey | PR/C | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Shepard, S. | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Deatherage | RF | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 2 |
Cooper | 3B/2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brown, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 12 | 8 | 3 | 0 | 6 | 9 |
Batting
HR: Shepard, S. (1); Deatherage (1)
SH: Pitarra (1)
Baserunning
SB: Deatherage (1)
HBP: Edwards, E. (1)
PO: Pitarra (1)
Fielding
E: Vazquez (1)
DP: Pitarra (1); Wilson, W. (1); Kinneman (1); Cooper (1)
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mccarthy, Shane | 5.0 | 7 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 2 | 6 | 0 |
| Layne, Billy | 0.0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Burnham, Tyler | 2.0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 3 | 0 |
| Mclinskey, Ryan | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
| Totals | 12 | 8 | 5 | 3 | 6 | 2 | 0 | 1 | 0 | 36 | 41 | 5 | 10 | 0 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, B. | 6.0 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 17 | 21 | 8 | 4 | 0 |
Johnston | 3.0 | 5 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 1 | 0 |
| Totals | 6 | 4 | 3 | 2 | 8 | 0 | 0 | 1 | 0 | 31 | 36 | 13 | 5 | 0 |
































