Seton Hall vs Wofford
2/24/2018
King Field
1:05 pm
Seton Hall
1-4

5
Final
12

Wofford
3-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 11 | 1 | |
1 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | X | 12 | 12 | 3 |
Win: Austin Higginbotham (1-1)Loss: Politi, Andrew (0-2)
Scoring Summary
Team | HALL | WOF |
---|---|---|
1st Miller advanced to second on a balk; Nathanson advanced to third on a balk; Rodriguez scored on a balk. | 0 | 1 |
2nd DADONA singled to right center, RBI; SANTORELLI advanced to third; MOLINA scored, unearned. | 1 | 1 |
3rd TOKE advanced to second on a wild pitch; ALESCIO advanced to third on a wild pitch; DEL CASTILLO scored on a wild pitch, unearned. | 2 | 1 |
5th Bradley singled up the middle, advanced to second on the throw, RBI; Rodriguez advanced to third; L. Hill scored. | 2 | 2 |
5th Nathanson grounded out to 3b, RBI; Rodriguez scored. | 2 | 3 |
5th McDougald singled up the middle, RBI; Miller advanced to third; Bradley scored. | 2 | 4 |
5th Davis singled to left field, 2 RBI; McDougald scored; Miller scored. | 2 | 6 |
7th L. Hill singled, bunt, RBI; Orzel advanced to second; Davis scored, unearned. | 2 | 7 |
7th Malsch doubled to left center, 2 RBI; L. Hill scored; Orzel scored. | 2 | 9 |
7th Bradley homered to left field, 3 RBI; Rodriguez scored; Malsch scored. | 2 | 12 |
8th DANA, Ca. homered to center field, 3 RBI; SANTORELLI scored; MOLINA scored. | 5 | 12 |
Seton Hall
Wofford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brett Rodriguez | 2B | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 1 |
   Reed Massey | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcclain Bradley | RF | 5 | 2 | 3 | 4 | 0 | 0 | 2 | 0 |
Mack Nathanson | LF | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Cody Miller | DH | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Max Mcdougald | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Colin Davis | CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Andrew Orzel | 1B | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Lawson Hill | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Alex Malsch | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Austin Higginbotham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Hershman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 12 | 11 | 5 | 0 | 9 | 8 |
Batting
2B: Lawson Hill (1); Alex Malsch (1)
HR: Mcclain Bradley (1)
SH: Alex Malsch (1)
Baserunning
SB: Mcclain Bradley (2); Max Mcdougald (1)
HBP: Brett Rodriguez (1); Lawson Hill (1)
Fielding
E: Max Mcdougald (1); Alex Malsch (1); Austin Higginbotham (1)
DP: Mcclain Bradley (1); Max Mcdougald (1); Alex Malsch (1)
Seton Hall
Wofford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Higginbotham | 7.0 | 7 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 27 | 29 | 8 | 5 | 0 |
Jake Hershman | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
Anthony Garcia | 1.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 0 |
Totals | 11 | 5 | 3 | 3 | 9 | 1 | 0 | 0 | 0 | 37 | 41 | 8 | 8 | 0 |