Seton Hall vs Seattle
3/2/2018
OCS Complex Field #1
1:00 PM
Seton Hall
3-4

14
Final
9

Seattle
5-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 2 | 0 | 0 | 4 | 6 | 0 | 14 | 13 | 2 | |
3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 9 | 13 | 1 |
Win: Espinal, Blake (2-0)Loss: Yeh, Tyler (0-2)
Scoring Summary
Team | HALL | SU |
---|---|---|
1st Cosgrove, J tripled to right center, 2 RBI; Perrin, C scored; Lively, A scored. | 0 | 2 |
1st Sutton, S flied out to cf, SF, RBI; Cosgrove, J scored. | 0 | 3 |
2nd RAMIZ flied out to lf, SF, RBI; DANA, Ca. scored. | 1 | 3 |
3rd DANA, Ca. hit by pitch, RBI; SANTORELLI advanced to second; TOKE advanced to third; MOLINA scored. | 2 | 3 |
4th ALESCIO flied out to rf, SF, RBI; DADONA scored. | 3 | 3 |
4th TOKE doubled to right field, RBI; MOLINA scored. | 4 | 3 |
5th Cosgrove, J singled to right field, RBI; Perrin, C advanced to third; Lively, A scored; Sterne, C scored. | 4 | 5 |
5th Sutton, S grounded out to ss, RBI; Cosgrove, J advanced to second; Perrin, C scored. | 4 | 6 |
5th Denney, L doubled to right field, RBI; Cosgrove, J scored. | 4 | 7 |
7th SANTORELLI reached on a fielder's choice, RBI; TOKE out at second 2b to ss; ALESCIO scored. | 5 | 7 |
7th DABRIO singled up the middle, 2 RBI; DANA, Ca. scored; SANTORELLI scored. | 7 | 7 |
7th RAMIZ doubled to left field, RBI, out at third rf to 3b to c to 3b; DABRIO scored. | 8 | 7 |
7th Hurd, D doubled down the lf line, RBI, out at third rf to ss to c to 3b; Cosgrove, J scored, unearned. | 8 | 8 |
8th ALESCIO singled to right field, RBI; MOLINA advanced to second; DEL CASTILLO scored. | 9 | 8 |
8th SANTORELLI singled to right field, 2 RBI; TOKE advanced to third; ALESCIO scored; MOLINA scored. | 11 | 8 |
8th DANA, Ca. flied out to rf, SF, RBI; TOKE scored. | 12 | 8 |
8th DABRIO doubled to right field, RBI; SANTORELLI scored. | 13 | 8 |
8th DADONA reached on a fielder's choice, advanced to second on a throwing error by 2b; RAMIZ out at second ss to 2b; DABRIO scored, unearned. | 14 | 8 |
9th Sutton, S flied out to cf, SF, RBI; Lively, A scored. | 14 | 9 |
Seton Hall
Seattle
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lively, Austin | 3B/SS | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 0 |
Perrin, Curtis | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
   Prater, Jacob | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mazzone, Justin | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cosgrove, Jake | SS/2B | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
Sutton, Sean | 1B | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
Hurd, Dalton | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Denney, Lucas | DH | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   O'brien, Connor | PR | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Murphy, Kyler | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Lydon, Marcus | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wells, Chase | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Reisinger, Jack | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wagner, Blaine | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sterne, Cameron | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ciancio, Michael | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Skubal, Tarik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hansen, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yeh, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maningo, Drake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolf, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huschle, Alden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billig, Jarrod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 13 | 8 | 5 | 0 | 11 | 7 |
Batting
2B: Hurd, Dalton (1); Denney, Lucas (1)
3B: Cosgrove, Jake (1)
SF: Sutton, Sean (2)
Baserunning CS: Lively, Austin (1)
HBP: Sterne, Cameron (1)
PO: Denney, Lucas (1)
Fielding
E: Cosgrove, Jake (1)
Seton Hall
Seattle
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skubal, Tarik | 3.0 | 1 | 3 | 3 | 5 | 4 | 1 | 0 | 3 | 0 | 8 | 18 | 3 | 2 | 0 |
Hansen, Austin | 2.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 3 | 0 |
Yeh, Tyler | 2.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 0 |
Maningo, Drake | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wolf, Zach | 0.1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
Huschle, Alden | 0.1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
Billig, Jarrod | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 0 |
Totals | 13 | 14 | 13 | 11 | 5 | 4 | 0 | 3 | 0 | 35 | 53 | 10 | 11 | 0 |