Seton Hall vs Hawaii
3/23/2018
Les Murakami Stadium
6:39 PM
Seton Hall
8-9-1

9
Final
8

Hawaii
12-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 9 | 18 | 1 | |
5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 12 | 1 |
Win: Leon, Matt (1-1)Loss: Thomas, Dylan (1-1)
Scoring Summary
Team | HALL | UH |
---|---|---|
1st ALESCIO grounded into double play 3b to 2b to c (0-1); MOLINA out on the play; DEL CASTILLO advanced to third; DADONA scored. | 1 | 0 |
1st SANTORELLI doubled down the lf line, RBI (0-0); DEL CASTILLO scored. | 2 | 0 |
1st Fogel, A. singled through the left side, RBI (2-2); Weeks, J. advanced to second; Yamazaki, M. scored. | 2 | 1 |
1st Rios, K. singled to center field, RBI (0-0); Fogel, A. advanced to third; Weeks, J. scored. | 2 | 2 |
1st Ramirez, E. doubled to left field, RBI (1-1); Rios, K. advanced to third; Fogel, A. scored. | 2 | 3 |
1st Demeter, D. singled up the middle, 2 RBI (0-0); Ramirez, E. scored; Rios, K. scored. | 2 | 5 |
5th ALESCIO singled up the middle, RBI (1-2); MOLINA advanced to second; DADONA scored. | 3 | 5 |
5th Fogel, A. doubled, RBI (3-2); Vchulek, D. scored. | 3 | 6 |
6th DANA, Ca. homered to left field, RBI (2-0). | 4 | 6 |
6th DADONA out at first 1b to 2b, bunt, SAC, RBI; HOOD advanced to second; SHEDLER scored. | 5 | 6 |
6th MOLINA reached on a fielder's choice (2-2); DEL CASTILLO advanced to second on an error by 2b; HOOD scored. | 6 | 6 |
6th SANTORELLI grounded out to ss, RBI (0-0); ALESCIO advanced to second; MOLINA advanced to third; DEL CASTILLO scored, unearned. | 7 | 6 |
6th RAMIZ singled, advanced to second on the throw, RBI; ALESCIO advanced to third, out at home lf to c; MOLINA scored, unearned. | 8 | 6 |
6th Demeter, D. doubled, out at third cf to 2b to 3b, RBI (1-0); Rios, K. scored. | 8 | 7 |
8th Murray, T. singled to left field, RBI (1-0); Rios, K. scored. | 8 | 8 |
11th SANTORELLI grounded into double play 2b to ss to 1b (1-0); ALESCIO out on the play; MOLINA scored. | 9 | 8 |
Seton Hall
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Yamazaki, Maaki | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Weeks, Johnny | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Fogel, Adam | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Ka'aua, Chayce | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Rios, Kekai | 3B | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Ramirez, Eric | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Murray, Tyler | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Demeter, Dustin | 2B | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Vchulek, Dylan | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Baeza, Alex | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rees, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hatton, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pouelsen, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yelland, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 12 | 8 | 2 | 0 | 5 | 4 |
Batting
2B: Fogel, Adam (1); Ramirez, Eric (1); Demeter, Dustin (1)
SH: Yamazaki, Maaki (1); Ka'aua, Chayce (1); Ramirez, Eric (1)
Baserunning
CS: Yamazaki, Maaki (1)
HBP: Rios, Kekai (1)
PO: Demeter, Dustin (1)
Fielding
E: Demeter, Dustin (1)
DP: Yamazaki, Maaki (1); Rios, Kekai (2); Ramirez, Eric (2); Murray, Tyler (2); Demeter, Dustin (2)
Seton Hall
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rees, Jackson | 5.0 | 9 | 3 | 3 | 2 | 6 | 2 | 0 | 0 | 0 | 22 | 24 | 1 | 6 | 87 |
Hatton, Kyle | 0.1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 11 |
Pouelsen, Logan | 1.2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 20 |
Yelland, Jeremy | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 27 |
Thomas, Dylan | 2.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 27 |
Totals | 18 | 9 | 7 | 4 | 11 | 2 | 0 | 0 | 0 | 44 | 51 | 4 | 13 | 172 |