Monmouth vs Seton Hall
4/18/2018
Owen T. Carroll Fld.
4:00 PM
Monmouth
13-20

10
Final
3

Seton Hall
14-14-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 1 |
Win: Steckline, Ryan (2-1)Loss: Layne, Jr., Billy (2-1)
Scoring Summary
Team | MON | HALL |
---|---|---|
1st Norman, K. singled through the left side, RBI (2-0); Hughes, S. advanced to second; LaRocca, J. scored. | 1 | 0 |
1st Long, D. singled to shortstop, RBI (3-2); Graber, M. advanced to second; Norman, K. advanced to third; Hughes, S. scored. | 2 | 0 |
1st Walsh, J. reached on a fielder's choice, RBI (1-2); Long, D. advanced to second; Graber, M. advanced to third; Norman, K. scored. | 3 | 0 |
1st ALESCIO singled up the middle, RBI (3-1); MOLINA scored. | 3 | 1 |
2nd Campana, N. doubled to left center, 2 RBI (1-2); Norman, K. scored; LaRocca, J. scored. | 5 | 1 |
2nd Graber, M. tripled to right field, RBI (0-2); Campana, N. scored. | 6 | 1 |
3rd Hughes, S. doubled down the rf line, 2 RBI, advanced to third on the throw (3-1); Goione, M. scored; Walsh, J. scored. | 8 | 1 |
3rd Norman, K. grounded out to ss, RBI (0-0); Hughes, S. scored. | 9 | 1 |
4th Walsh, J. singled through the left side, RBI (0-0); Long, D. advanced to second; Graber, M. scored. | 10 | 1 |
7th HOOD doubled to left field, RBI (0-0); SHEDLER scored. | 10 | 2 |
7th HUNTZINGER grounded out to 3b, RBI (0-2); HOOD scored. | 10 | 3 |
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Larocca, John | LF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
   Byrd, Ryan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hughes, Shaine | 3B | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 2 |
Norman, Kyle | CF | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Schild, Zach | C | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
Campana, Nick | 1B | 5 | 1 | 2 | 2 | 1 | 0 | 3 | 1 |
Graber, Matt | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
Long, Danny | SS | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 3 |
Walsh, JP | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Goione, Max | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
   Taylor, Brandon | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dombroski, Regan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lillie, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steckline, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 10 | 16 | 10 | 4 | 0 | 14 | 14 |
Batting
2B: Larocca, John (1); Hughes, Shaine (1); Campana, Nick (1)
3B: Graber, Matt (1)
Baserunning
SB: Hughes, Shaine (1); Norman, Kyle (1); Walsh, JP (1)
HBP: Graber, Matt (3)
Seton Hall
Batting
Baserunning
Fielding
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelly, James | 4.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 4 | 56 |
Dombroski, Regan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
Lillie, Ryan | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 38 |
Steckline, Ryan | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 22 |
Totals | 7 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 33 | 36 | 9 | 11 | 130 |