Seton Hall vs Georgetown
5/19/2018
Babb Field
5:50 PM
Seton Hall
27-18-1, 13-4

12
 Final 
1

Georgetown
25-28, 8-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 1 | 2 | 3 | 2 | 0 | 12 | 17 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 
Win: Devito, Ricky (5-2)Loss: Burke, Jeremiah (3-1)
Scoring Summary
| Team | HALL | GU | 
|---|---|---|
|  3rd MOLINA singled to third base, RBI (0-0); DADONA advanced to third; DEL CASTILLO scored. | 1 | 0 | 
|  3rd ALESCIO homered to left center, 3 RBI (1-1); MOLINA scored; DADONA scored. | 4 | 0 | 
|  5th MOLINA homered to left center, RBI (0-0). | 5 | 0 | 
|  5th Weisenberg singled through the right side, RBI (0-1); Stevens, S scored. | 5 | 1 | 
|  6th SANTORELLI singled through the right side, 2 RBI (2-2); DEL CASTILLO advanced to third; SHEDLER scored; DANA, Ca. scored. | 7 | 1 | 
|  7th DANA, Ca. homered to left center, 3 RBI (2-2); HOOD scored; RAMIZ scored. | 10 | 1 | 
|  8th HOOD flied out to rf, SF, RBI (2-2); MOLINA scored. | 11 | 1 | 
|  8th SHEDLER grounded out to 1b unassisted, RBI (1-2); DANA, Ca. advanced to second; RAMIZ advanced to third; VILLA scored. | 12 | 1 | 
 Seton Hall
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Dadona, Rob | 2B | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Santorelli, Sebastia | 3B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 
| Molina, AL | SS | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 
| Lutz, Ryan | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alescio, Mike | C | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 
| Villa, Chris | PH/C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ramiz, Ryan | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 
| Toke, Matt | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Hood, Connor | 1B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Dana, Casey | DH | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 
| Shedler-mcavoy | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Del Castillo, Christ | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Dabrio, Nick | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Devito, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Layne, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Verdonk, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 41 | 12 | 17 | 12 | 4 | 0 | 6 | 9 | 
 Georgetown
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Bernstein, Jake | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Davis, Ryan M | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Salomon, Will | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Gabor, James | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mccabe, Eddie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Bernauer, Alex | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Stehr, Bennett | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Stevens, Sammy | C | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|     Gamache, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Davis, Ryan P. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Achecar III, Freddy | PH/DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Shirley, Austin | LF/CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
|  Weisenberg, Ryan | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 
|  Derenzi, Michael | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
|  Burke, Jeremiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Randolph, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Cushing, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Grzebinski, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Swad, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 1 | 8 | 1 | 2 | 0 | 10 | 8 | 
Batting
2B: Bernauer, Alex (1)
SH: Stevens, Sammy (1)
Baserunning 
HBP: Mccabe, Eddie (1)
Fielding 
DP: Bernstein, Jake (1); Mccabe, Eddie (1); Stehr, Bennett (1)
 Seton Hall
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devito, Ricky | 4.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 5 | 43 | 
| Layne, Billy | 4.0 | 5 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 16 | 17 | 3 | 4 | 52 | 
| Verdonk, Dylan | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 22 | 
| Totals | 8 | 1 | 1 | 2 | 10 | 1 | 0 | 1 | 0 | 32 | 36 | 6 | 9 | 117 | 
 Georgetown
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Burke, Jeremiah | 4.0 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 17 | 19 | 5 | 5 | 55 | 
|  Randolph, Matt | 2.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 49 | 
|  Cushing, Jack | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 29 | 
|  Grzebinski, Jacob | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 34 | 
|  Swad, Jimmy | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 13 | 
| Totals | 17 | 12 | 12 | 4 | 6 | 0 | 0 | 1 | 0 | 41 | 48 | 8 | 12 | 180 | 


































