2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 14 | staton-mccray, aj | 8 | 8 | 212 | 26.5 | 38 | 79 | .481 | 18 | 43 | .419 | 17 | 19 | .895 | 111 | 13.9 | 4 | 27 | 31 | 3.9 | 19 | 9 | 7 | 15 | 5 |
| 02 | simpkins, tajuan | 5 | 0 | 127 | 25.4 | 18 | 34 | .529 | 10 | 18 | .556 | 20 | 24 | .833 | 66 | 13.2 | 8 | 12 | 20 | 4.0 | 6 | 5 | 6 | 6 | 2 |
| 02 | simpkins, tajuan | 3 | 0 | 79 | 26.3 | 10 | 19 | .526 | 1 | 4 | .250 | 9 | 10 | .900 | 30 | 10.0 | 1 | 9 | 10 | 3.3 | 3 | 2 | 3 | 2 | 2 |
| 00 | clark, adam "budd" | 8 | 8 | 218 | 27.2 | 26 | 59 | .441 | 2 | 11 | .182 | 22 | 33 | .667 | 76 | 9.5 | 2 | 15 | 17 | 2.1 | 24 | 39 | 24 | 17 | 1 |
| 23 | williams, mike | 8 | 8 | 161 | 20.1 | 23 | 50 | .460 | 11 | 27 | .407 | 18 | 22 | .818 | 75 | 9.4 | 3 | 19 | 22 | 2.8 | 16 | 15 | 7 | 9 | 0 |
| 22 | fisher, elijah | 8 | 8 | 196 | 24.5 | 26 | 57 | .456 | 3 | 13 | .231 | 18 | 24 | .750 | 73 | 9.1 | 11 | 15 | 26 | 3.2 | 22 | 10 | 4 | 8 | 5 |
| 06 | payne, stephon | 8 | 8 | 153 | 19.1 | 25 | 41 | .610 | 0 | 0 | .000 | 9 | 16 | .563 | 59 | 7.4 | 18 | 26 | 44 | 5.5 | 23 | 6 | 6 | 9 | 14 |
| 25 | hines, najai | 8 | 0 | 149 | 18.6 | 24 | 39 | .615 | 0 | 0 | .000 | 7 | 10 | .700 | 55 | 6.9 | 18 | 26 | 44 | 5.5 | 20 | 7 | 6 | 3 | 20 |
| 01 | dar, jacob | 8 | 0 | 118 | 14.8 | 12 | 29 | .414 | 0 | 7 | .000 | 7 | 7 | 1.000 | 31 | 3.9 | 7 | 10 | 17 | 2.1 | 2 | 7 | 2 | 4 | 6 |
| 13 | parker, trey | 8 | 0 | 116 | 14.5 | 7 | 32 | .219 | 2 | 13 | .154 | 6 | 7 | .857 | 22 | 2.8 | 5 | 15 | 20 | 2.5 | 18 | 14 | 7 | 9 | 3 |
| 15 | felton, jahseem | 3 | 0 | 42 | 14.0 | 1 | 8 | .125 | 0 | 4 | .000 | 3 | 4 | .750 | 5 | 1.7 | 0 | 4 | 4 | 1.3 | 1 | 1 | 1 | 2 | 0 |
| 07 | rivera, josh | 5 | 0 | 22 | 4.4 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | 3 | 0.6 | 2 | 1 | 3 | 0.6 | 3 | 0 | 1 | 0 | 1 |
| 41 | gabriel, david | 3 | 0 | 4 | 1.3 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 35 | mbaye, assane | 3 | 0 | 3 | 1.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| Total | Â | 8 | 1600 | 200.0 | 211 | 454 | .465 | 47 | 142 | .331 | 137 | 180 | .761 | 606 | 75.75 | 89 | 188 | 277 | 34.6 | 159 | 115 | 81 | 84 | 59 | |
| Opponents | Â | 8 | 1600 | 200.0 | 155 | 400 | .388 | 57 | 165 | .345 | 124 | 168 | .738 | 491 | 61.38 | 78 | 176 | 254 | 31.8 | 149 | 80 | 130 | 43 | 22 | |


























