2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 14 | staton-mccray, aj | 17 | 17 | 419 | 24.6 | 69 | 163 | .423 | 29 | 81 | .358 | 31 | 35 | .886 | 198 | 11.6 | 11 | 47 | 58 | 3.4 | 34 | 25 | 16 | 28 | 9 |
| 00 | clark, adam "budd" | 17 | 17 | 483 | 28.4 | 66 | 157 | .420 | 5 | 21 | .238 | 43 | 64 | .672 | 180 | 10.6 | 6 | 38 | 44 | 2.6 | 50 | 82 | 40 | 35 | 1 |
| 02 | simpkins, tajuan | 17 | 0 | 425 | 25.0 | 54 | 115 | .470 | 19 | 46 | .413 | 53 | 63 | .841 | 180 | 10.6 | 14 | 37 | 51 | 3.0 | 24 | 16 | 20 | 16 | 8 |
| 23 | williams, mike | 17 | 17 | 378 | 22.2 | 49 | 131 | .374 | 19 | 59 | .322 | 29 | 37 | .784 | 146 | 8.6 | 6 | 42 | 48 | 2.8 | 26 | 30 | 19 | 23 | 1 |
| 22 | fisher, elijah | 17 | 17 | 398 | 23.4 | 50 | 117 | .427 | 6 | 29 | .207 | 33 | 48 | .688 | 139 | 8.2 | 23 | 33 | 56 | 3.3 | 44 | 15 | 16 | 18 | 7 |
| 06 | payne, stephon | 17 | 17 | 362 | 21.3 | 47 | 81 | .580 | 0 | 0 | .000 | 26 | 46 | .565 | 120 | 7.1 | 50 | 72 | 122 | 7.2 | 45 | 12 | 8 | 14 | 25 |
| 25 | hines, najai | 15 | 0 | 267 | 17.8 | 42 | 73 | .575 | 0 | 0 | .000 | 23 | 29 | .793 | 107 | 7.1 | 39 | 45 | 84 | 5.6 | 38 | 9 | 11 | 5 | 36 |
| 13 | parker, trey | 17 | 0 | 291 | 17.1 | 25 | 74 | .338 | 7 | 28 | .250 | 22 | 27 | .815 | 79 | 4.6 | 11 | 40 | 51 | 3.0 | 31 | 30 | 22 | 16 | 4 |
| 07 | rivera, josh | 14 | 0 | 147 | 10.5 | 19 | 37 | .514 | 2 | 5 | .400 | 7 | 13 | .538 | 47 | 3.4 | 14 | 15 | 29 | 2.1 | 16 | 4 | 5 | 5 | 1 |
| 01 | dar, jacob | 16 | 0 | 164 | 10.2 | 16 | 38 | .421 | 2 | 9 | .222 | 10 | 12 | .833 | 44 | 2.8 | 12 | 12 | 24 | 1.5 | 5 | 8 | 6 | 6 | 8 |
| 15 | felton, jahseem | 3 | 0 | 42 | 14.0 | 1 | 8 | .125 | 0 | 4 | .000 | 3 | 4 | .750 | 5 | 1.7 | 0 | 4 | 4 | 1.3 | 1 | 1 | 1 | 2 | 0 |
| 54 | erheriene, godswill | 4 | 0 | 17 | 4.2 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 2 | 2 | 0.5 | 3 | 0 | 2 | 0 | 0 |
| 41 | gabriel, david | 4 | 0 | 4 | 1.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 35 | mbaye, assane | 4 | 0 | 3 | 0.8 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| Total | Â | 17 | 3400 | 200.0 | 438 | 997 | .439 | 89 | 283 | .314 | 280 | 378 | .741 | 1245 | 73.24 | 216 | 408 | 624 | 36.7 | 319 | 232 | 184 | 168 | 100 | |
| Opponents | Â | 17 | 3400 | 200.0 | 348 | 888 | .392 | 116 | 368 | .315 | 260 | 373 | .697 | 1072 | 63.06 | 184 | 390 | 574 | 33.8 | 321 | 188 | 258 | 103 | 54 | |

























