
Michewicz Named to Women's Soccer ESPN the Magazine Academic All-America First Team
11/21/2006 12:00:00 AM | Women's Soccer
The CoSIDA Academic All-America program bestows All-America and All-District academic honors upon student-athletes in both University and College divisions based upon a combination of athletic and academic achievement. The Academic All-America First Team designation is the highest academic individual honor in the nation, while the University Division honors student-athletes from NCAA Division I institutions. A First, Second and Third Team were named.
Named to the Academic All-District II First Team in 2005 and 2006, Michewicz is a secondary education major and has begun classes towards a graduate degree. She holds a 4.0 grade point average, and was a second team Academic All-District team in 2004. The anchor of the defense, Michewicz started all 19 games this season and recorded two goals and one assist. She has been named to the BIG EAST Academic All-Star team every year.
Michewicz, Jocelyn Dumaresq, Frauke Dittel and current Seton Hall women's soccer assistant coach Brigid Sullivan are the only women’s soccer players ever to receive ESPN the Magazine Academic All-America honors.
The 2006 Pirate soccer team completed its season with a
ESPN the Magazine Academic All-America First Team University Division
| FIRST TEAM | | | | | | |||
| University Division | | | | | | |||
| Goalkeeper | Lizzie Barnes | U.S. NAVAL ACADEMY | II | So. | New Orleans, La. | 3.68 | Information Technology | |
| Midfielder | Courtney Hulcer | SAINT LOUIS UNIVERSITY | VII | Sr. | St. Louis, Mo. | 3.94 | Education | |
| Midfielder | Lindsey Ozimek | CHARLOTTE | III | Jr. | Charlotte, NC | 4.00 | Special Education | |
| Midfielder | Mary Parker | DETROIT MERCY, UNIVERSITY OF | IV | Sr. | Troy, MI | 3.80 | Biology and Pre-Med | |
| Defender | Rachel Buehler | STANFORD UNIVERSITY | VIII | Sr. | Del Mar, Calif. | 3.99 | Human Biology | |
| Defender | Jen Michewicz | SETON HALL UNIVERSITY | II | Sr. | Pottstown, Pa. | 4.0 | Secondary Education | |
| Defender | Ashley Jones | NOTRE DAME, UNIVERSITY OF | V | Jr. | Westlake Village, Calif. | 3.96 | Accounting | |
| Defender | Amy Seng | LOUISVILLE, UNIVERSITY OF | IV | Sr. | Centennial, Colo. | 3.95 | Sport Administration | |
| Forward | Kathleen Vistica | MIAMI UNIVERSITY | IV | Sr. | Monrovia, Md. | 3.95 | Accountancy | |
| Forward | Stephanie Gross | WISCONSIN-GREEN BAY, UNIVERSITY OF | V | Sr. | Fond du Lac, Wis. | 3.83 | Human Development/Psychology | |
| Forward | Heather O'Reilly | NORTH CAROLINA, UNIVERSITY OF | III | Sr. | East Brunswick, N.J. | 3.40 | Education | |





























