2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | Clark, Adam "budd" | 30 | 30 | 913 | 30.4 | 139 | 314 | .443 | 9 | 39 | .231 | 83 | 113 | .735 | 370 | 12.3 | 16 | 72 | 88 | 2.9 | 87 | 143 | 77 | 61 | 2 |
| 14 | Staton-mccray, Aj | 30 | 30 | 820 | 27.3 | 128 | 310 | .413 | 51 | 148 | .345 | 57 | 66 | .864 | 364 | 12.1 | 20 | 76 | 96 | 3.2 | 67 | 41 | 40 | 47 | 15 |
| 02 | Simpkins, Tajuan | 30 | 2 | 776 | 25.9 | 95 | 225 | .422 | 36 | 96 | .375 | 82 | 104 | .788 | 308 | 10.3 | 16 | 70 | 86 | 2.9 | 38 | 38 | 32 | 33 | 14 |
| 23 | Williams, Mike | 30 | 28 | 613 | 20.4 | 72 | 193 | .373 | 30 | 86 | .349 | 39 | 52 | .750 | 213 | 7.1 | 9 | 63 | 72 | 2.4 | 46 | 47 | 32 | 33 | 3 |
| 22 | Fisher, Elijah | 30 | 30 | 640 | 21.3 | 73 | 166 | .440 | 9 | 38 | .237 | 46 | 66 | .697 | 201 | 6.7 | 32 | 60 | 92 | 3.1 | 72 | 23 | 25 | 30 | 17 |
| 06 | Payne, Stephon | 30 | 30 | 625 | 20.8 | 74 | 140 | .529 | 0 | 0 | .000 | 41 | 79 | .519 | 189 | 6.3 | 87 | 113 | 200 | 6.7 | 76 | 17 | 21 | 26 | 39 |
| 25 | Hines, Najai | 28 | 0 | 489 | 17.5 | 70 | 119 | .588 | 0 | 0 | .000 | 37 | 53 | .698 | 177 | 6.3 | 66 | 90 | 156 | 5.6 | 65 | 18 | 23 | 11 | 63 |
| 13 | Parker, Trey | 29 | 0 | 447 | 15.4 | 43 | 120 | .358 | 8 | 41 | .195 | 28 | 35 | .800 | 122 | 4.2 | 19 | 57 | 76 | 2.6 | 48 | 43 | 34 | 26 | 8 |
| 07 | Rivera, Josh | 27 | 0 | 320 | 11.9 | 38 | 81 | .469 | 2 | 6 | .333 | 13 | 24 | .542 | 91 | 3.4 | 29 | 28 | 57 | 2.1 | 41 | 14 | 11 | 9 | 3 |
| 01 | Dar, Jacob | 28 | 0 | 266 | 9.5 | 27 | 59 | .458 | 2 | 15 | .133 | 12 | 14 | .857 | 68 | 2.4 | 22 | 26 | 48 | 1.7 | 9 | 10 | 9 | 6 | 8 |
| 15 | Felton, Jahseem | 3 | 0 | 42 | 14.0 | 1 | 8 | .125 | 0 | 4 | .000 | 3 | 4 | .750 | 5 | 1.7 | 0 | 4 | 4 | 1.3 | 1 | 1 | 1 | 2 | 0 |
| 54 | Erheriene, Godswill | 10 | 0 | 42 | 4.2 | 3 | 5 | .600 | 0 | 0 | .000 | 2 | 3 | .667 | 8 | 0.8 | 4 | 3 | 7 | 0.7 | 7 | 0 | 5 | 0 | 0 |
| 41 | Gabriel, David | 5 | 0 | 4 | 0.8 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 35 | Mbaye, Assane | 5 | 0 | 3 | 0.6 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| Total | Â | 30 | 6000 | 200.0 | 763 | 1742 | .438 | 147 | 474 | .310 | 443 | 613 | .723 | 2116 | 70.53 | 374 | 698 | 1072 | 35.7 | 559 | 395 | 338 | 284 | 172 | |
| Opponents | Â | 30 | 6000 | 200.0 | 629 | 1572 | .400 | 218 | 668 | .326 | 469 | 659 | .712 | 1945 | 64.83 | 332 | 670 | 1002 | 33.4 | 525 | 364 | 438 | 189 | 109 | |


























