2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | Clark, Adam "budd" | 32 | 32 | 983 | 30.7 | 150 | 339 | .442 | 9 | 39 | .231 | 92 | 125 | .736 | 401 | 12.5 | 17 | 78 | 95 | 3.0 | 93 | 152 | 83 | 63 | 2 |
| 14 | Staton-mccray, Aj | 32 | 32 | 864 | 27.0 | 134 | 336 | .399 | 52 | 157 | .331 | 63 | 72 | .875 | 383 | 12.0 | 20 | 79 | 99 | 3.1 | 72 | 45 | 43 | 49 | 18 |
| 02 | Simpkins, Tajuan | 32 | 2 | 818 | 25.6 | 98 | 241 | .407 | 37 | 100 | .370 | 86 | 111 | .775 | 319 | 10.0 | 17 | 74 | 91 | 2.8 | 41 | 40 | 34 | 36 | 15 |
| 23 | Williams, Mike | 32 | 30 | 675 | 21.1 | 75 | 201 | .373 | 31 | 91 | .341 | 41 | 54 | .759 | 222 | 6.9 | 11 | 72 | 83 | 2.6 | 46 | 49 | 33 | 33 | 3 |
| 22 | Fisher, Elijah | 32 | 32 | 662 | 20.7 | 81 | 178 | .455 | 9 | 38 | .237 | 48 | 69 | .696 | 219 | 6.8 | 33 | 62 | 95 | 3.0 | 75 | 25 | 25 | 30 | 17 |
| 25 | Hines, Najai | 30 | 0 | 528 | 17.6 | 75 | 125 | .600 | 0 | 0 | .000 | 40 | 58 | .690 | 190 | 6.3 | 71 | 94 | 165 | 5.5 | 72 | 18 | 25 | 11 | 66 |
| 06 | Payne, Stephon | 32 | 32 | 653 | 20.4 | 76 | 145 | .524 | 0 | 0 | .000 | 43 | 83 | .518 | 195 | 6.1 | 91 | 122 | 213 | 6.7 | 80 | 19 | 21 | 28 | 40 |
| 13 | Parker, Trey | 31 | 0 | 481 | 15.5 | 45 | 129 | .349 | 8 | 41 | .195 | 32 | 40 | .800 | 130 | 4.2 | 19 | 67 | 86 | 2.8 | 53 | 46 | 34 | 27 | 8 |
| 07 | Rivera, Josh | 29 | 0 | 339 | 11.7 | 40 | 83 | .482 | 2 | 6 | .333 | 14 | 26 | .538 | 96 | 3.3 | 31 | 28 | 59 | 2.0 | 44 | 14 | 11 | 9 | 3 |
| 01 | Dar, Jacob | 30 | 0 | 305 | 10.2 | 32 | 65 | .492 | 4 | 18 | .222 | 17 | 21 | .810 | 85 | 2.8 | 25 | 30 | 55 | 1.8 | 9 | 10 | 10 | 7 | 8 |
| 15 | Felton, Jahseem | 3 | 0 | 43 | 14.3 | 1 | 8 | .125 | 0 | 4 | .000 | 3 | 4 | .750 | 5 | 1.7 | 0 | 4 | 4 | 1.3 | 1 | 1 | 1 | 2 | 0 |
| 54 | Erheriene, Godswill | 10 | 0 | 42 | 4.2 | 3 | 5 | .600 | 0 | 0 | .000 | 2 | 3 | .667 | 8 | 0.8 | 4 | 3 | 7 | 0.7 | 7 | 0 | 5 | 0 | 0 |
| 41 | Gabriel, David | 6 | 0 | 4 | 0.7 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 35 | Mbaye, Assane | 5 | 0 | 3 | 0.6 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| Total | Â | 32 | 6400 | 200.0 | 810 | 1857 | .436 | 152 | 495 | .307 | 481 | 666 | .722 | 2253 | 70.41 | 397 | 753 | 1150 | 35.9 | 595 | 419 | 354 | 295 | 180 | |
| Opponents | Â | 32 | 6342 | 198.2 | 671 | 1670 | .402 | 229 | 710 | .323 | 493 | 697 | .707 | 2064 | 64.50 | 350 | 716 | 1066 | 33.3 | 559 | 388 | 455 | 197 | 118 | |

























