2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | Clark, Adam "budd" | 31 | 31 | 948 | 30.6 | 144 | 324 | .444 | 9 | 39 | .231 | 88 | 119 | .739 | 385 | 12.4 | 16 | 72 | 88 | 2.8 | 90 | 146 | 80 | 62 | 2 |
| 14 | Staton-mccray, Aj | 31 | 31 | 836 | 27.0 | 132 | 327 | .404 | 52 | 155 | .335 | 59 | 68 | .868 | 375 | 12.1 | 20 | 77 | 97 | 3.1 | 69 | 44 | 41 | 48 | 18 |
| 02 | Simpkins, Tajuan | 31 | 2 | 795 | 25.6 | 96 | 233 | .412 | 36 | 98 | .367 | 85 | 109 | .780 | 313 | 10.1 | 16 | 72 | 88 | 2.8 | 39 | 38 | 33 | 36 | 14 |
| 23 | Williams, Mike | 31 | 29 | 657 | 21.2 | 72 | 196 | .367 | 30 | 88 | .341 | 41 | 54 | .759 | 215 | 6.9 | 11 | 70 | 81 | 2.6 | 46 | 48 | 33 | 33 | 3 |
| 22 | Fisher, Elijah | 31 | 31 | 640 | 20.6 | 77 | 171 | .450 | 9 | 38 | .237 | 47 | 68 | .691 | 210 | 6.8 | 33 | 61 | 94 | 3.0 | 74 | 23 | 25 | 30 | 17 |
| 25 | Hines, Najai | 29 | 0 | 512 | 17.7 | 74 | 123 | .602 | 0 | 0 | .000 | 40 | 58 | .690 | 188 | 6.5 | 69 | 92 | 161 | 5.6 | 69 | 18 | 25 | 11 | 64 |
| 06 | Payne, Stephon | 31 | 31 | 630 | 20.3 | 76 | 142 | .535 | 0 | 0 | .000 | 41 | 79 | .519 | 193 | 6.2 | 88 | 118 | 206 | 6.6 | 78 | 17 | 21 | 26 | 39 |
| 13 | Parker, Trey | 30 | 0 | 464 | 15.5 | 44 | 125 | .352 | 8 | 41 | .195 | 28 | 36 | .778 | 124 | 4.1 | 19 | 59 | 78 | 2.6 | 50 | 44 | 34 | 26 | 8 |
| 07 | Rivera, Josh | 28 | 0 | 336 | 12.0 | 40 | 83 | .482 | 2 | 6 | .333 | 14 | 26 | .538 | 96 | 3.4 | 31 | 28 | 59 | 2.1 | 42 | 14 | 11 | 9 | 3 |
| 01 | Dar, Jacob | 29 | 0 | 290 | 10.0 | 27 | 59 | .458 | 2 | 15 | .133 | 13 | 16 | .813 | 69 | 2.4 | 23 | 27 | 50 | 1.7 | 9 | 10 | 10 | 6 | 8 |
| 15 | Felton, Jahseem | 3 | 0 | 43 | 14.3 | 1 | 8 | .125 | 0 | 4 | .000 | 3 | 4 | .750 | 5 | 1.7 | 0 | 4 | 4 | 1.3 | 1 | 1 | 1 | 2 | 0 |
| 54 | Erheriene, Godswill | 10 | 0 | 42 | 4.2 | 3 | 5 | .600 | 0 | 0 | .000 | 2 | 3 | .667 | 8 | 0.8 | 4 | 3 | 7 | 0.7 | 7 | 0 | 5 | 0 | 0 |
| 41 | Gabriel, David | 6 | 0 | 4 | 0.7 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 35 | Mbaye, Assane | 5 | 0 | 3 | 0.6 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| Total | Â | 31 | 6200 | 200.0 | 786 | 1798 | .437 | 148 | 485 | .305 | 461 | 640 | .720 | 2181 | 70.35 | 388 | 720 | 1108 | 35.7 | 576 | 403 | 347 | 289 | 176 | |
| Opponents | Â | 31 | 6142 | 198.1 | 651 | 1610 | .404 | 221 | 676 | .327 | 480 | 679 | .707 | 2003 | 64.61 | 340 | 687 | 1027 | 33.1 | 540 | 375 | 445 | 193 | 114 | |

























