2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 14 | staton-mccray, aj | 15 | 15 | 380 | 25.3 | 66 | 153 | .431 | 29 | 75 | .387 | 31 | 35 | .886 | 192 | 12.8 | 8 | 46 | 54 | 3.6 | 31 | 25 | 14 | 25 | 7 |
| 02 | simpkins, tajuan | 15 | 0 | 379 | 25.3 | 49 | 104 | .471 | 17 | 41 | .415 | 46 | 54 | .852 | 161 | 10.7 | 13 | 30 | 43 | 2.9 | 23 | 13 | 17 | 16 | 8 |
| 00 | clark, adam "budd" | 15 | 15 | 425 | 28.3 | 54 | 135 | .400 | 5 | 20 | .250 | 33 | 50 | .660 | 146 | 9.7 | 4 | 31 | 35 | 2.3 | 42 | 78 | 37 | 34 | 1 |
| 22 | fisher, elijah | 15 | 15 | 368 | 24.5 | 49 | 109 | .450 | 6 | 25 | .240 | 31 | 45 | .689 | 135 | 9.0 | 23 | 32 | 55 | 3.7 | 40 | 15 | 13 | 16 | 6 |
| 23 | williams, mike | 15 | 15 | 324 | 21.6 | 40 | 107 | .374 | 18 | 50 | .360 | 26 | 33 | .788 | 124 | 8.3 | 6 | 35 | 41 | 2.7 | 24 | 29 | 16 | 20 | 0 |
| 06 | payne, stephon | 15 | 15 | 321 | 21.4 | 45 | 76 | .592 | 0 | 0 | .000 | 23 | 40 | .575 | 113 | 7.5 | 46 | 66 | 112 | 7.5 | 37 | 10 | 7 | 14 | 23 |
| 25 | hines, najai | 13 | 0 | 230 | 17.7 | 38 | 61 | .623 | 0 | 0 | .000 | 19 | 24 | .792 | 95 | 7.3 | 30 | 41 | 71 | 5.5 | 31 | 8 | 9 | 3 | 32 |
| 13 | parker, trey | 15 | 0 | 247 | 16.5 | 19 | 60 | .317 | 6 | 25 | .240 | 14 | 16 | .875 | 58 | 3.9 | 7 | 34 | 41 | 2.7 | 26 | 27 | 18 | 13 | 3 |
| 07 | rivera, josh | 12 | 0 | 111 | 9.2 | 14 | 30 | .467 | 1 | 3 | .333 | 7 | 11 | .636 | 36 | 3.0 | 13 | 12 | 25 | 2.1 | 12 | 3 | 4 | 3 | 1 |
| 01 | dar, jacob | 14 | 0 | 151 | 10.8 | 15 | 36 | .417 | 2 | 9 | .222 | 8 | 8 | 1.000 | 40 | 2.9 | 9 | 12 | 21 | 1.5 | 5 | 8 | 4 | 6 | 8 |
| 15 | felton, jahseem | 3 | 0 | 42 | 14.0 | 1 | 8 | .125 | 0 | 4 | .000 | 3 | 4 | .750 | 5 | 1.7 | 0 | 4 | 4 | 1.3 | 1 | 1 | 1 | 2 | 0 |
| 54 | erheriene, godswill | 3 | 0 | 15 | 5.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.3 | 3 | 0 | 2 | 0 | 0 |
| 41 | gabriel, david | 4 | 0 | 4 | 1.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 35 | mbaye, assane | 4 | 0 | 3 | 0.8 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| Total | Â | 15 | 3000 | 200.0 | 390 | 882 | .442 | 84 | 253 | .332 | 241 | 320 | .753 | 1105 | 73.67 | 182 | 364 | 546 | 36.4 | 277 | 217 | 159 | 152 | 89 | |
| Opponents | Â | 15 | 3000 | 200.0 | 302 | 777 | .389 | 106 | 331 | .320 | 226 | 326 | .693 | 936 | 62.40 | 157 | 345 | 502 | 33.5 | 277 | 166 | 229 | 87 | 47 | |


























