2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | catalon, savannah | 21 | 21 | 697 | 33.2 | 83 | 197 | .421 | 40 | 104 | .385 | 95 | 107 | .888 | 301 | 14.3 | 48 | 59 | 107 | 5.1 | 48 | 45 | 37 | 63 | 1 |
| 06 | valenzuela, mariana | 21 | 21 | 631 | 30.0 | 110 | 217 | .507 | 37 | 92 | .402 | 27 | 43 | .628 | 284 | 13.5 | 42 | 113 | 155 | 7.4 | 39 | 25 | 44 | 21 | 16 |
| 23 | codio, jordana | 21 | 15 | 572 | 27.2 | 83 | 239 | .347 | 14 | 57 | .246 | 48 | 68 | .706 | 228 | 10.9 | 22 | 56 | 78 | 3.7 | 52 | 24 | 51 | 24 | 16 |
| 00 | eads, jada | 16 | 16 | 425 | 26.6 | 59 | 165 | .358 | 20 | 68 | .294 | 32 | 41 | .780 | 170 | 10.6 | 22 | 60 | 82 | 5.1 | 34 | 65 | 36 | 32 | 2 |
| 08 | bishop, zahara | 21 | 13 | 454 | 21.6 | 59 | 145 | .407 | 14 | 44 | .318 | 41 | 49 | .837 | 173 | 8.2 | 12 | 56 | 68 | 3.2 | 34 | 30 | 36 | 12 | 1 |
| 02 | craft, ja'kahla | 20 | 0 | 303 | 15.2 | 47 | 91 | .516 | 14 | 36 | .389 | 9 | 11 | .818 | 117 | 5.8 | 26 | 32 | 58 | 2.9 | 30 | 5 | 13 | 19 | 1 |
| 21 | pinkney, shailyn | 21 | 13 | 460 | 21.9 | 29 | 68 | .426 | 9 | 28 | .321 | 16 | 27 | .593 | 83 | 4.0 | 21 | 33 | 54 | 2.6 | 21 | 45 | 33 | 12 | 4 |
| 10 | rust, cam | 14 | 0 | 118 | 8.4 | 13 | 35 | .371 | 3 | 12 | .250 | 4 | 5 | .800 | 33 | 2.4 | 7 | 17 | 24 | 1.7 | 11 | 10 | 12 | 7 | 1 |
| 03 | hall-rosa, natalia | 18 | 0 | 142 | 7.9 | 17 | 36 | .472 | 5 | 15 | .333 | 2 | 4 | .500 | 41 | 2.3 | 4 | 8 | 12 | 0.7 | 11 | 13 | 19 | 7 | 0 |
| 04 | jones, savanna | 15 | 0 | 113 | 7.5 | 5 | 13 | .385 | 0 | 0 | .000 | 6 | 10 | .600 | 16 | 1.1 | 9 | 12 | 21 | 1.4 | 8 | 5 | 9 | 4 | 1 |
| 13 | hunter, messiah | 21 | 6 | 271 | 12.9 | 6 | 30 | .200 | 1 | 12 | .083 | 9 | 10 | .900 | 22 | 1.0 | 13 | 22 | 35 | 1.7 | 12 | 11 | 15 | 5 | 9 |
| 35 | snow, jada | 6 | 0 | 21 | 3.5 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0.2 | 0 | 7 | 7 | 1.2 | 0 | 2 | 2 | 0 | 1 |
| 01 | woodard, ari | 12 | 0 | 43 | 3.6 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | .000 | 3 | 0.2 | 2 | 3 | 5 | 0.4 | 4 | 4 | 5 | 2 | 0 |
| Total | Â | 21 | 4250 | 202.4 | 512 | 1241 | .413 | 158 | 471 | .335 | 290 | 377 | .769 | 1472 | 70.10 | 258 | 532 | 790 | 37.6 | 304 | 284 | 337 | 208 | 53 | |
| Opponents | Â | 21 | 4250 | 202.4 | 498 | 1246 | .400 | 165 | 522 | .316 | 173 | 247 | .700 | 1334 | 63.52 | 243 | 494 | 737 | 35.1 | 394 | 302 | 390 | 153 | 59 | |
























