2026-27 Seton Hall Women's Basketball Media Center
2026-27Â RECORD BOOKÂ Â |Â 2026-27Â QUICK FACTSÂ Â |Â Â 2025-26 SEASON STATS (XML)Â |Â 2025-26 SEASON STATS (.pdf)Â |Â Â 2025-26 BIG EAST LEADERS
2026-27Â ROSTER (.pdf)Â Â Â |Â Â 2026-27Â SCHEDULE (.pdf)Â Â Â
| Â DATE | OPPONENT | TIME/RESULT | TV | RADIO | SETON HALL NOTES |
OPPONENT NOTES |
BOX SCORE |
|---|---|---|---|---|---|---|---|
| Tue., Nov. 3 | MERCYHURST | 7:00 PM | ESPN+ | WSOU FM | |||
| Fri., Nov. 6Â | INDIANA STATE | 11:30 AM | ESPN+ | WSOU FM | |||
| Thu., Nov. 12 | FAIRFIELD | 7:00 PM | ESPN+ | WSOU FM | |||
| Sun., Nov. 15 | NC STATE | 1:00 PM | ESPN+ | WSOU FM | |||
| Tue., Nov. 17 | at Auburn | WSOU FM | |||||
| Fri., Nov. 20 | at Connecticut* | 8:00 PM | Peacock | WSOU FM | |||
| Mon., Nov. 23 | RIDER | 7:00 PM | ESPN+ | WSOU FM | |||
| Thu., Nov. 26 | vs. South Florida ^ | 8:00 PM | ESPN+ | WSOU FM | |||
| Sat., Nov. 28 | vs. Baylor or Penn State ^ | TBD | ESPN+ | WSOU FM | |||
| Wed., Dec. 2 | PRINCETON | 7:00 PM | ESPN+ | WSOU FM | |||
| Fri., Dec. 4 | at Butler * | 7:00 PM | ESPN+ | WSOU FM | |||
| Tue., Dec. 8 | at Rutgers | 6:00 PM | WSOU FM | ||||
| Thu., Dec. 10 | at Providence * | 11:00 AM | ESPN+ | WSOU FM | |||
| Sun., Dec. 13 | at Columbia | 2:00 PM | WSOU FM | ||||
| Sat., Dec. 19 | WAGNER | 1:00 PM | ESPN+ | WSOU FM | |||
| Wed., Dec. 23 | XAVIER* | 12:00 PM | ESPN+ | WSOU FM | |||
| Wed., Dec. 30 | CREIGHTON* | 1:00 PM | ESPN+ | WSOU FM | |||
| Sun., Jan. 3 | at Marquette* | 3:00 PM | ESPN+ | WSOU FM | |||
| Thu., Jan. 7 | DE PAUL* | 7:00 PM | ESPN+ | WSOU FM | |||
| Sun., Jan. 10 | BUTLER* | 1:00 PM | ESPN+ | WSOU FM | |||
| Wed., Jan. 13 | at Georgetown* | 7:00 PM | ESPN+ | WSOU FM | |||
| Mon., Jan. 18 | CONNECTICUT*% | 2:30 PM | FOX | WSOU FM | |||
| Sat., Jan. 23 | MARQUETTE* | 1:00 PM | ESPN+ | WSOU FM | |||
| Wed., Jan. 27 | at Xavier* | 6:30 PM | ESPN+ | WSOU FM | |||
| Sun., Jan. 31 | at Creighton* | 2:00 PM | ESPN+ | WSOU FM | |||
| Thu., Feb. 4 | ST. JOHN'S* | 6:30 PM | Peacock | WSOU FM | |||
| Sun., Feb. 7 | at Villanova* | 12:30 PM | TNT | WSOU FM | |||
| Thu., Feb. 11 | PROVIDENCE* | 7:00 PM | ESPN+ | WSOU FM | |||
| Sun., Feb. 14 | GEORGETOWN* | 1:00 PM | ESPN+ | WSOU FM | |||
| Wed., Feb. 17 | at DePaul* | 7:00 PM | ESPN+ | WSOU FM | |||
| Wed, Feb. 24 | at St. John's* | 7:00 PM | truTV | WSOU FM | |||
| Sat., Feb. 27 | VILLANOVA* | 5:00 PM | Peacock | WSOU FM |
Home games in Walsh Gym BOLDED
^ Paradise Jam, St. Thomas, U.S. Virgin Islands
% Coretta Scott King Classic, Prudential Center, Newark, N.J.
* BIG EAST Conference games
** BIG EAST Tournament game
Â






















