2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | Catalon, Savannah | 25 | 25 | 829 | 33.2 | 102 | 243 | .420 | 46 | 125 | .368 | 107 | 121 | .884 | 357 | 14.3 | 50 | 68 | 118 | 4.7 | 57 | 54 | 45 | 69 | 1 |
| 06 | Valenzuela, Mariana | 25 | 25 | 763 | 30.5 | 130 | 263 | .494 | 50 | 117 | .427 | 29 | 47 | .617 | 339 | 13.6 | 49 | 137 | 186 | 7.4 | 44 | 31 | 50 | 24 | 19 |
| 23 | Codio, Jordana | 25 | 19 | 687 | 27.5 | 103 | 285 | .361 | 14 | 64 | .219 | 61 | 86 | .709 | 281 | 11.2 | 27 | 70 | 97 | 3.9 | 65 | 31 | 59 | 30 | 19 |
| 00 | Eads, Jada | 16 | 16 | 425 | 26.6 | 59 | 165 | .358 | 20 | 68 | .294 | 32 | 41 | .780 | 170 | 10.6 | 22 | 60 | 82 | 5.1 | 34 | 65 | 36 | 32 | 2 |
| 08 | Bishop, Zahara | 25 | 14 | 516 | 20.6 | 68 | 171 | .398 | 17 | 50 | .340 | 49 | 57 | .860 | 202 | 8.1 | 13 | 62 | 75 | 3.0 | 40 | 34 | 42 | 12 | 1 |
| 02 | Craft, Ja'kahla | 24 | 3 | 426 | 17.8 | 65 | 120 | .542 | 19 | 45 | .422 | 15 | 17 | .882 | 164 | 6.8 | 37 | 53 | 90 | 3.8 | 35 | 9 | 16 | 24 | 1 |
| 21 | Pinkney, Shailyn | 24 | 16 | 525 | 21.9 | 34 | 87 | .391 | 10 | 36 | .278 | 19 | 32 | .594 | 97 | 4.0 | 24 | 36 | 60 | 2.5 | 26 | 52 | 37 | 12 | 4 |
| 10 | Rust, Cam | 16 | 0 | 123 | 7.7 | 14 | 36 | .389 | 3 | 12 | .250 | 4 | 5 | .800 | 35 | 2.2 | 7 | 18 | 25 | 1.6 | 12 | 11 | 14 | 7 | 1 |
| 03 | Hall-rosa, Natalia | 21 | 0 | 166 | 7.9 | 17 | 40 | .425 | 5 | 17 | .294 | 5 | 8 | .625 | 44 | 2.1 | 6 | 16 | 22 | 1.0 | 12 | 16 | 23 | 9 | 0 |
| 01 | Woodard, Ari | 15 | 1 | 118 | 7.9 | 8 | 16 | .500 | 3 | 9 | .333 | 2 | 4 | .500 | 21 | 1.4 | 5 | 6 | 11 | 0.7 | 7 | 20 | 9 | 7 | 0 |
| 04 | Jones, Savanna | 19 | 0 | 145 | 7.6 | 9 | 19 | .474 | 0 | 0 | .000 | 6 | 10 | .600 | 24 | 1.3 | 10 | 17 | 27 | 1.4 | 11 | 6 | 11 | 4 | 2 |
| 13 | Hunter, Messiah | 25 | 6 | 306 | 12.2 | 9 | 40 | .225 | 1 | 15 | .067 | 11 | 12 | .917 | 30 | 1.2 | 14 | 25 | 39 | 1.6 | 16 | 12 | 16 | 6 | 10 |
| 35 | Snow, Jada | 6 | 0 | 21 | 3.5 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0.2 | 0 | 7 | 7 | 1.2 | 0 | 2 | 2 | 0 | 1 |
| Total | Â | 25 | 5050 | 202.0 | 618 | 1486 | .416 | 188 | 558 | .337 | 341 | 442 | .771 | 1765 | 70.60 | 302 | 636 | 938 | 37.5 | 359 | 343 | 394 | 236 | 61 | |
| Opponents | Â | 25 | 5050 | 202.0 | 604 | 1505 | .401 | 197 | 626 | .315 | 200 | 288 | .694 | 1605 | 64.20 | 296 | 587 | 883 | 35.3 | 459 | 365 | 449 | 178 | 72 | |

























