2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | Catalon, Savannah | 31 | 31 | 1017 | 32.8 | 119 | 297 | .401 | 51 | 150 | .340 | 123 | 137 | .898 | 412 | 13.3 | 58 | 84 | 142 | 4.6 | 72 | 67 | 54 | 84 | 2 |
| 23 | Codio, Jordana | 31 | 25 | 898 | 29.0 | 150 | 386 | .389 | 24 | 87 | .276 | 72 | 106 | .679 | 396 | 12.8 | 35 | 95 | 130 | 4.2 | 82 | 33 | 69 | 34 | 20 |
| 06 | Valenzuela, Mariana | 31 | 31 | 941 | 30.4 | 144 | 310 | .465 | 55 | 145 | .379 | 33 | 54 | .611 | 376 | 12.1 | 56 | 165 | 221 | 7.1 | 54 | 38 | 61 | 31 | 26 |
| 00 | Eads, Jada | 16 | 16 | 425 | 26.6 | 59 | 165 | .358 | 20 | 68 | .294 | 32 | 41 | .780 | 170 | 10.6 | 22 | 60 | 82 | 5.1 | 34 | 65 | 36 | 32 | 2 |
| 08 | Bishop, Zahara | 31 | 18 | 706 | 22.8 | 88 | 243 | .362 | 20 | 68 | .294 | 64 | 79 | .810 | 260 | 8.4 | 21 | 84 | 105 | 3.4 | 52 | 47 | 55 | 16 | 2 |
| 02 | Craft, Ja'kahla | 25 | 4 | 437 | 17.5 | 65 | 121 | .537 | 19 | 46 | .413 | 15 | 17 | .882 | 164 | 6.6 | 37 | 54 | 91 | 3.6 | 35 | 10 | 17 | 26 | 1 |
| 21 | Pinkney, Shailyn | 27 | 17 | 587 | 21.7 | 37 | 96 | .385 | 11 | 39 | .282 | 20 | 34 | .588 | 105 | 3.9 | 29 | 46 | 75 | 2.8 | 30 | 60 | 41 | 14 | 4 |
| 01 | Woodard, Ari | 19 | 5 | 261 | 13.7 | 19 | 45 | .422 | 7 | 23 | .304 | 4 | 8 | .500 | 49 | 2.6 | 8 | 19 | 27 | 1.4 | 12 | 30 | 23 | 14 | 0 |
| 03 | Hall-rosa, Natalia | 25 | 1 | 238 | 9.5 | 25 | 55 | .455 | 8 | 23 | .348 | 8 | 11 | .727 | 66 | 2.6 | 8 | 21 | 29 | 1.2 | 15 | 22 | 29 | 12 | 1 |
| 10 | Rust, Cam | 19 | 0 | 141 | 7.4 | 15 | 39 | .385 | 3 | 13 | .231 | 5 | 7 | .714 | 38 | 2.0 | 11 | 19 | 30 | 1.6 | 13 | 11 | 17 | 8 | 1 |
| 04 | Jones, Savanna | 25 | 0 | 207 | 8.3 | 12 | 28 | .429 | 0 | 0 | .000 | 7 | 13 | .538 | 31 | 1.2 | 15 | 20 | 35 | 1.4 | 18 | 8 | 13 | 5 | 2 |
| 13 | Hunter, Messiah | 31 | 7 | 371 | 12.0 | 11 | 44 | .250 | 2 | 17 | .118 | 11 | 12 | .917 | 35 | 1.1 | 16 | 30 | 46 | 1.5 | 19 | 14 | 17 | 8 | 12 |
| 35 | Snow, Jada | 6 | 0 | 21 | 3.5 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0.2 | 0 | 7 | 7 | 1.2 | 0 | 2 | 2 | 0 | 1 |
| Total | Â | 31 | 6250 | 201.6 | 744 | 1830 | .407 | 220 | 679 | .324 | 395 | 521 | .758 | 2103 | 67.84 | 365 | 771 | 1136 | 36.6 | 436 | 407 | 475 | 284 | 74 | |
| Opponents | Â | 31 | 6230 | 201.0 | 746 | 1826 | .409 | 248 | 778 | .319 | 246 | 349 | .705 | 1986 | 64.06 | 338 | 751 | 1089 | 35.1 | 542 | 462 | 543 | 217 | 91 | |























