2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Catalon, Savannah | 3 | 3 | 96 | 32.0 | 53 | 17.7 | 16 | 33 | .485 | 3 | 11 | .273 | 18 | 20 | .900 | 5 | 7 | 12 | 4.0 | 10 | 7 | 4 | 11 | 0 |
| 02 | Craft, Ja'kahla | 3 | 3 | 87 | 29.0 | 37 | 12.3 | 14 | 28 | .500 | 4 | 11 | .364 | 5 | 5 | 1.000 | 6 | 18 | 24 | 8.0 | 7 | 1 | 7 | 4 | 0 |
| 01 | Woodard, Ari | 3 | 3 | 71 | 23.7 | 32 | 10.7 | 11 | 20 | .550 | 3 | 5 | .600 | 7 | 8 | .875 | 2 | 2 | 4 | 1.3 | 9 | 5 | 7 | 6 | 0 |
| 24 | Scepanovic, Ksenija | 3 | 3 | 87 | 29.0 | 27 | 9.0 | 11 | 33 | .333 | 1 | 9 | .111 | 4 | 6 | .667 | 4 | 15 | 19 | 6.3 | 6 | 10 | 7 | 1 | 5 |
| 03 | Bankhead, Samari | 3 | 0 | 35 | 11.7 | 15 | 5.0 | 4 | 8 | .500 | 2 | 6 | .333 | 5 | 6 | .833 | 4 | 6 | 10 | 3.3 | 6 | 1 | 3 | 1 | 2 |
| 04 | Jones, Savanna | 3 | 2 | 51 | 17.0 | 14 | 4.7 | 7 | 11 | .636 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 5 | 9 | 3.0 | 6 | 3 | 4 | 0 | 1 |
| 25 | Morton, Shamira | 3 | 0 | 33 | 11.0 | 10 | 3.3 | 4 | 7 | .571 | 0 | 0 | .000 | 2 | 2 | 1.000 | 2 | 7 | 9 | 3.0 | 0 | 0 | 2 | 3 | 3 |
| 20 | Oruh, Inieye | 3 | 0 | 28 | 9.3 | 7 | 2.3 | 2 | 4 | .500 | 0 | 0 | .000 | 3 | 4 | .750 | 2 | 2 | 4 | 1.3 | 2 | 1 | 4 | 3 | 2 |
| 00 | King, Saniyah | 3 | 0 | 62 | 20.7 | 3 | 1.0 | 0 | 13 | .000 | 0 | 2 | .000 | 3 | 4 | .750 | 2 | 6 | 8 | 2.7 | 8 | 11 | 4 | 5 | 0 |
| 44 | Maughan, Kenadie | 2 | 0 | 5 | 2.5 | 2 | 1.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 2 |
| 21 | Pinkney, Shailyn | 3 | 1 | 34 | 11.3 | 2 | 0.7 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 5 | 6 | 2.0 | 0 | 2 | 3 | 0 | 0 |
| 13 | Vidales, Ari | 3 | 0 | 6 | 2.0 | 2 | 0.7 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 2 | 2 | 0 | 0 |
| 07 | Dollar, Giselle | 2 | 0 | 5 | 2.5 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 |
| Total | Â | 3 | 600 | 200.0 | 204 | 68.00 | 72 | 164 | .439 | 13 | 46 | .283 | 47 | 57 | .825 | 39 | 78 | 117 | 39.0 | 58 | 43 | 51 | 34 | 15 | |
| Opponents | Â | 3 | 600 | 200.0 | 162 | 54.00 | 54 | 162 | .333 | 17 | 60 | .283 | 37 | 48 | .771 | 36 | 56 | 92 | 30.7 | 68 | 28 | 59 | 22 | 15 | |





































