2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 06 | valenzuela, mariana | 4 | 4 | 113 | 28.2 | 21 | 42 | .500 | 7 | 16 | .438 | 6 | 12 | .500 | 55 | 13.8 | 11 | 22 | 33 | 8.2 | 10 | 4 | 9 | 6 | 0 |
| 00 | eads, jada | 4 | 4 | 106 | 26.5 | 15 | 46 | .326 | 7 | 26 | .269 | 15 | 17 | .882 | 52 | 13.0 | 3 | 15 | 18 | 4.5 | 9 | 18 | 13 | 12 | 0 |
| 05 | catalon, savannah | 4 | 4 | 129 | 32.2 | 14 | 31 | .452 | 6 | 16 | .375 | 16 | 17 | .941 | 50 | 12.5 | 13 | 12 | 25 | 6.2 | 12 | 9 | 7 | 14 | 0 |
| 23 | codio, jordana | 4 | 4 | 83 | 20.8 | 19 | 50 | .380 | 3 | 14 | .214 | 9 | 13 | .692 | 50 | 12.5 | 7 | 4 | 11 | 2.8 | 11 | 3 | 3 | 4 | 2 |
| 08 | bishop, zahara | 4 | 0 | 75 | 18.8 | 13 | 29 | .448 | 3 | 8 | .375 | 10 | 12 | .833 | 39 | 9.8 | 4 | 7 | 11 | 2.8 | 3 | 3 | 4 | 2 | 1 |
| 02 | craft, ja'kahla | 4 | 0 | 59 | 14.8 | 13 | 24 | .542 | 1 | 7 | .143 | 1 | 3 | .333 | 28 | 7.0 | 10 | 3 | 13 | 3.2 | 8 | 2 | 3 | 4 | 0 |
| 10 | rust, cam | 4 | 0 | 53 | 13.2 | 9 | 19 | .474 | 2 | 7 | .286 | 2 | 3 | .667 | 22 | 5.5 | 2 | 5 | 7 | 1.8 | 6 | 7 | 6 | 1 | 0 |
| 04 | jones, savanna | 1 | 0 | 13 | 13.0 | 1 | 3 | .333 | 0 | 0 | .000 | 3 | 4 | .750 | 5 | 5.0 | 2 | 3 | 5 | 5.0 | 0 | 0 | 1 | 0 | 1 |
| 21 | pinkney, shailyn | 4 | 4 | 96 | 24.0 | 7 | 16 | .438 | 1 | 7 | .143 | 3 | 8 | .375 | 18 | 4.5 | 3 | 8 | 11 | 2.8 | 9 | 9 | 6 | 4 | 0 |
| 13 | hunter, messiah | 4 | 0 | 75 | 18.8 | 1 | 5 | .200 | 1 | 3 | .333 | 6 | 6 | 1.000 | 9 | 2.2 | 4 | 6 | 10 | 2.5 | 1 | 3 | 4 | 1 | 4 |
| 03 | hall-rosa, natalia | 4 | 0 | 23 | 5.8 | 3 | 6 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 1.5 | 0 | 2 | 2 | 0.5 | 5 | 2 | 3 | 2 | 0 |
| 01 | woodard, ari | 3 | 0 | 12 | 4.0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 3 | 1.0 | 1 | 1 | 2 | 0.7 | 0 | 2 | 1 | 0 | 0 |
| 35 | snow, jada | 2 | 0 | 13 | 6.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 4 | 4 | 2.0 | 0 | 1 | 1 | 0 | 0 |
| Total | Â | 4 | 850 | 212.5 | 117 | 272 | .430 | 32 | 105 | .305 | 71 | 95 | .747 | 337 | 84.25 | 68 | 102 | 170 | 42.5 | 74 | 63 | 65 | 50 | 8 | |
| Opponents | Â | 4 | 850 | 212.5 | 88 | 232 | .379 | 25 | 92 | .272 | 44 | 62 | .710 | 245 | 61.25 | 46 | 99 | 145 | 36.2 | 96 | 48 | 104 | 30 | 9 | |


























