MEN?S INDOOR BIG EAST CHAMPIONS
10/29/2006 12:00:00 AM | General
MEN’S INDOOR BIG EAST CHAMPIONS
| 2009 | Team Finish | 6th Place |
| Chris Cox | 500-Meter Run | 1:02.55 |
| 4x400-Meter Relay | 3:13.12 | |
| 2008 | Team Finish | 8th Place |
| Greg Gomes | 500-Meter Run | 1:01.02 (MR) |
| 4x400-Meter Relay | ||
| (Greg Gomes, Sterling Shelton, Carl Smith, Jemel Williams) | ||
| 2007 | Team Finish | 7th Place |
| Greg Gomes | 500-Meter Run | 1:01.56 (MR) |
| Rob Novak | 1,000-Meter Run | 2:24.15 |
| 2006 | Team Finish | 8th Place |
| Greg Gomes | 500-Meter Run | 1:02.16 |
| 2005 | Team Finish | 7th Place |
| 2004 | Team Finish | 9th Place |
| O.J. Hogans | 400-Meter Dash | 47.19 |
| 4 x 400-Meter Relay | 03:12.9 | |
| (Rayan Speid, Quentin Bowens, Dwayne Thomas, O.J. Hogans) | ||
| 2003 | Team Finish | 8th Place |
| Marvin Regis | 200-Meter Dash | 21.26 |
| 4 x 400-Meter Relay | 3:13.87 | |
| (Quentin Bowens, Rayan Speid, O.J. Hogans, Dwayne Thomas) | ||
| 2002 | Team Finish | 5th Place |
| 2001 | Team Finish | 2nd Place |
| OJ Hogans | 200-Meter Dash | 21.48 |
| Rohan Alexis | 800-Meter Run | 1:53.08 |
| 4 x 400-Meter Relay | 3:13.20 | |
| (OJ Hogans, Marvin Regis, Ken Nelson, Kareem Taylor) | ||
| 4 x 800-Meter Relay | 7:35.07 | |
| (Rohan Alexis, Carl Planty, Dwayne Thomas, Sheldon Melbourne) | ||
| 2000 | Team Finish | 4th Place |
| Ned Brooks | 500-Meter Run | 1:03.48 |
| 1,000-Meter Run | 02:22.1 | |
| 4 x 400-Meter Relay | 03:14.3 | |
| (Derwin Jones, Marvin Regis, Ken Nelson, Ned Brooks) | ||
| 4 x 800-Meter Relay | 7:34.50 | |
| (Carl Planty, Marcel Burke, James Karanja, Sheldon Melbourne) | ||
| 1999 | Team Finish | 6th Place |
| Marcel Burke | 800-Meter Run | 1:52.64 |
| 1998 | Team Finish | 6th Place |
| 1997 | Team Finish | 5th Place |
| Garfield Ellenwood | 55-Meter Dash | 6.20 |
| 4 x 400-Meter Relay | 03:14.1 | |
| (Garfield Ellenwood, Erich Davis, Shane Pratt, Thomas Evans) | ||
| 1996 | Team Finish | 4th Place |
| Albert Royster | 500-Meter Run | 1:02.53 |
| 4 x 800-Meter Relay | 7:48.39 | |
| (Erich Davis, Brad Barkett, Joe Lucas, Pascal Bernier) | ||
| 1995 | Team Finish | 2nd Place |
| Kevin Lyles | 200-Meter Dash | 21.15 (MR) |
| 400-Meter Dash | 46.69 | |
| Mike Daniels | 1,000-Meter Run | 2:24.27 |
| 4 x 400-Meter Relay | 3:12.67 | |
| (Kevin Hampson, Mike Dillard, Brandon Gantt, Kevin Lyles) | ||
| 4 x 800-Meter Relay | 7:35.67 | |
| (Xavier Brisco, Jason Jackson, Mike Daniels, Albert Royster) | ||
| 1994 | Team Finish | 2nd Place |
| Brandon Gantt | 55-Meter Dash | 6.35 |
| Kevin Lyles | 200-Meter Dash | 21.43 (MR) |
| 400-Meter Dash | 46.94 | |
| 1993 | Team Finish | 1st Place |
| Kevin Lyles | 400-Meter Dash | 48.10 |
| William Mobley | 500-Meter Run | 1:03.19 |
| 4 x 400-Meter Relay | 3:14.43 | |
| (Jon Copeland, Kevin Lyles, Bill Mobley, Albert Royster) | ||
| 1992 | Team Finish | 4th Place |
| Kevin Lyles | 400-Meter Dash | 48.1 |
| Lyndale Paterson | 500-Meter Run | 1:03.09 |
| Mike Daniels | 800-Meter Run | 1:52.12 |
| 4 x 400-Meter Relay | 3:11.15 (MR) | |
| (Jon Copeland, James Worthen, Bill Mobley, Kevin Lyles) | ||
| 1991 | Team Finish | 5th Place |
| Sean Simmons | 400-Meter Dash | 49.02 |
| 4 x 400-Meter Relay | 3:13.09 | |
| (Sean Simmons, Jon Copeland, James Worthen, Bill Mobley) | ||
| 1990 | Team Finish | 8th Place |
| 1989 | Team Finish | 5th Place |
| 4 x 400-Meter Relay | 03:14.8 | |
| (Anthony Swan, James Worthen, David Jones, Remond Palmer) | ||
| 1988 | Team Finish | 6th Place |
| 1987 | Team Finish | 8th Place |
| Tracy Baskin | 1,000-Meter Run | 02:25.3 |
| 1986 | Team Finish | 3rd Place |
| Barron Chambliss | 300-Meter Dash | 34.04 |
| 1985 | Team Finish | 6th Place |
| Barron Chambliss | 300 meters | 33.92 |
| 1984 | Team Finish | 1st Place |
| Paul Brown | 300-Meter Dash | 34.40 |
| Moses Ugbisie | 400-Meter Dash | 47.51 |
| Patrick Nwanko | 500-Meter Run | 1:03.48 |
| 4 x 400-Meter Relay | 3:14.30 | |
| (Moses Ugbisie, Patrick Nwanco, Andrew Valmon, Mitchell Blanks) | ||
| 1983 | Team Finish | 6th Place |
| 1982 | Team Finish | 1st Place |
| Derrick Peynado | 500-Meter Run | 1:02.80 |
| Anthony Phillip | Long Jump | 48’ 9 3/4” |
| 4 x 400-Meter Relay | 3:14.4 | |
| (Brian Denman, Linval Francis, Washington Njiri, Derrick Peynado) | ||
| 1981 | Team Finish | 1st Place |
| Michael Paul | 400-Meter Dash | 47.82 |
| Derrick Peynado | 500-Meter Run | 1:02.67 |
| Brian Jennings | 800-Meter Run | 1:52.30 |
| Bob Balcerski | Long Jump | 24’ 3” |
| 4 x 400-Meter Relay | 3:11.72 | |
| (Washington Njiri, Linval Francis, Michael Paul, Derrick Peynado) | ||
| 1980 | Team Finish | 3rd Place |
| Bob Balcerski | 55-Meter Hurdles | 6.9 |
| Long Jump | 23’ 8 3/4” | |
| Brian Denman | 400-Meter Dash | 47.4 |
| Derrick Peynado | 500-Meter Run | 1:03.6 |
| 4 x 400-Meter Relay | 3:13.3 | |
| (Eric Berrie, Bob Balcerski, Brian Denman, Derrick Peynado) | ||
| MR denotes Meet Record | | |
Wednesday, April 29
Wednesday, April 29
Thursday, April 23
Tuesday, April 21




















