MEN'S SCHOOL RECORDS
10/29/2006 12:00:00 AM | General
MEN'S SCHOOL RECORDS
| | | | |
| Outdoor Records | |||
| Event | Athlete | Mark | Year |
| 55 Meters | Wesley Bradshaw | 6.0 | 1985 |
| 55-Meter Hurdles | Tommie Nnakwe | 7.28 | 1980 |
| 200 Meters | Marvin Regis | 20.96 | 2003 |
| 400 Meters | OJ Hogans | 45.82 | 2003 |
| 500 Meters | Greg Gomes | 1:01.02 | 2008 |
| 800 Meters | Marcel Burke | 1:47.71 | 2000 |
| 1000 Meters | Tracy Baskin | 2:21.65 | 1987 |
| 1500 Meters | Enrique Washington | 3:55.64 | 1990 |
| Mile | Bryan Spoonire | 4:05.18 | 1993 |
| 3000 Meters | Bryan Spoonire | 8:00.03 | 1995 |
| 5000 Meters | Bryan Spoonire | 14:11.33 | 1995 |
| 1600-Meter Relay | Quentin Bowens, Rayan Speid, Dwayne Thomas, O.J. Hogans | 3:07.57 | 2004 |
| Sprint Medley Relay | Sean Simmons, Lamar Wright, Kevin Lyles, Gordon Dickenson | 3:29.9 | 1991 |
| 3200-Meter Relay | Ernesto Perez, Robert Ayres, Gordon Dickenson, Mike Daniels | 7:22.54 | 1992 |
| Distance Medley Relay | Mike Daniels, Kevin Lyles, Clinton Bell, Bryan Spoonire | 9:38.46 | 1993 |
| 6400-Meter Relay | William Worth, Joe Pierotti, George Walsh, Geoff Manley | 17:39.7 | 1991 |
| Long Jump | David Jones | 24'6" | 1985 |
| Triple Jump | Arthur Ogedebe | 52'10" | 1985 |
| High Jump | Dwayne Robinson | 7'2" | 1993 |
| Pentathlon | Angel Alecia | 3,711 points | 1993 |
| Shuttle Hurdles | Joe Myatt, Reggie Blackshear, Kevin McEvoy, Larry Bunting | 27.6 | 1975 |
| Pole Vault | Hugh Brown | 13'6" | 1974 |
| 35-Pound Weight Throw | Tim Cronin | 56'6" | 1993 |
| | | | |
| Outdoor Records | |||
| Event | Athlete | Mark | Year |
| 100 Yards | Andy Stanfield | 9.3 | 1952 |
| 100 Meters | Calvin Dill | 10.28 | 1977 |
| 110 High Hurdles | Tommie Nnakwe | 13.75 | 1981 |
| 200 Meters | Calvin Dill | 20.58 | 1977 |
| 400 Meters | Andrew Valmon | 44.89 | 1987 |
| 400-Meter Hurdles | James Karanja | 50.06 | 1999 |
| 800 Meters | Orlando Greene | 1:46.24 | 1976 |
| 1500 Meters | Clinton Bell | 3:46.61 | 1994 |
| Mile | Herb German | 4:03.0 | 1970 |
| Two Mile | Tom Winters | 8:52.4 | 1970 |
| Three Mile | Tom Winters | 14:04.4 | 1970 |
| 5000 Meters | Bryan Spoonire | 14:05.3 | 1994 |
| 10,000 Meters | Bryan Spoonire | 29:42.0 | 1995 |
| 3000-Meter Steeplechase | Steve Osaduik | 9:02.18 | 1998 |
| 400-Meter Relay | Eric Berrie, Michael Paul, Brian Denman, Derrick Peynado | 40.0 | 1981 |
| 800-Meter Relay | Washington Njiri, Brian Denman, Michael Paul, Derrick Peynado | 1:22.67 | 1981 |
| 1600-Meter Relay | Washington Njiri, Brian Denman, Michael Paul, Derrick Peynado | 3:02.96 | 1981 |
| 3200-Meter Relay | Ernesto Perez, Clinton Bell, Robert Ayres, Albert Royster | 7:15.32 | 1994 |
| 6400-Meter Relay | Mike Daniels, Clinton Bell, Robert Ayres, Bryan Spoonire | 15:39.3 | 1994 |
| Shuttle Hurdles | Joe Myatt, Larry Bunting, Kevin McEvoy, Reggie Blackshear | 57.3 | 1975 |
| Sprint Medley Relay | Lamar Wright, Brandon Gantt, Kevin Lyles, Mike Daniels | 3:14.31 | 1994 |
| Distance Medley Relay | Clinton Bell, Dion Mapp, Mike Daniels, Bryan Spoonire | 9:39.0 | 1994 |
| High Jump | Ben Fields | 7' 2 1/2" | 1976 |
| Long Jump | Andy Stanfield, Marcus Green | 25'2" | 1951, 1997 |
| Triple Jump | Mike Roberts | 53'3"1/4 | 2002 |
| Decathlon | Bob Balcerski | 7,050 | 1981 |
| Pole Vault | Hugh Brown | 14'6" | 1974 |
| Javelin | Roy Belliveau | 203' | 1950 |
| Discus | Bill Belfer | 176' | 1966 |
| Shot Put | Bill Belfer | 54'2" | 1965 |
| Hammer | Tim Cronin | 168'0" | 1993 |
Wednesday, April 29
Wednesday, April 29
Thursday, April 23
Tuesday, April 21




















