WOMEN?S INDOOR BIG EAST CHAMPIONS
10/29/2006 12:00:00 AM | General
WOMEN’S INDOOR BIG EAST CHAMPIONS
| 2009 | Team Finish | 8th Place (tie) |
| Clarisse Moh | 800-Meter Run | 2:06.37 |
| Alex McCoy | 500-Meter Dash | 1:12.13 |
| 4x400-Meter Relay | 3:39.20 | |
| 2008 | Team Finish | 8th Place |
| Alex McCoy | 500-Meter Dash | 1:11.68 |
| 4x400-Meter Relay | 3:37.49 (MR) | |
| (Alexandra McCoy, Jernail Hayes, Toneisha Friday, Janeille Brathwaite) | ||
| 2007 | Team Finish | 8th Place (tie) |
| 4x400-Meter Relay | 3:39.85 | |
| (Alexandra McCoy, Jernail Hayes, Toneisha Friday, Shakeema Martin) | ||
| 2006 | Team Finish | 13th Place |
| 2005 | Team Finish | 13th Place |
| 4 x 400-Meter Relay | 3:45.21 | |
| (Ayana Wyse, Dominique Washington, Denise Cruse, Alexandra McCoy) | ||
| 2004 | Team Finish | 13th Place |
| 2003 | Team Finish | 7th Place |
| Kenia Sinclair | 80-Meter Dash | 2:09.17 |
| Bridgette Ingram | Pentathlon | 3,784 points |
| 2002 | Team Finish | 4th Place |
| Bridgette Ingram | Pentathlon | 3,593 points |
| Nolle Graham | Long Jump | 6.43m (MR) |
| 4 x400-Meter Relay | 3:40.35 | |
| (Danielle Bailey, Nolle Graham, Henrietta George, Sophia Smellie) | ||
| 2001 | Team Finish | 4th Place |
| Nolle Graham | Long Jump | 6.39m |
| 60-Meter Dash | 7.39 | |
| 200-Meter Dash | 23.72 | |
| Jana Burton | Shot Put | 14.52m |
| Bridgette Ingram | Pentathlon | 3,589 points |
| 2000 | Team Finish | 4th Place |
| Erica Broomfield | 60-Meter Dash | 7.3 |
| Nolle Graham | Long Jump | 20’ 10 3/4” |
| 1999 | Team Finish | 5th Place |
| Erica Broomfield | 60-Meter Dash | 7.45 |
| 200-Meter Dash | 23.69 | |
| 1998 | Team Finish | 3rd Place |
| Beverly Pierre | 400-Meter Dash | 54.71 |
| 4 x 400-Meter Relay | 3:41.30 | |
| (Althea Tyndall, Beverly Pierre, Joycelyn Harris, Charmaine Schmidt) | ||
| 1997 | Team Finish | 5th Place |
| Beverly Pierre | 400-Meter Dash | 54.67 |
| Joycelyn Harris | 500-Meter Run | 1:12.80 |
| 4 x 400-Meter Relay | 3:41.01 | |
| (Joycelyn Harris, Beverly Pierre, Daisy Bygrave, Althea Tyndall) | ||
| 1996 | Team Finish | 3rd Place |
| Lou Ann Williams | 55-Meter Dash | 6.96 |
| Nichole Belcher | 55-Meter Hurdles | 7.69 |
| Althea Tyndall | 500-Meter Run | 1:11.43 |
| 4 x 400-Meter Relay | 3:43.38 | |
| (Lou Ann Williams, Daisy Bygrave, Tasha Boston, Althea Tyndall) | ||
| 1995 | Team Finish | 4th Place |
| Keisha Caine | 400-Meter Dash | 53.94 |
| Shermaine Ross | 500-Meter Run | 1:11.86 |
| 4 x 400-Meter Relay | 3:40.95 | |
| (Katrina Jarrett, Shermaine Ross, Angie Brown, Keisha Caine) | ||
| 1994 | Team Finish | 1st Place |
| Flirtisha Harris | 55-Meter Dash | 6.87 (MR) |
| 200-Meter Dash | 23.44 (MR) | |
| 400-Meter Dash | 53.85 | |
| Shermaine Ross | 500-Meter Run | 1:11.51 |
| 4 x 400-Meter Relay | 3:43.68 | |
| (Veronica Harris, Flirtisha Harris, Julia Sandiford, Keisha Caine) | ||
| 1993 | Team Finish | 2nd Place |
| Flirtisha Harris | 55-Meter Dash | 6.9 |
| 200-Meter Dash | 23.68 | |
| 400-Meter Dash | 53.5 | |
| Shana Williams | High Jump | 5’8” |
| Pentathlon | 4,110 points (MR) | |
| Long Jump | 20’ 6 1/4” | |
| 1992 | Team Finish | 2nd Place |
| Flirtisha Harris | 55-Meter Dash | 6.95 |
| 200-Meter Dash | 23.74 | |
| 400-Meter Dash | 54.38 | |
| Shana Williams | High Jump | 5’ 10 1/2” |
| 1991 | Team Finish | 7th Place |
| Flirtisha Harris | 200-Meter Dash | 24.42 |
| 1990 | Team Finish | 8th Place |
| 1989 | Team Finish | 9th Place |
| 1988 | Team Finish | 4th Place |
| Angela Williams | 55-Meter Dash | 7.02 |
| 200-Meter Dash | 24.18 | |
| 1987 | Team Finish | 8th Place |
| 1986 | Team Finish | 9th Place |
| 1985 | Team Finish | 7th Place |
| MR denotes Meet Record | | |
Seton Hall Baseball vs. St. John's (Doubleheader Game 2)
Sunday, April 05
Seton Hall Baseball vs. St. John's (Doubleheader Game 1)
Sunday, April 05
Seton Hall Softball vs. Stony Brook
Wednesday, April 01
Seton Hall Softball vs. Saint Joseph's
Thursday, March 26




















