WOMEN?S OUTDOOR BIG EAST CHAMPIONS
10/29/2006 12:00:00 AM | General
WOMEN’S OUTDOOR BIG EAST CHAMPIONS
| 2009 | Team Finish | 9th Place |
| Clarisse Moh | 800-Meter Run | 2:06.37 |
| 4x400-Meter Relay | 3:35.86 | |
| 2008 | Team Finish | 7th Place |
| Jernail Hayes | 400-Meter Hurdles | 58.83 |
| Shakia Forbes | Long Jump | 6.23 Meters |
| 4x400-Meter Relay | 3:35.85 | |
| (Alex McCoy, Janeille Brathwaite, Toneisha Friday, Jernail Hayes) | ||
| 2007 | Team Finish | 12th Place |
| 2006 | Team Finish | 12th Place |
| 4 x 400-Meter Relay | 3:39.34 | |
| (Alexandra McCoy, Denise Cruse, Gorgeous Harper, Shakeema Martin) | ||
| 2005 | Team Finish | 12th Place |
| 2004 | Team Finish | 14th Place |
| 2003 | Team Finish | 13th Place |
| 2002 | Team Finish | 4th Place |
| Jana Burton | Shot Put | 14.85m |
| Nolle Graham | Long Jump | 6.48m |
| Bridgette Ingram | Heptathlon | 5,231 Points (MR) |
| 2001 | Team Finish | 2nd Place |
| Nolle Graham | Long Jump | 21’ 10.75” (MR) |
| Erica Broomfield | 200-Meter Dash | 24.04 |
| 2000 | Team Finish | 7th Place |
| Nolle Graham | Long Jump | 21’ 1 1/2” |
| 4 x 800-Meter Relay | 8:52.35 | |
| (Jarita Dill, Teneka Horton, Leah Grant, Marjorie Donaldson) | ||
| 1999 | Team Finish | 6th Place |
| Marissa Defreese | 800-Meter Run | 2:05.65 |
| 4 x 800-Meter Relay | 8:51.08 | |
| (Modeyah Ford, Jarita Dill, Audrey Griffin, Marissa Defreese) | ||
| 1998 | Team Finish | 3rd Place |
| Beverly Pierre | 400-Meter Dash | 52.06 (MR) |
| 4 x 400-Meter Relay | 3:35.23 (MR) | |
| (Althea Tyndall, Beverly Pierre, Joycelyn Harris, Charmaine Schmidt) | ||
| 1997 | Team Finish | 7th Place |
| 4 x 400-Meter Relay | 3:40.42 | |
| (Joycelyn Harris, Daisy Bygrave, Charmaine Schmidt, Beverly Pierre) | ||
| 1996 | Team Finish | 7th Place |
| Lou Ann Williams | 100-Meter Dash | 11.40 |
| 1995 | Team Finish | 4th Place |
| Keisha Caine | 200-Meter Dash | 23.77 |
| 400-Meter Dash | 53.59 | |
| Angie Brown | Long Jump | 20’ 9 3/4” |
| 4 x 400-Meter Relay | 3:40.95 | |
| (Katrina Jarrett, Shermaine Ross, Angie Brown, Keisha Caine) | ||
| 1994 | Team Finish | 2nd Place |
| Flirtisha Harris | 100-Meter Dash | 11.54 (MR) |
| 200-Meter Dash | 23.45 | |
| Keisha Caine | 400-Meter Dash | 53.12 |
| 4 x 100-Meter Relay | 45.70 | |
| (Katrina Jarrett, Sonda Brangman, Veronica Harris, Flirtisha Harris) | ||
| 4 x 400-Meter Relay | 3:36.72 | |
| (Shermaine Ross, Keisha Caine, Veronica Harris, Flirtisha Harris) | ||
| 1993 | Team Finish | 1st Place |
| Shana Williams | Long Jump | 21’ 9” (MR) |
| High Jump | 5’ 8 1/2” | |
| Flirtisha Harris | 100-Meter Dash | 11.77 |
| 200-Meter Dash | 23.69 | |
| Natasha Reynolds | 400-Meter Hurdles | 58.72 |
| 4 x 400-Meter Relay | 3:35.45 | |
| (Keisha Caine, Flirtisha Harris, Shermaine Ross, Shana Williams) | ||
| 4 x 800-Meter Relay | 8:51.55 | |
| (Barbara Bator, Tasha Boston, Julia Sandiford, Kirsten Walther) | ||
| 1992 | Team Finish | 3rd Place |
| Shana Williams | High Jump | 5’ 8 1/2” |
| Flirtisha Harris | 200 meters | 23.28 |
| 4 x 100-Meter Relay | 46.08 | |
| (Natasha Reynolds, Veronica Harris, Sonda Brangman, Flirtisha Harris) | ||
| 1991 | Team Finish | 7th Place |
| Shana Williams | Long Jump | 19’ 10 1/2” |
| High Jump | 5’ 10” (MR) | |
| 4 x 100-Meter Relay | 46.29 (MR) | |
| (Ann-Marie Bynoe, Flirtisha Harris, Veronica Harris, Shana Williams) | ||
| 1990 | Team Finish | 6th Place |
| Shana Williams | Long Jump | 19’ 10 1/4” |
| High Jump | 5’ 4 1/4” | |
| 1989 | Team Finish | 8th Place |
| 1988 | Team Finish | 6th Place |
| Angela Williams | 100-Meter Dash | 11.6 (MR) |
| 200-Meter Dash | 24.2 | |
| 1987 | Team Finish | 3rd Place |
| Angela Williams | 100-Meter Dash | 11.89 |
| 200-Meter Dash | 23.97 | |
| 1986 | Team Finish | 9th Place |
| 1985 | Team Finish | 8th Place |
Seton Hall Pirates Live Stream
Tuesday, April 07
Seton Hall Baseball vs. St. John's (Doubleheader Game 2)
Sunday, April 05
Seton Hall Baseball vs. St. John's (Doubleheader Game 1)
Sunday, April 05
Seton Hall Softball vs. Stony Brook
Wednesday, April 01




















