WOMEN'S SCHOOL RECORDS
10/29/2006 12:00:00 AM | General
WOMEN'S SCHOOL RECORDS
| Indoor Records | |||
| Event | Athlete | Mark | Year |
| 55 Meters | Flirtisha Harris | 6.85 | 1994 |
| 55-Meter Hurdles | Nichole Belcher | 7.63 | 1996 |
| 60 Meters | Erica Broomfield | 7.30 | 2000 |
| 60 Meter-Hurdles | Imani Gilliam | 8.12 | 2005 |
| 200 Meters | Flirtisha Harris | 23.11 | 1994 |
| 300 Meters | Angela Williams | 37.50 | 1987 |
| 400 Meters | Flirtisha Harris | 52.11 | 1994 |
| 500 Meters | Althea Tyndall | 1:10.18 | 1996 |
| 800 Meters | Kenia Sinclair | 2:04.92 | 2003 |
| 1000 Meters | Marissa DeFreese | 2:50.42 | 1998 |
| 1500 Meters | Maritza Alvarez | 4:43.90 | 1989 |
| Mile | Kenia Sinclair | 4:44.52 | 2002 |
| 3000 Meters | Kenia Sinclair | 9:48.96 | 2003 |
| 5000 Meters | Patty McCormick | 16:50.8 | 1993 |
| Two Mile | Maritza Alvarez | 11:03.44 | 1989 |
| Sprint Medley Relay | Nyla Marshall, Angela Williams, Yvette Morris, Felicia Blake | 3:59.97 | 1988 |
| 800-Meter Relay | Sonda Brangman, Veronica Harris, Flirtisha Harris, Natasha Reynolds | 1:43.4 | 1991 |
| 1600-Meter Relay | Shermaine Ross, Keisha Caine, Julia Sandiford, Flirtisha Harris | 3:34.69 | 1994 |
| 3200-Meter Relay | Leah Grant, Kaneisha Campbell, Mia Campo, Kenia Sinclair | 8:51.13 | 2002 |
| 6400-Meter Relay | Denise Migueles, Kirsten Walther, Tracy Peno, Jennifer Schenburg | 22:48.0 | 1991 |
| Distance Medley Relay | Audrey Griffin, Joycelyn Harris, Daisy Bygrave, Marissa DeFreese | 11:57.0 | 1996 |
| Shot Put | Jana Burton | 49' 8" | 2000 |
| High Jump | Shana Williams | 5' 10 1/2" | 1992 |
| Long Jump | Shana Williams | 21' 6" | 1993 |
| Pentathlon | Shana Williams | 4,110 points | 1991 |
| Triple Jump | Harriette Gardner | 40' 6 3/4" | 1998 |
| 20-Pound Weight Throw | Katharine Mason | 51' 7 3/4" | 1998 |
| Shuttle Hurdles | Theresa Hill, Sonda Brangman, Natasha Reynolds, Shana Williams | 30.2 | 1991 |
| | | | |
| Outdoor Records | |||
| Event | Athlete | Mark | Year |
| 100 Meters | Angela Williams | 11.22 | 1988 |
| 100-Meter Hurdles | Nichole Belcher | 13.27 | 1996 |
| 200 Meters | Flirtisha Harris | 22.56 | 1993 |
| 400 Meters | Flirtisha Harris | 51.65 | 1994 |
| 400-Meter Hurdles | Natasha Reynolds | 57.78 | 1993 |
| 800 Meters | Kenia Sinclair | 2:03.85 | 2003 |
| 1500 Meters | Marissa DeFreese | 4:34.81 | 1999 |
| 3000 Meters | Maritza Alvarez | 10:07.70 | 1989 |
| 5000 Meters | Maritza Alvarez | 17:23.64 | 1989 |
| 10,000 Meters | Maritza Alvarez | 35:36.33 | 1989 |
| 400-Meter Relay | Sonda Brangman, Veronica Harris, Natasha Reynolds, Flirtisha Harris | 45.17 | 1994 |
| 800-Meter Relay | Katrina Jarrett, Veronica Harris, Sonda Brangman, Flirtisha Harris | 1:34.33 | 1994 |
| 1600-Meter Relay | Veronica Harris, Keisha Caine, Julia Sandiford, Flirtisha Harris | 3:30.29 | 1994 |
| 3200-Meter Relay | Jarita Dill, Marissa DeFreese, Charmaine Schmidt, Audrey Griffin | 8:37.09 | 1999 |
| Sprint Medley Relay | Nolle Graham, Shontee Bryant, Audrey Griffin, Marissa Defreese | 3:46.52 | 1999 |
| Shot Put | Jana Burton | 47' 2 1/2" | 2000 |
| Discus | Matine Gubernat | 127' 5" | 1982 |
| Javelin | Robin Petras | 138' 1 1/2" | 1987 |
| High Jump | Shana Williams | 5' 10 3/4" | 1993 |
| Long Jump | Nolle Graham | 21' 10.75" | 2001 |
| Heptathlon | Shana Williams | 5,640 points | 1993 |
| Triple Jump | Harriette Gardner | 40' 9 3/4" | 1998 |
| Hammer Throw | Katharine Mason | 147' 3" | 1997 |
| | | | |
| | | | |
Seton Hall Baseball vs. St. John's (Doubleheader Game 2)
Sunday, April 05
Seton Hall Baseball vs. St. John's (Doubleheader Game 1)
Sunday, April 05
Seton Hall Softball vs. Stony Brook
Wednesday, April 01
Seton Hall Softball vs. Saint Joseph's
Thursday, March 26




















