
Congratulations to Our Class of 2021 Graduates!
5/26/2021 1:07:00 PM | General, H.A.L.L. Program, Academic Support Services
South Orange, N.J. - Seton Hall Athletics is proud to congratulate 50 student-athletes who have completed their bachelor's degrees and are now graduates of Seton Hall University as part of the Class of 2021! Commencement exercises were held at MetLife Stadium over the past two weeks with smaller, socially distant ceremonies that adhered to COVID-19 guidelines.
Of the 50 baccalaureates, 38 student-athletes earned the department's Academic Merit Award for graduating with a cumulative grade point average of 3.2 or higher. That represents 76 percent of the graduating class.
Â
Of the 50 baccalaureates, 38 student-athletes earned the department's Academic Merit Award for graduating with a cumulative grade point average of 3.2 or higher. That represents 76 percent of the graduating class.
Â
Seton Hall Athletics Class of 2021 Baccalaureates
* indicates recipient of the Academic Merit Award| Name | Sport |
| Tyler Burnham | Baseball |
| Casey Dana* | Baseball |
| Thomas Holdorf* | Baseball |
| Jerry Huntzinger | Baseball |
| Ryan McClinskey* | Baseball |
| Sean Miller | Baseball |
| Collin Sheehan* | Baseball |
| Tyler Shedler-McAvoy | Baseball |
| Hunter Waldis* | Baseball |
| Myles Cale | Men's Basketball |
| Sandro Mamukelashvili | Men's Basketball |
| Takal Molson | Men's Basketball |
| Ike Obiagu* | Men's Basketball |
| Shavar Reynolds, Jr.* | Men's Basketball |
| Alexia Allesch* | Women's Basketball |
| Desiree Elmore | Women's Basketball |
| Jasmine Smith* | Women's Basketball |
| Jesse Southard* | Men's Cross Country |
| Grant Tokarski* | Men's Cross Country |
| Samantha Dyer* | Women's Cross Country |
| Cristina Fernandez* | Women's Cross Country |
| Emily Hernandez* | Women's Cross Country |
| Olivia Hernandez* | Women's Cross Country |
| Andres Acevedo | Men's Golf |
| Gregor Tait* | Men's Golf |
| Mia Kness | Women's Golf |
| Oscar Navarp* | Men's Soccer |
| Ferdinand Solberg | Men's Soccer |
| Camil Koreichi* | Men's Soccer |
| Andreas Nota* | Men's Soccer |
| Dani Camilleri* | Women's Soccer |
| Emily Caza* | Women's Soccer |
| Izzy Engel* | Women's Soccer |
| Atley Fortney* | Women's Soccer |
| Cassy Harrigan* | Women's Soccer |
| Alyssa Reszkowski* | Women's Soccer |
| Janae Barracato* | Softball |
| Payton Beaver | Softball |
| Jaden Tate* | Softball |
| Liam Cosgrove* | Men's Swimming & Diving |
| Joe Iannelli* | Men's Swimming & Diving |
| Ashley Diekemper* | Women's Swimming & Diving |
| Emily Donham* | Women's Swimming & Diving |
| Lexi Kolodgie* | Women's Swimming & Diving |
| Marianne Molloy* | Women's Swimming & Diving |
| Julie Stankiewicz* | Women's Swimming & Diving |
| Ameilia Wootton* | Women's Swimming & Diving |
| Minja Gligic* | Women's Tennis |
| Hermehr Kaur* | Women's Tennis |
| Amanda Rachwal* | Volleyball |
Women's Basketball Postgame - Butler (12-4-25) | Tony Bozzella
Friday, December 05
Men's Basketball Postgame - CCSU (12-3-25) | Shaheen Holloway, Budd Clark, A.J. Staton-McCray
Thursday, December 04
Postgame Interview: Shaheen Holloway w/ ESPN's Zubin Mehenti, Tom Crean & Malcolm Huckaby
Thursday, November 27
HIGHLIGHTS | Seton Hall Defeats No. 23 NC State in Maui Invitational Opener
Tuesday, November 25




















