m baskbl stats 2013 2014 3mercer html
Seton Hall vs Mercer (11/16/13 at Macon, Ga. - Hawkins Arena)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
 Box Score  |
Seton Hall vs Mercer
11/16/13 3 p.m. at Macon, Ga. - Hawkins Arena
Seton Hall 74
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | MOBLEY, Brandon | * | 3-6 | 1-3 | 2-2 | 0-1 | 1 | 2 | 9 | 1 | 2 | 0 | 1 | 25 |
04 | GIBBS, Sterling | * | 2-7 | 1-3 | 4-8 | 1-5 | 6 | 5 | 9 | 4 | 4 | 0 | 0 | 23 |
21 | TEAGUE, Eugene | * | 2-5 | 0-0 | 5-10 | 4-8 | 12 | 2 | 9 | 0 | 2 | 1 | 0 | 41 |
22 | OLIVER, Brian | * | 1-5 | 1-5 | 0-0 | 0-3 | 3 | 2 | 3 | 0 | 4 | 0 | 1 | 29 |
23 | EDWIN, Fuquan | * | 15-25 | 2-6 | 3-4 | 1-1 | 2 | 3 | 35 | 1 | 3 | 0 | 5 | 41 |
01 | MAAYAN, Tom | - | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 4 | 4 | 0 | 3 | 29 |
13 | KARLIS, Haralds | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
15 | HARRIS, Hakeem | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
30 | SINA, Jaren | - | 0-4 | 0-2 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 19 |
33 | AUDA, Patrik | - | 1-2 | 0-1 | 3-4 | 1-2 | 3 | 5 | 5 | 1 | 3 | 0 | 3 | 29 |
50 | GERAMIPOOR, Aaron | - | 2-2 | 0-0 | 0-0 | 2-0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-2Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals.............. | - | 26-59 | 5-20 | 17-30 | 12-26 | 38 | 22 | 74 | 11 | 23 | 1 | 15 | 250 |
44.1%Â | 25.0%Â | 56.7%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 10-25Â | 1-7Â | 7-13Â | |||||||||||
40.0%Â | 14.3%Â | 53.8%Â | ||||||||||||
2nd Half:Â | 10-22Â | 2-7Â | 6-8Â | |||||||||||
45.5%Â | 28.6%Â | 75.0%Â | ||||||||||||
Overtime:Â | 6-12Â | 2-6Â | 4-9Â | |||||||||||
50.0%Â | 33.3%Â | 44.4%Â |
Mercer 77
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | GOLLON, Jakob | f | 3-7 | 1-3 | 0-0 | 1-5 | 6 | 2 | 7 | 1 | 5 | 1 | 2 | 33 |
52 | COURSEY, Daniel | c | 5-8 | 0-0 | 0-0 | 2-4 | 6 | 5 | 10 | 3 | 2 | 2 | 0 | 36 |
05 | THOMAS, Bud | g | 6-10 | 5-9 | 0-0 | 0-5 | 5 | 1 | 17 | 2 | 1 | 0 | 2 | 42 |
15 | WHITE, Anthony Jr. | g | 1-4 | 0-2 | 0-0 | 1-0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 22 |
21 | HALL, Langston | g | 6-15 | 1-3 | 11-12 | 0-2 | 2 | 4 | 24 | 5 | 4 | 0 | 1 | 32 |
01 | LEONARD, Phillip | - | 2-5 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 4 | 0 | 0 | 12 |
03 | CANEVARI, Kevin | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
10 | NWAMU, Ike | - | 4-6 | 1-1 | 1-2 | 3-3 | 6 | 1 | 10 | 0 | 4 | 1 | 1 | 26 |
14Â | HALLICE, TJÂ | -Â | 0-1Â | 0-1Â | 0-0Â | 0-0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 6Â |
22 | MOTEN, Darious | - | 0-1 | 0-1 | 1-4 | 0-2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 13 |
34 | BRYAN, Jibri | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
45 | BROWN, Monty | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 14 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-1Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals.............. | - | 28-61 | 8-22 | 13-18 | 10-25 | 35 | 20 | 77 | 13 | 21 | 6 | 6 | 250 |
45.9%Â | 36.4%Â | 72.2%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 12-25Â | 3-9Â | 0-0Â | |||||||||||
48.0%Â | 33.3%Â | 0.0%Â | ||||||||||||
2nd Half:Â | 11-27Â | 4-12Â | 3-4Â | |||||||||||
40.7%Â | 33.3%Â | 75.0%Â | ||||||||||||
Overtime:Â | 5-9Â | 1-1Â | 10-14Â | |||||||||||
55.6%Â | 100 %Â | 71.4%Â |
Score by Periods |  1st |  2nd |  OT |  OT2 |  Total |  |
Seton Hall  | 28 | 28 | 9 | 9 | 74 | Record: (2-1) |
Mercer  | 27 | 29 | 9 | 12 | 77 | Record: (2-1) |
Points in the paint-SHU 32,MER 24. Points off turnovers-SHU 21,MER 19. |
2nd chance points-SHU 15,MER 10. Fast break points-SHU 4,MER 4. |
Bench points-SHU 9,MER 17. Score tied-8 times. Lead changed-9 times. |
Last FG-SHU OT2-00:21, MER OT2-01:07. |
Largest lead-SHU by 12 1st-07:55, MER by 4 OT-02:58. |
Officials: Matt Potter, Doug Shows, Tony Green Technical fouls: Seton Hall-None. Mercer-TEAM. Attendance: 2057 |
 Play-by-Play  |
Seton Hall vs Mercer
11/16/13 3 p.m. at Macon, Ga. - Hawkins Arena
Seton Hall vs Mercer
1st PERIOD Play-by-Play
 HOME TEAM: Mercer |  Time |  Score |  Margin |  VISITORS: Seton Hall |
---|---|---|---|---|
MISSED 3 PTR by WHITE, Anthony Jr. | Â 19:37Â | REBOUND (DEF) by Gibbs, Sterling | ||
 19:15 | 0-3 | V 3 | GOOD! 3 PTR by Gibbs, Sterling | |
 19:14 | ASSIST by Edwin, Fuquan | |||
 18:54 | FOUL by Gibbs, Sterling (P1T1) | |||
GOOD! DUNK by COURSEY, Daniel [PNT] | Â 18:41Â | 2-3 | V 1 | |
ASSIST by HALL, Langston | Â 18:41Â | |||
 18:09 | TURNOVR by Gibbs, Sterling | |||
 18:08 | FOUL by Gibbs, Sterling (P2T2) | |||
STEAL by GOLLON, Jakob | Â 18:08Â | |||
 18:08 | SUB IN : Maayan, Tom | |||
 18:08 | SUB OUT: Gibbs, Sterling | |||
TURNOVR by HALL, Langston | Â 17:58Â | |||
 17:57 | STEAL by Oliver, Brian | |||
 17:52 | 2-5 | V 3 | GOOD! LAYUP by Edwin, Fuquan [PNT] | |
GOOD! JUMPER by GOLLON, Jakob [PNT] | Â 17:41Â | 4-5 | V 1 | |
FOUL by HALL, Langston (P1T1) | Â 17:22Â | 4-6 | V 2 | GOOD! FT SHOT by Teague, Eugene |
REBOUND (DEF) by GOLLON, Jakob | Â 17:22Â | MISSED FT SHOT by Teague, Eugene | ||
GOOD! 3 PTR by HALL, Langston | Â 17:05Â | 7-6 | H 1 | |
ASSIST by COURSEY, Daniel | Â 17:05Â | |||
FOUL by HALL, Langston (P2T2) | Â 16:51Â | |||
SUB IN : CANEVARI, Kevin | Â 16:51Â | |||
SUB OUT: HALL, Langston | Â 16:51Â | |||
REBOUND (DEF) by THOMAS, Bud | Â 16:43Â | MISSED 3 PTR by Mobley, Brandon | ||
MISSED 3 PTR by GOLLON, Jakob | Â 16:16Â | REBOUND (DEF) by (TEAM) | ||
 16:10 | TURNOVR by Mobley, Brandon | |||
MISSED JUMPER by WHITE, Anthony Jr. | Â 15:46Â | REBOUND (DEF) by Teague, Eugene | ||
 15:41 | 7-8 | V 1 | GOOD! LAYUP by Edwin, Fuquan [PNT] | |
FOUL by WHITE, Anthony Jr. (P1T3) | Â 15:41Â | 7-9 | V 2 | GOOD! FT SHOT by Edwin, Fuquan |
SUB IN : NWAMU, Ike | Â 15:41Â | SUB IN : Auda, Patrik | ||
SUB OUT: WHITE, Anthony Jr. | Â 15:41Â | SUB OUT: Mobley, Brandon | ||
MISSED 3 PTR by CANEVARI, Kevin | Â 15:20Â | REBOUND (DEF) by Teague, Eugene | ||
 15:14 | MISSED 3 PTR by Oliver, Brian | |||
 15:14 | REBOUND (OFF) by Teague, Eugene | |||
 15:07 | 7-11 | V 4 | GOOD! JUMPER by Edwin, Fuquan | |
 15:07 | ASSIST by Auda, Patrik | |||
TURNOVR by THOMAS, Bud | Â 14:42Â | |||
SUB IN : BROWN, Monty | Â 14:42Â | SUB IN : Sina, Jaren | ||
SUB IN : BRYAN, Jibri | Â 14:42Â | SUB IN : Geramipoor, Aaron | ||
SUB OUT: COURSEY, Daniel | Â 14:42Â | SUB OUT: Teague, Eugene | ||
SUB OUT: THOMAS, Bud | Â 14:42Â | SUB OUT: Oliver, Brian | ||
BLOCK by BRYAN, Jibri | Â 14:16Â | MISSED LAYUP by Sina, Jaren | ||
REBOUND (DEF) by NWAMU, Ike | Â 14:13Â | |||
GOOD! LAYUP by NWAMU, Ike [FB/PNT] | Â 14:11Â | 9-11 | V 2 | |
 13:59 | MISSED LAYUP by Maayan, Tom | |||
 13:59 | REBOUND (OFF) by Geramipoor, Aaron | |||
 13:57 | 9-13 | V 4 | GOOD! TIP-IN by Geramipoor, Aaron [PNT] | |
MISSED JUMPER by GOLLON, Jakob | Â 13:32Â | REBOUND (DEF) by Edwin, Fuquan | ||
 13:13 | TURNOVR by Maayan, Tom | |||
SUB IN : HALL, Langston | Â 13:13Â | SUB IN : Karlis, Haralds | ||
SUB IN : HALLICE, TJ | Â 13:13Â | SUB OUT: Edwin, Fuquan | ||
SUB OUT: GOLLON, Jakob | Â 13:13Â | |||
SUB OUT: CANEVARI, Kevin | Â 13:13Â | |||
MISSED JUMPER by HALL, Langston | Â 13:00Â | REBOUND (DEF) by Sina, Jaren | ||
REBOUND (DEF) by NWAMU, Ike | Â 12:48Â | MISSED 3 PTR by Sina, Jaren | ||
MISSED 3 PTR by BRYAN, Jibri | Â 12:39Â | REBOUND (DEF) by Sina, Jaren | ||
REBOUND (DEF) by NWAMU, Ike | Â 12:21Â | MISSED 3 PTR by Auda, Patrik | ||
TURNOVR by HALL, Langston | Â 12:07Â | |||
FOUL by HALL, Langston (P3T4) | Â 12:07Â | |||
SUB IN : CANEVARI, Kevin | Â 12:07Â | |||
SUB IN : LEONARD, Phillip | Â 12:07Â | |||
SUB OUT: BRYAN, Jibri | Â 12:07Â | |||
SUB OUT: HALL, Langston | Â 12:07Â | |||
 11:57 | 9-15 | V 6 | GOOD! LAYUP by Auda, Patrik [PNT] | |
FOUL by LEONARD, Phillip (P1T5) | Â 11:57Â | 9-16 | V 7 | GOOD! FT SHOT by Auda, Patrik |
 11:57 | SUB IN : Teague, Eugene | |||
 11:57 | SUB IN : Harris, Hakeem | |||
 11:57 | SUB OUT: Geramipoor, Aaron | |||
 11:57 | SUB OUT: Maayan, Tom | |||
MISSED LAYUP by LEONARD, Phillip | Â 11:27Â | |||
REBOUND (OFF) by NWAMU, Ike | Â 11:27Â | |||
TURNOVR by NWAMU, Ike | Â 11:23Â | |||
 11:22 | STEAL by Harris, Hakeem | |||
SUB IN : COURSEY, Daniel | Â 11:16Â | |||
SUB OUT: BROWN, Monty | Â 11:16Â | |||
FOUL by COURSEY, Daniel (P1T6) | Â 11:07Â | MISSED FT SHOT by Teague, Eugene | ||
 11:07 | REBOUND (OFF) by (DEADBALL) | |||
 11:07 | 9-17 | V 8 | GOOD! FT SHOT by Teague, Eugene | |
 11:07 | SUB IN : Maayan, Tom | |||
 11:07 | SUB IN : Edwin, Fuquan | |||
 11:07 | SUB OUT: Sina, Jaren | |||
 11:07 | SUB OUT: Karlis, Haralds | |||
TURNOVR by NWAMU, Ike | Â 10:58Â | |||
 10:57 | STEAL by Auda, Patrik | |||
 10:49 | MISSED 3 PTR by Edwin, Fuquan | |||
 10:49 | REBOUND (OFF) by (TEAM) | |||
FOUL TECHNCL by the bench | Â 10:43Â | 9-18 | V 9 | GOOD! FT SHOT by Auda, Patrik |
 10:43 | 9-19 | V 10 | GOOD! FT SHOT by Auda, Patrik | |
 10:32 | MISSED JUMPER by Teague, Eugene | |||
 10:32 | REBOUND (OFF) by Auda, Patrik | |||
 10:20 | TURNOVR by Edwin, Fuquan | |||
 10:20 | SUB IN : Mobley, Brandon | |||
 10:20 | SUB OUT: Auda, Patrik | |||
GOOD! LAYUP by NWAMU, Ike [PNT] | Â 10:03Â | 11-19 | V 8 | |
 09:42 | 11-21 | V 10 | GOOD! LAYUP by Teague, Eugene [PNT] | |
GOOD! JUMPER by COURSEY, Daniel | Â 09:15Â | 13-21 | V 8 | |
 09:03 | 13-23 | V 10 | GOOD! JUMPER by Edwin, Fuquan | |
TIMEOUT 30sec | Â 08:48Â | |||
SUB IN : THOMAS, Bud | Â 08:48Â | SUB IN : Oliver, Brian | ||
SUB IN : GOLLON, Jakob | Â 08:48Â | SUB OUT: Harris, Hakeem | ||
SUB OUT: CANEVARI, Kevin | Â 08:48Â | |||
SUB OUT: HALLICE, TJ | Â 08:48Â | |||
TURNOVR by NWAMU, Ike | Â 08:27Â | |||
 08:26 | STEAL by Edwin, Fuquan | |||
 08:16 | TURNOVR by Oliver, Brian | |||
TURNOVR by LEONARD, Phillip | Â 08:04Â | |||
 08:03 | STEAL by Maayan, Tom | |||
 08:01 | MISSED LAYUP by Maayan, Tom | |||
 08:01 | REBOUND (OFF) by Edwin, Fuquan | |||
 07:55 | 13-25 | V 12 | GOOD! TIP-IN by Edwin, Fuquan [PNT] | |
MISSED LAYUP by LEONARD, Phillip | Â 07:49Â | REBOUND (DEF) by Mobley, Brandon | ||
 07:44 | TURNOVR by Maayan, Tom | |||
TIMEOUT TEAM | Â 07:44Â | |||
GOOD! LAYUP by LEONARD, Phillip [PNT] | Â 07:31Â | 15-25 | V 10 | |
 07:10 | TURNOVR by Edwin, Fuquan | |||
GOOD! 3 PTR by NWAMU, Ike | Â 06:54Â | 18-25 | V 7 | |
ASSIST by COURSEY, Daniel | Â 06:54Â | |||
 06:40 | TURNOVR by Oliver, Brian | |||
 06:40 | FOUL by Oliver, Brian (P1T3) | |||
 06:36 | TIMEOUT 30sec | |||
 06:36 | SUB IN : Geramipoor, Aaron | |||
 06:36 | SUB IN : Auda, Patrik | |||
 06:36 | SUB IN : Sina, Jaren | |||
 06:36 | SUB OUT: Mobley, Brandon | |||
 06:36 | SUB OUT: Teague, Eugene | |||
 06:36 | SUB OUT: Oliver, Brian | |||
MISSED LAYUP by LEONARD, Phillip | Â 06:24Â | REBOUND (DEF) by Auda, Patrik | ||
 06:15 | 18-27 | V 9 | GOOD! JUMPER by Edwin, Fuquan | |
 06:15 | ASSIST by Maayan, Tom | |||
GOOD! JUMPER by GOLLON, Jakob | Â 05:54Â | 20-27 | V 7 | |
 05:32 | TURNOVR by Auda, Patrik | |||
SUB IN : WHITE, Anthony Jr. | Â 05:32Â | |||
SUB IN : BROWN, Monty | Â 05:32Â | |||
SUB OUT: COURSEY, Daniel | Â 05:32Â | |||
SUB OUT: NWAMU, Ike | Â 05:32Â | |||
MISSED 3 PTR by THOMAS, Bud | Â 05:19Â | REBOUND (DEF) by Auda, Patrik | ||
FOUL by GOLLON, Jakob (P1T7) | Â 05:08Â | |||
REBOUND (DEF) by GOLLON, Jakob | Â 05:01Â | MISSED FT SHOT by Auda, Patrik | ||
SUB IN : CANEVARI, Kevin | Â 05:01Â | SUB IN : Teague, Eugene | ||
SUB OUT: LEONARD, Phillip | Â 05:01Â | SUB OUT: Geramipoor, Aaron | ||
TURNOVR by GOLLON, Jakob | Â 04:43Â | |||
 04:42 | STEAL by Auda, Patrik | |||
FOUL by WHITE, Anthony Jr. (P2T8) | Â 04:32Â | |||
 04:31 | 20-28 | V 8 | GOOD! FT SHOT by Teague, Eugene | |
REBOUND (DEF) by GOLLON, Jakob | Â 04:31Â | MISSED FT SHOT by Teague, Eugene | ||
SUB IN : NWAMU, Ike | Â 04:31Â | |||
SUB OUT: WHITE, Anthony Jr. | Â 04:31Â | |||
TURNOVR by NWAMU, Ike | Â 04:17Â | |||
 04:01 | MISSED 3 PTR by Sina, Jaren | |||
 04:01 | REBOUND (OFF) by Teague, Eugene | |||
BLOCK by BROWN, Monty | Â 03:55Â | MISSED LAYUP by Teague, Eugene | ||
REBOUND (DEF) by THOMAS, Bud | Â 03:54Â | |||
 03:54 | FOUL by Auda, Patrik (P1T4) | |||
TIMEOUT TEAM | Â 03:54Â | |||
SUB IN : MOTEN, Darious | Â 03:52Â | |||
SUB OUT: GOLLON, Jakob | Â 03:52Â | |||
GOOD! 3 PTR by THOMAS, Bud | Â 03:40Â | 23-28 | V 5 | |
ASSIST by MOTEN, Darious | Â 03:40Â | |||
REBOUND (DEF) by BROWN, Monty | Â 02:59Â | MISSED JUMPER by Edwin, Fuquan | ||
TURNOVR by BROWN, Monty | Â 02:53Â | |||
 02:52 | STEAL by Edwin, Fuquan | |||
REBOUND (DEF) by BROWN, Monty | Â 02:51Â | MISSED LAYUP by Edwin, Fuquan | ||
MISSED JUMPER by CANEVARI, Kevin | Â 02:43Â | REBOUND (DEF) by (TEAM) | ||
 02:40 | SUB IN : Mobley, Brandon | |||
 02:40 | SUB IN : Karlis, Haralds | |||
 02:40 | SUB OUT: Edwin, Fuquan | |||
 02:40 | SUB OUT: Auda, Patrik | |||
 02:21 | TURNOVR by Mobley, Brandon | |||
 02:21 | FOUL by Mobley, Brandon (P1T5) | |||
SUB IN : LEONARD, Phillip | Â 02:21Â | |||
SUB OUT: CANEVARI, Kevin | Â 02:21Â | |||
GOOD! JUMPER by LEONARD, Phillip | Â 02:19Â | 25-28 | V 3 | |
REBOUND (DEF) by LEONARD, Phillip | Â 02:02Â | MISSED JUMPER by Mobley, Brandon | ||
TURNOVR by LEONARD, Phillip | Â 01:36Â | STEAL by Maayan, Tom | ||
REBOUND (DEF) by COURSEY, Daniel | Â 01:21Â | MISSED LAYUP by Teague, Eugene | ||
MISSED 3 PTR by THOMAS, Bud | Â 01:14Â | REBOUND (DEF) by Sina, Jaren | ||
STEAL by THOMAS, Bud | Â 01:05Â | TURNOVR by Maayan, Tom | ||
TURNOVR by LEONARD, Phillip | Â 00:47Â | STEAL by Karlis, Haralds | ||
FOUL by THOMAS, Bud (P1T9) | Â 00:43Â | MISSED FT SHOT by Karlis, Haralds | ||
REBOUND (DEF) by COURSEY, Daniel | Â 00:43Â | MISSED FT SHOT by Karlis, Haralds | ||
 00:43 | SUB IN : Harris, Hakeem | |||
 00:43 | SUB IN : Geramipoor, Aaron | |||
 00:43 | SUB IN : Auda, Patrik | |||
 00:43 | SUB OUT: Teague, Eugene | |||
 00:43 | SUB OUT: Mobley, Brandon | |||
 00:43 | SUB OUT: Maayan, Tom | |||
 00:11 | FOUL by Sina, Jaren (P1T6) | |||
GOOD! LAYUP by COURSEY, Daniel [PNT] | Â 00:02Â | 27-28 | V 1 |
Seton Hall 28, Mercer 27
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Seton Hall | 12 | 11 | 8 | 0 | 7 | |
Mercer | 12 | 9 | 0 | 2 | 11 |
Score tied - 0 times.
Lead changed - 2 times.
Seton Hall vs Mercer
2nd PERIOD Play-by-Play
 HOME TEAM: Mercer |  Time |  Score |  Margin |  VISITORS: Seton Hall |
---|---|---|---|---|
 19:46 | MISSED 3 PTR by Gibbs, Sterling | |||
 19:46 | REBOUND (OFF) by Teague, Eugene | |||
 19:42 | 27-30 | V 3 | GOOD! LAYUP by Teague, Eugene [PNT] | |
MISSED JUMPER by COURSEY, Daniel | Â 19:16Â | REBOUND (DEF) by Oliver, Brian | ||
STEAL by HALL, Langston | Â 19:02Â | TURNOVR by Oliver, Brian | ||
GOOD! LAYUP by WHITE, Anthony Jr. [FB/PNT] | Â 18:58Â | 29-30 | V 1 | |
 18:32 | MISSED 3 PTR by Gibbs, Sterling | |||
REBOUND (OFF) by (TEAM) | Â 18:32Â | |||
GOOD! 3 PTR by THOMAS, Bud | Â 18:12Â | 32-30 | H 2 | |
ASSIST by GOLLON, Jakob | Â 18:12Â | |||
 17:44 | 32-33 | V 1 | GOOD! 3 PTR by Oliver, Brian | |
 17:44 | ASSIST by Gibbs, Sterling | |||
MISSED 3 PTR by HALL, Langston | Â 17:17Â | |||
REBOUND (OFF) by COURSEY, Daniel | Â 17:17Â | |||
GOOD! LAYUP by THOMAS, Bud [PNT] | Â 17:07Â | 34-33 | H 1 | |
ASSIST by WHITE, Anthony Jr. | Â 17:07Â | |||
 16:54 | 34-35 | V 1 | GOOD! JUMPER by Mobley, Brandon | |
MISSED 3 PTR by GOLLON, Jakob | Â 16:34Â | |||
REBOUND (OFF) by GOLLON, Jakob | Â 16:34Â | |||
TURNOVR by GOLLON, Jakob | Â 16:27Â | STEAL by Edwin, Fuquan | ||
 16:22 | 34-37 | V 3 | GOOD! LAYUP by Edwin, Fuquan [FB/PNT] | |
MISSED 3 PTR by WHITE, Anthony Jr. | Â 16:00Â | REBOUND (DEF) by Oliver, Brian | ||
 15:39 | TURNOVR by Gibbs, Sterling | |||
TIMEOUT TEAM | Â 15:39Â | |||
SUB IN : MOTEN, Darious | Â 15:39Â | |||
SUB OUT: GOLLON, Jakob | Â 15:39Â | |||
 15:25 | FOUL by Edwin, Fuquan (P1T1) | |||
MISSED 3 PTR by HALL, Langston | Â 15:15Â | REBOUND (DEF) by Teague, Eugene | ||
 15:02 | TURNOVR by Oliver, Brian | |||
 15:02 | FOUL by Oliver, Brian (P2T2) | |||
GOOD! LAYUP by COURSEY, Daniel [PNT] | Â 14:54Â | 36-37 | V 1 | |
ASSIST by HALL, Langston | Â 14:54Â | |||
FOUL by COURSEY, Daniel (P2T1) | Â 14:37Â | 36-38 | V 2 | GOOD! FT SHOT by Edwin, Fuquan |
 14:37 | 36-39 | V 3 | GOOD! FT SHOT by Edwin, Fuquan | |
GOOD! JUMPER by HALL, Langston | Â 14:16Â | 38-39 | V 1 | |
 13:57 | 38-41 | V 3 | GOOD! JUMPER by Edwin, Fuquan | |
 13:57 | ASSIST by Gibbs, Sterling | |||
GOOD! 3 PTR by THOMAS, Bud | Â 13:36Â | 41-41 | T 1 | |
ASSIST by HALL, Langston | Â 13:36Â | |||
REBOUND (DEF) by THOMAS, Bud | Â 13:24Â | MISSED 3 PTR by Oliver, Brian | ||
MISSED 3 PTR by THOMAS, Bud | Â 13:13Â | REBOUND (DEF) by Teague, Eugene | ||
 12:59 | 41-43 | V 2 | GOOD! LAYUP by Mobley, Brandon [PNT] | |
 12:59 | ASSIST by Gibbs, Sterling | |||
 12:58 | TIMEOUT 30sec | |||
SUB IN : LEONARD, Phillip | Â 12:58Â | SUB IN : Sina, Jaren | ||
SUB IN : BROWN, Monty | Â 12:58Â | SUB IN : Auda, Patrik | ||
SUB IN : NWAMU, Ike | Â 12:58Â | SUB OUT: Oliver, Brian | ||
SUB IN : HALLICE, TJ | Â 12:58Â | SUB OUT: Mobley, Brandon | ||
SUB OUT: COURSEY, Daniel | Â 12:58Â | |||
SUB OUT: HALL, Langston | Â 12:58Â | |||
SUB OUT: MOTEN, Darious | Â 12:58Â | |||
SUB OUT: WHITE, Anthony Jr. | Â 12:58Â | |||
MISSED 3 PTR by HALLICE, TJ | Â 12:44Â | REBOUND (DEF) by Gibbs, Sterling | ||
 12:13 | TURNOVR by Auda, Patrik | |||
 12:13 | FOUL by Auda, Patrik (P2T3) | |||
GOOD! JUMPER by BROWN, Monty | Â 11:58Â | 43-43 | T 2 | |
ASSIST by THOMAS, Bud | Â 11:58Â | |||
 11:32 | TURNOVR by Sina, Jaren | |||
STEAL by THOMAS, Bud | Â 11:31Â | |||
TURNOVR by LEONARD, Phillip | Â 11:26Â | |||
 11:25 | STEAL by Auda, Patrik | |||
FOUL by BROWN, Monty (P1T2) | Â 11:19Â | |||
 11:19 | TIMEOUT TEAM | |||
 11:19 | MISSED FT SHOT by Gibbs, Sterling | |||
 11:19 | REBOUND (OFF) by (DEADBALL) | |||
SUB IN : GOLLON, Jakob | Â 11:19Â | |||
SUB IN : COURSEY, Daniel | Â 11:19Â | |||
SUB IN : HALL, Langston | Â 11:19Â | |||
SUB OUT: BROWN, Monty | Â 11:19Â | |||
SUB OUT: THOMAS, Bud | Â 11:19Â | |||
SUB OUT: HALLICE, TJ | Â 11:19Â | |||
 11:12 | 43-44 | V 1 | GOOD! FT SHOT by Gibbs, Sterling | |
MISSED JUMPER by HALL, Langston | Â 10:49Â | REBOUND (DEF) by Gibbs, Sterling | ||
FOUL by NWAMU, Ike (P1T3) | Â 10:22Â | 43-45 | V 2 | GOOD! FT SHOT by Gibbs, Sterling |
REBOUND (DEF) by GOLLON, Jakob | Â 10:22Â | MISSED FT SHOT by Gibbs, Sterling | ||
TURNOVR by GOLLON, Jakob | Â 09:56Â | |||
SUB IN : WHITE, Anthony Jr. | Â 09:56Â | SUB IN : Maayan, Tom | ||
SUB IN : THOMAS, Bud | Â 09:56Â | SUB OUT: Gibbs, Sterling | ||
SUB OUT: LEONARD, Phillip | Â 09:56Â | |||
SUB OUT: NWAMU, Ike | Â 09:56Â | |||
 09:53 | MISSED JUMPER by Edwin, Fuquan | |||
 09:53 | REBOUND (OFF) by Geramipoor, Aaron | |||
 09:50 | 43-47 | V 4 | GOOD! LAYUP by Geramipoor, Aaron [PNT] | |
TURNOVR by COURSEY, Daniel | Â 09:32Â | |||
SUB IN : CANEVARI, Kevin | Â 09:32Â | |||
SUB OUT: HALL, Langston | Â 09:32Â | |||
 09:14 | 43-50 | V 7 | GOOD! 3 PTR by Edwin, Fuquan | |
 09:14 | ASSIST by Maayan, Tom | |||
MISSED JUMPER by GOLLON, Jakob | Â 09:00Â | |||
REBOUND (OFF) by (TEAM) | Â 09:00Â | |||
SUB IN : HALL, Langston | Â 08:56Â | |||
SUB OUT: CANEVARI, Kevin | Â 08:56Â | |||
 08:53 | FOUL by Edwin, Fuquan (P2T4) | |||
TURNOVR by GOLLON, Jakob | Â 08:29Â | STEAL by Maayan, Tom | ||
 08:26 | 43-52 | V 9 | GOOD! LAYUP by Edwin, Fuquan [FB/PNT] | |
 08:26 | ASSIST by Maayan, Tom | |||
MISSED JUMPER by HALL, Langston | Â 08:14Â | |||
REBOUND (OFF) by WHITE, Anthony Jr. | Â 08:14Â | |||
 08:12 | FOUL by Sina, Jaren (P2T5) | |||
SUB IN : MOTEN, Darious | Â 08:12Â | SUB IN : Oliver, Brian | ||
SUB OUT: GOLLON, Jakob | Â 08:12Â | SUB OUT: Edwin, Fuquan | ||
MISSED 3 PTR by MOTEN, Darious | Â 07:57Â | |||
