m baskbl stats 2013 2014 5okla html
Recap | Photo Gallery ![]()
Oklahoma vs Seton Hall (11/22/13 at Brooklyn, N.Y. (Barclays Center))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
Oklahoma vs Seton Hall
11/22/13 7:10 p.m. at Brooklyn, N.Y. (Barclays Center)
Oklahoma 86
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | SPANGLER, Ryan | f | 3-5 | 0-0 | 0-4 | 2-8 | 10 | 4 | 6 | 3 | 3 | 3 | 3 | 29 |
| 10 | WOODARD, Jordan | g | 2-5 | 0-1 | 8-10 | 1-0 | 1 | 4 | 12 | 2 | 3 | 0 | 1 | 28 |
| 11 | COUSINS, Isaiah | g | 7-8 | 3-3 | 2-3 | 2-1 | 3 | 4 | 19 | 0 | 1 | 2 | 0 | 21 |
| 21 | CLARK, Cameron | g | 9-14 | 0-3 | 2-2 | 3-6 | 9 | 1 | 20 | 2 | 1 | 0 | 1 | 30 |
| 24 | HIELD, Buddy | g | 3-12 | 1-6 | 6-7 | 0-1 | 1 | 4 | 13 | 2 | 4 | 0 | 0 | 32 |
| 01 | BOOKER, Frank | - | 1-3 | 1-3 | 2-2 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 5 |
| 05 | HORNBEAK, Je'lon | - | 1-2 | 0-1 | 2-4 | 0-2 | 2 | 2 | 4 | 3 | 2 | 0 | 2 | 23 |
| 15 | NEAL, Tyler | - | 3-5 | 1-3 | 0-0 | 0-2 | 2 | 1 | 7 | 2 | 1 | 0 | 2 | 22 |
| 31 | BENNETT, D.J. | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 10 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-4Â | 6Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 29-55 | 6-20 | 22-32 | 11-26 | 37 | 22 | 86 | 14 | 15 | 6 | 9 | 200 |
| 52.7%Â | 30.0%Â | 68.8%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 17-27Â | 5-12Â | 5-7Â | |||||||||||
| 63.0%Â | 41.7%Â | 71.4%Â | ||||||||||||
| 2nd Half:Â | 12-28Â | 1-8Â | 17-25Â | |||||||||||
| 42.9%Â | 12.5%Â | 68.0%Â | ||||||||||||
Seton Hall 85
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | EDWIN, Fuquan | f | 4-10 | 1-4 | 3-4 | 0-3 | 3 | 4 | 12 | 1 | 2 | 0 | 3 | 28 |
| 33 | AUDA, Patrik | f | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 10 |
| 21 | TEAGUE, Eugene | c | 4-9 | 0-0 | 2-2 | 5-4 | 9 | 3 | 10 | 2 | 4 | 0 | 2 | 30 |
| 04 | GIBBS, Sterling | g | 4-8 | 1-2 | 17-20 | 0-3 | 3 | 1 | 26 | 5 | 2 | 0 | 1 | 33 |
| 13 | KARLIS, Haralds | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 13 |
| 01 | MAAYAN, Tom | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 7 |
| 02 | MOBLEY, Brandon | - | 3-8 | 2-5 | 2-2 | 2-6 | 8 | 5 | 10 | 0 | 2 | 0 | 1 | 30 |
| 22 | OLIVER, Brian | - | 5-13 | 5-13 | 4-4 | 1-1 | 2 | 3 | 19 | 0 | 1 | 0 | 0 | 23 |
| 30 | SINA, Jaren | - | 1-3 | 0-1 | 2-3 | 0-1 | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 16 |
| 45 | MANGA, Stephane | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | GERAMIPOOR, Aaron | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-0Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 23-56 | 9-26 | 30-35 | 11-21 | 32 | 27 | 85 | 16 | 14 | 0 | 8 | 200 |
| 41.1%Â | 34.6%Â | 85.7%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 13-31Â | 7-14Â | 8-11Â | |||||||||||
| 41.9%Â | 50.0%Â | 72.7%Â | ||||||||||||
| 2nd Half:Â | 10-25Â | 2-12Â | 22-24Â | |||||||||||
| 40.0%Â | 16.7%Â | 91.7%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Oklahoma  | 44 | 42 | 86 | Record: (4-0) |
| Seton Hall  | 41 | 44 | 85 | Record: (3-2) |
| Points in the paint-OKLA 32,SHU 26. Points off turnovers-OKLA 16,SHU 22. |
| 2nd chance points-OKLA 10,SHU 12. Fast break points-OKLA 4,SHU 19. |
| Bench points-OKLA 16,SHU 35. Score tied-7 times. Lead changed-12 times. |
| Last FG-OKLA 2nd-00:26, SHU 2nd-02:10. |
| Largest lead-OKLA by 9 1st-09:34, SHU by 11 2nd-12:46. |
| Officials: Brent Hampton, Wally Rutecki, Gary Prager Technical fouls: Oklahoma-None. Seton Hall-None. Attendance: 6115 Coaches vs. Cancer Classic |
|  Play-by-Play  |
Oklahoma vs Seton Hall
11/22/13 7:10 p.m. at Brooklyn, N.Y. (Barclays Center)
Oklahoma vs Seton Hall
1st PERIOD Play-by-Play
|  HOME TEAM: Seton Hall |  Time |  Score |  Margin |  VISITORS: Oklahoma |
|---|---|---|---|---|
| MISSED 3 PTR by Edwin, Fuquan | Â 19:36Â | REBOUND (DEF) by SPANGLER, Ryan | ||
| Â 19:17Â | 0-2 | V 2 | GOOD! JUMPER by CLARK, Cameron | |
| MISSED LAYUP by Teague, Eugene | Â 18:57Â | REBOUND (DEF) by SPANGLER, Ryan | ||
| Â 18:51Â | MISSED JUMPER by SPANGLER, Ryan | |||
| Â 18:51Â | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Auda, Patrik | Â 18:32Â | MISSED 3 PTR by WOODARD, Jordan | ||
| GOOD! LAYUP by Gibbs, Sterling [FB/PNT] | Â 18:25Â | 2-2 | T 1 | |
| MISSED FT SHOT by Gibbs, Sterling | Â 18:25Â | FOUL by WOODARD, Jordan (P1T1) | ||
| Â 18:25Â | REBOUND (DEF) by CLARK, Cameron | |||
| Â 18:03Â | TURNOVR by SPANGLER, Ryan | |||
| MISSED LAYUP by Teague, Eugene | Â 17:44Â | REBOUND (DEF) by SPANGLER, Ryan | ||
| Â 17:39Â | TURNOVR by WOODARD, Jordan | |||
| STEAL by Edwin, Fuquan | Â 17:38Â | |||
| GOOD! LAYUP by Edwin, Fuquan [FB/PNT] | Â 17:35Â | 4-2 | H 2 | |
| Â 17:16Â | 4-5 | V 1 | GOOD! 3 PTR by COUSINS, Isaiah | |
| Â 17:16Â | ASSIST by HIELD, Buddy | |||
| GOOD! FT SHOT by Edwin, Fuquan | Â 16:58Â | 5-5 | T 2 | FOUL by COUSINS, Isaiah (P1T2) |
| GOOD! FT SHOT by Edwin, Fuquan | Â 16:58Â | 6-5 | H 1 | |
| Â 16:58Â | SUB IN : NEAL, Tyler | |||
| Â 16:58Â | SUB IN : HORNBEAK, Je'lon | |||
| Â 16:58Â | SUB OUT: WOODARD, Jordan | |||
| Â 16:58Â | SUB OUT: CLARK, Cameron | |||
| Â 16:39Â | 6-7 | V 1 | GOOD! JUMPER by COUSINS, Isaiah | |
| Â 16:39Â | ASSIST by SPANGLER, Ryan | |||
| MISSED LAYUP by Gibbs, Sterling | Â 16:20Â | BLOCK by COUSINS, Isaiah | ||
| REBOUND (OFF) by Teague, Eugene | Â 16:18Â | |||
| MISSED JUMPER by Teague, Eugene | Â 16:15Â | REBOUND (DEF) by SPANGLER, Ryan | ||
| Â 16:02Â | 6-9 | V 3 | GOOD! JUMPER by HIELD, Buddy [PNT] | |
| MISSED 3 PTR by Edwin, Fuquan | Â 15:42Â | |||
| REBOUND (OFF) by Teague, Eugene | Â 15:42Â | |||
| TURNOVR by Teague, Eugene | Â 15:36Â | |||
| Â 15:34Â | STEAL by NEAL, Tyler | |||
| Â 15:26Â | TURNOVR by SPANGLER, Ryan | |||
| TIMEOUT media | Â 15:26Â | |||
| SUB IN : Oliver, Brian | Â 15:26Â | |||
| SUB IN : Geramipoor, Aaron | Â 15:26Â | |||
| SUB OUT: Karlis, Haralds | Â 15:26Â | |||
| SUB OUT: Teague, Eugene | Â 15:26Â | |||
| GOOD! LAYUP by Gibbs, Sterling [PNT] | Â 14:56Â | 8-9 | V 1 | |
| Â 14:34Â | 8-11 | V 3 | GOOD! JUMPER by COUSINS, Isaiah | |
| GOOD! 3 PTR by Edwin, Fuquan | Â 14:24Â | 11-11 | T 3 | |
| ASSIST by Auda, Patrik | Â 14:24Â | |||
| FOUL by Gibbs, Sterling (P1T1) | Â 14:18Â | |||
| SUB IN : Sina, Jaren | Â 14:18Â | |||
| SUB IN : Maayan, Tom | Â 14:18Â | |||
| SUB OUT: Edwin, Fuquan | Â 14:18Â | |||
| SUB OUT: Gibbs, Sterling | Â 14:18Â | |||
| Â 14:02Â | 11-13 | V 2 | GOOD! LAYUP by HIELD, Buddy [PNT] | |
| TURNOVR by Oliver, Brian | Â 13:39Â | |||
| Â 13:38Â | STEAL by SPANGLER, Ryan | |||
| REBOUND (DEF) by Geramipoor, Aaron | Â 13:34Â | MISSED 3 PTR by HIELD, Buddy | ||
| TURNOVR by Maayan, Tom | Â 13:24Â | |||
| SUB IN : Mobley, Brandon | Â 13:24Â | SUB IN : CLARK, Cameron | ||
| SUB OUT: Auda, Patrik | Â 13:24Â | SUB IN : WOODARD, Jordan | ||
| Â 13:24Â | SUB IN : BENNETT, D.J. | |||
| Â 13:24Â | SUB OUT: HIELD, Buddy | |||
| Â 13:24Â | SUB OUT: SPANGLER, Ryan | |||
| Â 13:24Â | SUB OUT: COUSINS, Isaiah | |||
| Â 13:11Â | 11-15 | V 4 | GOOD! LAYUP by CLARK, Cameron [PNT] | |
| MISSED 3 PTR by Oliver, Brian | Â 12:50Â | REBOUND (DEF) by (TEAM) | ||
| Â 12:34Â | TURNOVR by HORNBEAK, Je'lon | |||
| GOOD! 3 PTR by Oliver, Brian | Â 12:25Â | 14-15 | V 1 | |
| ASSIST by Maayan, Tom | Â 12:25Â | |||
| Â 12:14Â | 14-17 | V 3 | GOOD! JUMPER by CLARK, Cameron | |
| Â 12:14Â | ASSIST by HORNBEAK, Je'lon | |||
| GOOD! 3 PTR by Mobley, Brandon | Â 11:59Â | 17-17 | T 4 | |
| ASSIST by Maayan, Tom | Â 11:59Â | |||
| Â 11:43Â | 17-20 | V 3 | GOOD! 3 PTR by NEAL, Tyler | |
| Â 11:43Â | ASSIST by WOODARD, Jordan | |||
| MISSED LAYUP by Geramipoor, Aaron | Â 11:28Â | BLOCK by BENNETT, D.J. | ||
| Â 11:28Â | REBOUND (DEF) by (TEAM) | |||
| FOUL by Geramipoor, Aaron (P1T2) | Â 11:28Â | |||
| Â 11:28Â | TIMEOUT media | |||
| SUB IN : Teague, Eugene | Â 11:28Â | SUB IN : HIELD, Buddy | ||
| SUB OUT: Geramipoor, Aaron | Â 11:28Â | SUB IN : COUSINS, Isaiah | ||
| Â 11:28Â | SUB OUT: NEAL, Tyler | |||
| Â 11:28Â | SUB OUT: HORNBEAK, Je'lon | |||
| Â 11:14Â | MISSED JUMPER by BENNETT, D.J. | |||
| Â 11:14Â | REBOUND (OFF) by (TEAM) | |||
| FOUL by Teague, Eugene (P1T3) | Â 11:07Â | 17-21 | V 4 | GOOD! FT SHOT by HIELD, Buddy |
| Â 11:07Â | 17-22 | V 5 | GOOD! FT SHOT by HIELD, Buddy | |
| MISSED 3 PTR by Oliver, Brian | Â 10:54Â | REBOUND (DEF) by CLARK, Cameron | ||
| REBOUND (DEF) by Sina, Jaren | Â 10:43Â | MISSED 3 PTR by HIELD, Buddy | ||
| GOOD! FT SHOT by Sina, Jaren | Â 10:36Â | 18-22 | V 4 | FOUL by BENNETT, D.J. (P1T3) |
| MISSED FT SHOT by Sina, Jaren | Â 10:36Â | REBOUND (DEF) by COUSINS, Isaiah | ||
| SUB IN : Gibbs, Sterling | Â 10:36Â | SUB IN : SPANGLER, Ryan | ||
| SUB IN : Edwin, Fuquan | Â 10:36Â | SUB OUT: BENNETT, D.J. | ||
| SUB OUT: Oliver, Brian | Â 10:36Â | |||
| SUB OUT: Maayan, Tom | Â 10:36Â | |||
| Â 10:15Â | 18-25 | V 7 | GOOD! 3 PTR by COUSINS, Isaiah | |
| Â 10:15Â | ASSIST by HIELD, Buddy | |||
| MISSED LAYUP by Teague, Eugene | Â 09:45Â | REBOUND (DEF) by SPANGLER, Ryan | ||
| Â 09:34Â | 18-27 | V 9 | GOOD! JUMPER by CLARK, Cameron | |
| Â 09:34Â | ASSIST by SPANGLER, Ryan | |||
| TIMEOUT 30sec | Â 09:20Â | |||
| SUB IN : Auda, Patrik | Â 09:20Â | SUB IN : HORNBEAK, Je'lon | ||
| SUB OUT: Mobley, Brandon | Â 09:20Â | SUB OUT: WOODARD, Jordan | ||
| GOOD! FT SHOT by Gibbs, Sterling | Â 08:57Â | 19-27 | V 8 | FOUL by SPANGLER, Ryan (P1T4) |
| MISSED FT SHOT by Gibbs, Sterling | Â 08:57Â | REBOUND (DEF) by CLARK, Cameron | ||
| SUB IN : Karlis, Haralds | Â 08:57Â | |||
| SUB OUT: Sina, Jaren | Â 08:57Â | |||
| Â 08:35Â | TURNOVR by HIELD, Buddy | |||
| STEAL by Auda, Patrik | Â 08:33Â | |||
| MISSED LAYUP by Auda, Patrik | Â 08:22Â | REBOUND (DEF) by HORNBEAK, Je'lon | ||
| FOUL by Edwin, Fuquan (P1T4) | Â 08:16Â | |||
| REBOUND (DEF) by Teague, Eugene | Â 08:11Â | MISSED JUMPER by HIELD, Buddy | ||
| TURNOVR by Auda, Patrik | Â 07:54Â | |||
| Â 07:53Â | STEAL by HORNBEAK, Je'lon | |||
| FOUL by Karlis, Haralds (P1T5) | Â 07:52Â | |||
| Â 07:52Â | TIMEOUT MEDIA | |||
| FOUL by Karlis, Haralds (P2T6) | Â 07:47Â | |||
| Â 07:30Â | TURNOVR by SPANGLER, Ryan | |||
| STEAL by Gibbs, Sterling | Â 07:28Â | |||
| MISSED LAYUP by Gibbs, Sterling | Â 07:25Â | REBOUND (DEF) by SPANGLER, Ryan | ||
| FOUL by Karlis, Haralds (P3T7) | Â 07:24Â | MISSED FT SHOT by SPANGLER, Ryan | ||
| REBOUND (DEF) by Auda, Patrik | Â 07:24Â | |||
| SUB IN : Oliver, Brian | Â 07:23Â | |||
| SUB OUT: Karlis, Haralds | Â 07:23Â | |||
| Â 07:22Â | FOUL by COUSINS, Isaiah (P2T5) | |||
| Â 07:22Â | SUB IN : NEAL, Tyler | |||
| Â 07:22Â | SUB IN : BOOKER, Frank | |||
| Â 07:22Â | SUB OUT: CLARK, Cameron | |||
| Â 07:22Â | SUB OUT: COUSINS, Isaiah | |||
| GOOD! LAYUP by Teague, Eugene [PNT] | Â 07:09Â | 21-27 | V 6 | |
| ASSIST by Auda, Patrik | Â 07:09Â | |||
| FOUL by Oliver, Brian (P1T8) | Â 06:56Â | 21-28 | V 7 | GOOD! FT SHOT by BOOKER, Frank |
| Â 06:56Â | 21-29 | V 8 | GOOD! FT SHOT by BOOKER, Frank | |
| GOOD! LAYUP by Auda, Patrik [PNT] | Â 06:44Â | 23-29 | V 6 | |
| Â 06:32Â | TURNOVR by HORNBEAK, Je'lon | |||
| MISSED 3 PTR by Oliver, Brian | Â 06:17Â | |||
| REBOUND (OFF) by Auda, Patrik | Â 06:17Â | |||
| Â 06:14Â | FOUL by HIELD, Buddy (P1T6) | |||
| SUB IN : Mobley, Brandon | Â 06:14Â | |||
| SUB OUT: Auda, Patrik | Â 06:14Â | |||
| GOOD! 3 PTR by Oliver, Brian | Â 05:55Â | 26-29 | V 3 | |
| ASSIST by Teague, Eugene | Â 05:55Â | |||
| Â 05:29Â | 26-32 | V 6 | GOOD! 3 PTR by HIELD, Buddy | |
| Â 05:29Â | ASSIST by HORNBEAK, Je'lon | |||
| TURNOVR by Edwin, Fuquan | Â 05:11Â | STEAL by NEAL, Tyler | ||
| REBOUND (DEF) by Oliver, Brian | Â 04:56Â | MISSED 3 PTR by HORNBEAK, Je'lon | ||
| MISSED JUMPER by Edwin, Fuquan | Â 04:50Â | |||
| REBOUND (OFF) by Oliver, Brian | Â 04:50Â | |||
| GOOD! FT SHOT by Oliver, Brian | Â 04:47Â | 27-32 | V 5 | FOUL by BOOKER, Frank (P1T7) |
| GOOD! FT SHOT by Oliver, Brian | Â 04:47Â | 28-32 | V 4 | |
| SUB IN : Sina, Jaren | Â 04:47Â | SUB IN : CLARK, Cameron | ||
| SUB OUT: Edwin, Fuquan | Â 04:47Â | SUB IN : WOODARD, Jordan | ||
| Â 04:47Â | SUB IN : BENNETT, D.J. | |||
| Â 04:47Â | SUB OUT: HORNBEAK, Je'lon | |||
| Â 04:47Â | SUB OUT: SPANGLER, Ryan | |||
| Â 04:47Â | SUB OUT: NEAL, Tyler | |||
| FOUL by Oliver, Brian (P2T9) | Â 04:34Â | MISSED FT SHOT by HIELD, Buddy | ||
| REBOUND (DEF) by Mobley, Brandon | Â 04:34Â | |||
| MISSED 3 PTR by Gibbs, Sterling | Â 04:15Â | |||
| REBOUND (OFF) by Mobley, Brandon | Â 04:15Â | |||
| MISSED LAYUP by Mobley, Brandon | Â 04:10Â | |||
| REBOUND (OFF) by Teague, Eugene | Â 04:10Â | |||
| GOOD! LAYUP by Teague, Eugene [PNT] | Â 04:07Â | 30-32 | V 2 | |
| REBOUND (DEF) by Gibbs, Sterling | Â 03:54Â | MISSED 3 PTR by BOOKER, Frank | ||
| GOOD! 3 PTR by Oliver, Brian [FB] | Â 03:46Â | 33-32 | H 1 | |
| ASSIST by Teague, Eugene | Â 03:46Â | |||
| Â 03:27Â | 33-35 | V 2 | GOOD! 3 PTR by BOOKER, Frank | |
| Â 03:27Â | ASSIST by CLARK, Cameron | |||
| MISSED 3 PTR by Mobley, Brandon | Â 03:02Â | REBOUND (DEF) by CLARK, Cameron | ||
| REBOUND (DEF) by Gibbs, Sterling | Â 02:47Â | MISSED 3 PTR by BOOKER, Frank | ||
| GOOD! 3 PTR by Oliver, Brian [FB] | Â 02:40Â | 36-35 | H 1 | |
| ASSIST by Gibbs, Sterling | Â 02:40Â | |||
| REBOUND (DEF) by Teague, Eugene | Â 02:19Â | MISSED 3 PTR by CLARK, Cameron | ||
| Â 01:54Â | FOUL by HIELD, Buddy (P2T8) | |||
| TIMEOUT MEDIA | Â 01:54Â | |||
| GOOD! FT SHOT by Gibbs, Sterling | Â 01:54Â | 37-35 | H 2 | |
| GOOD! FT SHOT by Gibbs, Sterling | Â 01:54Â | 38-35 | H 3 | |
| SUB IN : Edwin, Fuquan | Â 01:54Â | SUB IN : SPANGLER, Ryan | ||
| SUB IN : Geramipoor, Aaron | Â 01:54Â | SUB IN : HORNBEAK, Je'lon | ||
| SUB OUT: Oliver, Brian | Â 01:54Â | SUB OUT: BOOKER, Frank | ||
| SUB OUT: Teague, Eugene | Â 01:54Â | SUB OUT: BENNETT, D.J. | ||
| Â 01:44Â | 38-37 | H 1 | GOOD! JUMPER by HORNBEAK, Je'lon [PNT] | |
| MISSED LAYUP by Mobley, Brandon | Â 01:26Â | |||
| REBOUND (OFF) by Mobley, Brandon | Â 01:26Â | |||
| TURNOVR by Mobley, Brandon | Â 01:24Â | |||
| Â 01:19Â | SUB IN : NEAL, Tyler | |||
| Â 01:19Â | SUB OUT: HIELD, Buddy | |||
| Â 01:10Â | 38-39 | V 1 | GOOD! LAYUP by NEAL, Tyler [PNT] | |
| Â 01:10Â | ASSIST by SPANGLER, Ryan | |||
| GOOD! 3 PTR by Mobley, Brandon | Â 00:51Â | 41-39 | H 2 | |
| ASSIST by Sina, Jaren | Â 00:51Â | |||
| Â 00:26Â | 41-41 | T 5 | GOOD! LAYUP by NEAL, Tyler [PNT] | |
| Â 00:26Â | ASSIST by HORNBEAK, Je'lon | |||
| TURNOVR by Gibbs, Sterling | Â 00:09Â | |||
| Â 00:07Â | STEAL by SPANGLER, Ryan | |||
| Â 00:01Â | 41-43 | V 2 | GOOD! LAYUP by CLARK, Cameron [FB/PNT] | |
| Â 00:01Â | ASSIST by NEAL, Tyler | |||
| FOUL by Geramipoor, Aaron (P2T10) | Â 00:01Â | 41-44 | V 3 | GOOD! FT SHOT by CLARK, Cameron |
| Â 00:01Â | SUB IN : BOOKER, Frank | |||
| Â 00:01Â | SUB OUT: SPANGLER, Ryan |
Oklahoma 44, Seton Hall 41
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Oklahoma | 14 | 7 | 2 | 2 | 14 | |
| Seton Hall | 12 | 10 | 7 | 10 | 21 |
Score tied - 5 times.
Lead changed - 10 times.
Oklahoma vs Seton Hall
2nd PERIOD Play-by-Play
|  HOME TEAM: Seton Hall |  Time |  Score |  Margin |  VISITORS: Oklahoma |
|---|---|---|---|---|
| SUB IN : Mobley, Brandon | Â 20:00Â | |||
| SUB OUT: Auda, Patrik | Â 20:00Â | |||
| GOOD! LAYUP by Teague, Eugene [PNT] | Â 19:30Â | 43-44 | V 1 | |
| ASSIST by Karlis, Haralds | Â 19:30Â | |||
| Â 19:19Â | 43-46 | V 3 | GOOD! LAYUP by WOODARD, Jordan [PNT] | |
| MISSED 3 PTR by Edwin, Fuquan | Â 18:53Â | |||
| REBOUND (OFF) by (TEAM) | Â 18:53Â | |||
| Â 18:51Â | SUB IN : NEAL, Tyler | |||
| Â 18:51Â | SUB OUT: COUSINS, Isaiah | |||
| Â 18:50Â | FOUL by COUSINS, Isaiah (P3T1) | |||
| MISSED 3 PTR by Karlis, Haralds | Â 18:21Â | REBOUND (DEF) by NEAL, Tyler | ||
| REBOUND (DEF) by Mobley, Brandon | Â 18:07Â | MISSED 3 PTR by NEAL, Tyler | ||
| MISSED FT SHOT by Edwin, Fuquan | Â 17:59Â | FOUL by NEAL, Tyler (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | Â 17:59Â | |||
| GOOD! FT SHOT by Edwin, Fuquan | Â 17:59Â | 44-46 | V 2 | |
| REBOUND (DEF) by Mobley, Brandon | Â 17:37Â | MISSED LAYUP by HIELD, Buddy | ||
| GOOD! LAYUP by Edwin, Fuquan [FB/PNT] | Â 17:30Â | 46-46 | T 6 | |
| ASSIST by Gibbs, Sterling | Â 17:30Â | |||
| REBOUND (DEF) by Edwin, Fuquan | Â 17:19Â | MISSED JUMPER by WOODARD, Jordan | ||
| GOOD! FT SHOT by Gibbs, Sterling | Â 17:13Â | 47-46 | H 1 | FOUL by SPANGLER, Ryan (P2T3) |
| GOOD! FT SHOT by Gibbs, Sterling | Â 17:13Â | 48-46 | H 2 | |
| Â 17:13Â | TURNOVR by CLARK, Cameron | |||
| STEAL by Edwin, Fuquan | Â 17:11Â | |||
| GOOD! FT SHOT by Gibbs, Sterling | Â 17:08Â | 49-46 | H 3 | FOUL by CLARK, Cameron (P1T4) |
| GOOD! FT SHOT by Gibbs, Sterling | Â 17:08Â | 50-46 | H 4 | |
| Â 17:04Â | TURNOVR by HIELD, Buddy | |||
| STEAL by Teague, Eugene | Â 17:03Â | |||
| MISSED 3 PTR by Mobley, Brandon | Â 16:44Â | REBOUND (DEF) by SPANGLER, Ryan | ||
| FOUL by Edwin, Fuquan (P2T1) | Â 16:43Â | |||
| FOUL by Mobley, Brandon (P1T2) | Â 16:32Â | 50-47 | H 3 | GOOD! FT SHOT by WOODARD, Jordan |
| Â 16:32Â | 50-48 | H 2 | GOOD! FT SHOT by WOODARD, Jordan | |
| MISSED LAYUP by Teague, Eugene | Â 16:18Â | BLOCK by SPANGLER, Ryan | ||
| REBOUND (OFF) by Teague, Eugene | Â 16:15Â | |||
| TURNOVR by Teague, Eugene | Â 16:11Â | |||
| Â 16:10Â | STEAL by SPANGLER, Ryan | |||
| Â 16:05Â | MISSED JUMPER by CLARK, Cameron | |||
| Â 16:05Â | REBOUND (OFF) by CLARK, Cameron | |||
| Â 15:46Â | TURNOVR by HIELD, Buddy | |||
| STEAL by Edwin, Fuquan | Â 15:45Â | |||
| GOOD! LAYUP by Gibbs, Sterling [FB/PNT] | Â 15:43Â | 52-48 | H 4 | |
| ASSIST by Edwin, Fuquan | Â 15:43Â | |||
| Â 15:43Â | FOUL by WOODARD, Jordan (P2T5) | |||
| TIMEOUT media | Â 15:43Â | |||
| GOOD! FT SHOT by Gibbs, Sterling | Â 15:43Â | 53-48 | H 5 | |
| STEAL by Teague, Eugene | Â 15:17Â | TURNOVR by WOODARD, Jordan | ||
| GOOD! 3 PTR by Gibbs, Sterling | Â 14:48Â | 56-48 | H 8 | |
| FOUL by Mobley, Brandon (P2T3) | Â 14:30Â | 56-49 | H 7 | GOOD! FT SHOT by HIELD, Buddy |
| Â 14:30Â | 56-50 | H 6 | GOOD! FT SHOT by HIELD, Buddy | |
| SUB IN : Oliver, Brian | Â 14:30Â | SUB IN : HORNBEAK, Je'lon | ||
| SUB OUT: Karlis, Haralds | Â 14:30Â | SUB IN : COUSINS, Isaiah | ||
| Â 14:30Â | SUB OUT: WOODARD, Jordan | |||
| Â 14:30Â | SUB OUT: CLARK, Cameron | |||
| TURNOVR by Teague, Eugene | Â 14:12Â | |||
| Â 14:01Â | MISSED LAYUP by HIELD, Buddy | |||
| Â 14:01Â | REBOUND (OFF) by SPANGLER, Ryan | |||
| REBOUND (DEF) by Mobley, Brandon | Â 13:58Â | MISSED LAYUP by SPANGLER, Ryan | ||
| MISSED JUMPER by Gibbs, Sterling | Â 13:35Â | |||
| REBOUND (OFF) by Teague, Eugene | Â 13:35Â | |||
| GOOD! LAYUP by Teague, Eugene [PNT] | Â 13:34Â | 58-50 | H 8 | |
| GOOD! FT SHOT by Sina, Jaren | Â 13:34Â | 59-50 | H 9 | FOUL by SPANGLER, Ryan (P3T6) |
| SUB IN : Geramipoor, Aaron | Â 13:34Â | SUB IN : BENNETT, D.J. | ||
| SUB IN : Maayan, Tom | Â 13:34Â | SUB OUT: SPANGLER, Ryan | ||
| SUB IN : Sina, Jaren | Â 13:34Â | |||
| SUB OUT: Teague, Eugene | Â 13:34Â | |||
| SUB OUT: Gibbs, Sterling | Â 13:34Â | |||
| FOUL by Geramipoor, Aaron (P3T4) | Â 13:26Â | MISSED FT SHOT by HORNBEAK, Je'lon | ||
| Â 13:26Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 13:26Â | MISSED FT SHOT by HORNBEAK, Je'lon | |||
| Â 13:26Â | REBOUND (OFF) by BENNETT, D.J. | |||
| Â 13:08Â | TURNOVR by NEAL, Tyler | |||
| SUB OUT: Edwin, Fuquan | Â 13:08Â | |||
| GOOD! LAYUP by Maayan, Tom [PNT] | Â 12:46Â | 61-50 | H 11 | |
| ASSIST by Sina, Jaren | Â 12:46Â | |||
| FOUL by Sina, Jaren (P1T5) | Â 12:28Â | |||
