m baskbl stats 2013 2014 8liu html
Box Score
LIU Brooklyn vs Seton Hall
12/05/13 7:00 PM at Newark, N.J. (Prudential Center)
LIU Brooklyn vs Seton Hall
12/05/13 7:00 PM at Newark, N.J. (Prudential Center)
Seton Hall 53, LIU Brooklyn 36
Score tied - 1 time.
Lead changed - 2 times.
LIU Brooklyn vs Seton Hall
2nd PERIOD Play-by-Play
Seton Hall 92, LIU Brooklyn 81
Score tied - 0 times.
Lead changed - 0 times.
LIU Brooklyn vs Seton Hall
12/05/13 7:00 PM at Newark, N.J. (Prudential Center)
LIU Brooklyn vs Seton Hall
12/05/13 7:00 PM at Newark, N.J. (Prudential Center)
LIU Brooklyn vs Seton Hall (12/05/13 at Newark, N.J. (Prudential Center))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
LIU Brooklyn vs Seton Hall
12/05/13 7:00 PM at Newark, N.J. (Prudential Center)
LIU Brooklyn 81
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | JOSEPH, Troy | f | 1-2 | 0-1 | 0-0 | 1-3 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 32 |
| 24 | ATTERBERRY, Landon | f | 4-6 | 0-1 | 3-5 | 0-0 | 0 | 4 | 11 | 0 | 2 | 0 | 1 | 17 |
| 33 | REED, E.J. | f | 3-10 | 0-0 | 9-10 | 4-7 | 11 | 5 | 15 | 2 | 3 | 0 | 0 | 23 |
| 04 | MARTIN, Gerrell | g | 3-10 | 2-4 | 2-2 | 1-4 | 5 | 4 | 10 | 1 | 1 | 0 | 0 | 33 |
| 15 | BRICKMAN, Jason | g | 6-11 | 3-7 | 4-5 | 0-4 | 4 | 0 | 19 | 9 | 2 | 0 | 1 | 38 |
| 00 | GRIGGS, D.J. | - | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 9 |
| 03 | FLEMING, Iverson | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 20 | CARTER, Chris | - | 4-6 | 1-2 | 3-3 | 1-2 | 3 | 2 | 12 | 0 | 2 | 0 | 0 | 18 |
| 23 | FEIDANGA, Glenn | - | 3-6 | 0-0 | 0-0 | 1-2 | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 23 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-2Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 26-53 | 8-17 | 21-25 | 9-25 | 34 | 21 | 81 | 13 | 13 | 2 | 2 | 200 |
| 49.1%Â | 47.1%Â | 84.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 12-27Â | 4-11Â | 8-10Â | |||||||||||
| 44.4%Â | 36.4%Â | 80.0%Â | ||||||||||||
| 2nd Half:Â | 14-26Â | 4-6Â | 13-15Â | |||||||||||
| 53.8%Â | 66.7%Â | 86.7%Â | ||||||||||||
Seton Hall 92
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | MOBLEY, Brandon | f | 5-7 | 1-3 | 3-5 | 1-6 | 7 | 0 | 14 | 2 | 0 | 1 | 2 | 33 |
| 21 | TEAGUE, Eugene | c | 5-7 | 0-0 | 7-9 | 8-8 | 16 | 3 | 17 | 2 | 1 | 0 | 2 | 30 |
| 04 | GIBBS, Sterling | g | 4-15 | 3-9 | 5-6 | 0-1 | 1 | 1 | 16 | 5 | 0 | 0 | 3 | 35 |
| 23 | EDWIN, Fuquan | g | 1-1 | 0-0 | 1-1 | 1-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| 30 | SINA, Jaren | g | 2-8 | 0-4 | 2-2 | 1-1 | 2 | 2 | 6 | 6 | 1 | 0 | 0 | 34 |
| 01 | MAAYAN, Tom | - | 2-4 | 2-3 | 0-0 | 0-1 | 1 | 3 | 6 | 0 | 2 | 0 | 0 | 11 |
| 13 | KARLIS, Haralds | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | OLIVER, Brian | - | 8-17 | 8-17 | 2-2 | 0-1 | 1 | 4 | 26 | 0 | 0 | 0 | 0 | 33 |
| 45 | MANGA, Stephane | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 7 |
| 50 | GERAMIPOOR, Aaron | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 10 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-2Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 29-63 | 14-38 | 20-25 | 14-21 | 35 | 21 | 92 | 15 | 6 | 1 | 8 | 200 |
| 46.0%Â | 36.8%Â | 80.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 16-33Â | 9-22Â | 12-16Â | |||||||||||
| 48.5%Â | 40.9%Â | 75.0%Â | ||||||||||||
| 2nd Half:Â | 13-30Â | 5-16Â | 8-9Â | |||||||||||
| 43.3%Â | 31.3%Â | 88.9%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| LIU Brooklyn  | 36 | 45 | 81 | Record: (2-5) |
| Seton Hall  | 53 | 39 | 92 | Record: (5-3) |
| Officials: Mike Roberts, Michael Nance, Terry Oglesby Technical fouls: LIU Brooklyn-None. Seton Hall-None. Attendance: 6112 |
|  Play-by-Play  |
LIU Brooklyn vs Seton Hall
12/05/13 7:00 PM at Newark, N.J. (Prudential Center)
LIU Brooklyn vs Seton Hall
1st PERIOD Play-by-Play
|  HOME TEAM: Seton Hall |  Time |  Score |  Margin |  VISITORS: LIU Brooklyn |
|---|---|---|---|---|
| Â 19:44Â | FOUL by ATTERBERRY, Landon (P1T1) | |||
| MISSED LAYUP by Teague, Eugene | Â 19:34Â | |||
| REBOUND (OFF) by Edwin, Fuquan | Â 19:34Â | |||
| MISSED 3 PTR by Gibbs, Sterling | Â 19:21Â | |||
| REBOUND (OFF) by Teague, Eugene | Â 19:21Â | |||
| GOOD! LAYUP by Teague, Eugene [PNT] | Â 19:17Â | 2-0 | H 2 | |
| Â 19:11Â | TURNOVR by REED, E.J. | |||
| GOOD! FT SHOT by Edwin, Fuquan | Â 19:10Â | 3-0 | H 3 | |
| STEAL by Edwin, Fuquan | Â 19:10Â | |||
| Â 19:10Â | SUB IN : FEIDANGA, Glenn | |||
| Â 19:10Â | SUB OUT: ATTERBERRY, Landon | |||
| GOOD! LAYUP by Edwin, Fuquan [PNT] | Â 19:09Â | 5-0 | H 5 | |
| Â 19:09Â | FOUL by REED, E.J. (P1T2) | |||
| FOUL by Teague, Eugene (P1T1) | Â 18:49Â | |||
| Â 18:48Â | MISSED JUMPER by MARTIN, Gerrell | |||
| Â 18:48Â | REBOUND (OFF) by REED, E.J. | |||
| FOUL by Edwin, Fuquan (P1T2) | Â 18:45Â | 5-1 | H 4 | GOOD! FT SHOT by REED, E.J. |
| REBOUND (DEF) by Mobley, Brandon | Â 18:45Â | MISSED FT SHOT by REED, E.J. | ||
| SUB IN : Oliver, Brian | Â 18:42Â | |||
| SUB OUT: Edwin, Fuquan | Â 18:42Â | |||
| MISSED 3 PTR by Oliver, Brian | Â 18:23Â | REBOUND (DEF) by BRICKMAN, Jason | ||
| REBOUND (DEF) by (TEAM) | Â 18:16Â | MISSED 3 PTR by MARTIN, Gerrell | ||
| MISSED 3 PTR by Gibbs, Sterling | Â 18:00Â | |||
| REBOUND (OFF) by Teague, Eugene | Â 18:00Â | |||
| TURNOVR by Teague, Eugene | Â 17:56Â | |||
| Â 17:36Â | 5-3 | H 2 | GOOD! JUMPER by BRICKMAN, Jason [PNT] | |
| MISSED 3 PTR by Gibbs, Sterling | Â 17:21Â | REBOUND (DEF) by MARTIN, Gerrell | ||
| Â 17:10Â | TURNOVR by BRICKMAN, Jason | |||
| STEAL by Gibbs, Sterling | Â 17:09Â | |||
| MISSED LAYUP by Gibbs, Sterling | Â 17:05Â | REBOUND (DEF) by REED, E.J. | ||
| Â 16:57Â | 5-6 | V 1 | GOOD! 3 PTR by BRICKMAN, Jason [FB] | |
| MISSED 3 PTR by Oliver, Brian | Â 16:49Â | REBOUND (DEF) by REED, E.J. | ||
| REBOUND (DEF) by Teague, Eugene | Â 16:34Â | MISSED JUMPER by REED, E.J. | ||
| GOOD! FT SHOT by Gibbs, Sterling | Â 16:27Â | 6-6 | T 1 | FOUL by MARTIN, Gerrell (P1T3) |
| MISSED FT SHOT by Gibbs, Sterling | Â 16:27Â | REBOUND (DEF) by FLEMING, Iverson | ||
| Â 16:27Â | SUB IN : ATTERBERRY, Landon | |||
| Â 16:27Â | SUB IN : FLEMING, Iverson | |||
| Â 16:27Â | SUB OUT: REED, E.J. | |||
| Â 16:27Â | SUB OUT: JOSEPH, Troy | |||
| BLOCK by Mobley, Brandon | Â 16:08Â | MISSED LAYUP by FEIDANGA, Glenn | ||
| REBOUND (DEF) by Teague, Eugene | Â 16:06Â | |||
| GOOD! JUMPER by Mobley, Brandon | Â 15:55Â | 8-6 | H 2 | |
| TIMEOUT media | Â 15:49Â | |||
| FOUL by Gibbs, Sterling (P1T3) | Â 15:44Â | |||
| Â 15:44Â | SUB IN : REED, E.J. | |||
| Â 15:44Â | SUB OUT: FEIDANGA, Glenn | |||
| REBOUND (DEF) by Gibbs, Sterling | Â 15:29Â | MISSED 3 PTR by BRICKMAN, Jason | ||
| GOOD! FT SHOT by Gibbs, Sterling | Â 15:20Â | 9-6 | H 3 | FOUL by FLEMING, Iverson (P1T4) |
| GOOD! FT SHOT by Gibbs, Sterling | Â 15:20Â | 10-6 | H 4 | |
| Â 15:20Â | SUB IN : JOSEPH, Troy | |||
| Â 15:20Â | SUB OUT: MARTIN, Gerrell | |||
| Â 14:57Â | MISSED 3 PTR by BRICKMAN, Jason | |||
| Â 14:57Â | REBOUND (OFF) by REED, E.J. | |||
| REBOUND (DEF) by Sina, Jaren | Â 14:42Â | MISSED TIP-IN by REED, E.J. | ||
| SUB IN : Geramipoor, Aaron | Â 14:26Â | |||
| SUB OUT: Teague, Eugene | Â 14:26Â | |||
| MISSED 3 PTR by Oliver, Brian | Â 14:20Â | |||
| REBOUND (OFF) by Mobley, Brandon | Â 14:20Â | |||
| GOOD! LAYUP by Mobley, Brandon [PNT] | Â 14:16Â | 12-6 | H 6 | |
| Â 13:53Â | TURNOVR by ATTERBERRY, Landon | |||
| STEAL by Mobley, Brandon | Â 13:52Â | |||
| GOOD! LAYUP by Sina, Jaren [PNT] | Â 13:46Â | 14-6 | H 8 | |
| Â 13:41Â | TIMEOUT 30sec | |||
| SUB IN : Maayan, Tom | Â 13:41Â | |||
| SUB OUT: Gibbs, Sterling | Â 13:41Â | |||
| FOUL by Maayan, Tom (P1T4) | Â 13:33Â | |||
| Â 13:28Â | 14-8 | H 6 | GOOD! JUMPER by ATTERBERRY, Landon | |
| GOOD! JUMPER by Sina, Jaren | Â 13:13Â | 16-8 | H 8 | |
| REBOUND (DEF) by Oliver, Brian | Â 12:56Â | MISSED LAYUP by REED, E.J. | ||
| GOOD! FT SHOT by Mobley, Brandon | Â 12:45Â | 17-8 | H 9 | FOUL by REED, E.J. (P2T5) |
| GOOD! FT SHOT by Mobley, Brandon | Â 12:45Â | 18-8 | H 10 | |
| SUB IN : Gibbs, Sterling | Â 12:45Â | SUB IN : FEIDANGA, Glenn | ||
| SUB IN : Manga, Stephane | Â 12:45Â | SUB OUT: REED, E.J. | ||
| SUB OUT: Sina, Jaren | Â 12:45Â | |||
| SUB OUT: Mobley, Brandon | Â 12:45Â | |||
| FOUL by Geramipoor, Aaron (P1T5) | Â 12:29Â | 18-9 | H 9 | GOOD! FT SHOT by MARTIN, Gerrell |
| Â 12:29Â | 18-10 | H 8 | GOOD! FT SHOT by MARTIN, Gerrell | |
| GOOD! DUNK by Manga, Stephane [PNT] | Â 12:07Â | 20-10 | H 10 | |
| ASSIST by Gibbs, Sterling | Â 12:07Â | |||
| Â 11:34Â | 20-12 | H 8 | GOOD! JUMPER by ATTERBERRY, Landon | |
| MISSED 3 PTR by Oliver, Brian | Â 11:03Â | |||
| REBOUND (OFF) by Geramipoor, Aaron | Â 11:03Â | |||
| Â 11:00Â | FOUL by ATTERBERRY, Landon (P2T6) | |||
| TIMEOUT media | Â 11:00Â | |||
| SUB IN : Teague, Eugene | Â 11:00Â | SUB IN : CARTER, Chris | ||
| SUB OUT: Geramipoor, Aaron | Â 11:00Â | SUB OUT: ATTERBERRY, Landon | ||
| Â 10:38Â | SUB IN : MARTIN, Gerrell | |||
| Â 10:38Â | SUB OUT: FLEMING, Iverson | |||
| TURNOVR by Manga, Stephane | Â 10:29Â | |||
| FOUL by Manga, Stephane (P1T6) | Â 10:29Â | |||
| REBOUND (DEF) by Teague, Eugene | Â 10:19Â | MISSED JUMPER by CARTER, Chris | ||
| MISSED LAYUP by Gibbs, Sterling | Â 10:12Â | BLOCK by JOSEPH, Troy | ||
| REBOUND (OFF) by (TEAM) | Â 10:12Â | |||
| GOOD! FT SHOT by Oliver, Brian | Â 09:47Â | 21-12 | H 9 | FOUL by CARTER, Chris (P1T7) |
| GOOD! FT SHOT by Oliver, Brian | Â 09:47Â | 22-12 | H 10 | |
| SUB IN : Karlis, Haralds | Â 09:47Â | |||
| SUB IN : Sina, Jaren | Â 09:47Â | |||
| SUB IN : Mobley, Brandon | Â 09:47Â | |||
| SUB OUT: Gibbs, Sterling | Â 09:47Â | |||
| SUB OUT: Oliver, Brian | Â 09:47Â | |||
| SUB OUT: Manga, Stephane | Â 09:47Â | |||
| Â 09:35Â | 22-14 | H 8 | GOOD! JUMPER by FEIDANGA, Glenn | |
| Â 09:35Â | ASSIST by BRICKMAN, Jason | |||
| MISSED 3 PTR by Karlis, Haralds | Â 09:26Â | REBOUND (DEF) by MARTIN, Gerrell | ||
| FOUL by Karlis, Haralds (P1T7) | Â 09:17Â | 22-15 | H 7 | GOOD! FT SHOT by CARTER, Chris |
| Â 09:17Â | 22-16 | H 6 | GOOD! FT SHOT by CARTER, Chris | |
| SUB IN : Gibbs, Sterling | Â 09:17Â | |||
| SUB OUT: Maayan, Tom | Â 09:17Â | |||
| GOOD! 3 PTR by Mobley, Brandon | Â 09:02Â | 25-16 | H 9 | |
| ASSIST by Gibbs, Sterling | Â 09:02Â | |||
| Â 08:44Â | MISSED 3 PTR by JOSEPH, Troy | |||
| Â 08:44Â | REBOUND (OFF) by (TEAM) | |||
| Â 08:25Â | 25-19 | H 6 | GOOD! 3 PTR by BRICKMAN, Jason | |
| MISSED 3 PTR by Gibbs, Sterling | Â 08:11Â | |||
| REBOUND (OFF) by Teague, Eugene | Â 08:11Â | |||
| GOOD! FT SHOT by Teague, Eugene | Â 08:09Â | 26-19 | H 7 | FOUL by CARTER, Chris (P2T8) |
| MISSED FT SHOT by Teague, Eugene | Â 08:09Â | |||
| REBOUND (OFF) by Sina, Jaren | Â 08:09Â | |||
| SUB IN : Oliver, Brian | Â 08:09Â | |||
| SUB OUT: Karlis, Haralds | Â 08:09Â | |||
| TURNOVR by Sina, Jaren | Â 08:08Â | |||
| Â 07:56Â | 26-21 | H 5 | GOOD! JUMPER by CARTER, Chris [PNT] | |
| FOUL by Oliver, Brian (P1T8) | Â 07:56Â | |||
| Â 07:56Â | TIMEOUT MEDIA | |||
| Â 07:56Â | 26-22 | H 4 | GOOD! FT SHOT by CARTER, Chris | |
| SUB IN : Geramipoor, Aaron | Â 07:56Â | |||
| SUB OUT: Teague, Eugene | Â 07:56Â | |||
| MISSED 3 PTR by Sina, Jaren | Â 07:41Â | REBOUND (DEF) by JOSEPH, Troy | ||
| STEAL by Gibbs, Sterling | Â 07:34Â | TURNOVR by CARTER, Chris | ||
| GOOD! 3 PTR by Gibbs, Sterling | Â 07:17Â | 29-22 | H 7 | |
| REBOUND (DEF) by Mobley, Brandon | Â 06:46Â | MISSED JUMPER by FEIDANGA, Glenn | ||
| MISSED FT SHOT by Mobley, Brandon | Â 06:44Â | FOUL by JOSEPH, Troy (P1T9) | ||
| Â 06:44Â | REBOUND (DEF) by CARTER, Chris | |||
| Â 06:44Â | SUB IN : FLEMING, Iverson | |||
| Â 06:44Â | SUB OUT: JOSEPH, Troy | |||
| REBOUND (DEF) by Mobley, Brandon | Â 06:35Â | MISSED 3 PTR by BRICKMAN, Jason | ||
| GOOD! 3 PTR by Oliver, Brian | Â 06:20Â | 32-22 | H 10 | |
| ASSIST by Gibbs, Sterling | Â 06:20Â | |||
| Â 06:05Â | 32-24 | H 8 | GOOD! JUMPER by CARTER, Chris [PNT] | |
| MISSED 3 PTR by Oliver, Brian | Â 05:45Â | REBOUND (DEF) by MARTIN, Gerrell | ||
| Â 05:39Â | 32-26 | H 6 | GOOD! LAYUP by BRICKMAN, Jason [FB/PNT] | |
| FOUL by Sina, Jaren (P1T9) | Â 05:39Â | 32-27 | H 5 | GOOD! FT SHOT by BRICKMAN, Jason |
| SUB IN : Teague, Eugene | Â 05:39Â | SUB IN : ATTERBERRY, Landon | ||
| SUB OUT: Geramipoor, Aaron | Â 05:39Â | SUB OUT: FEIDANGA, Glenn | ||
| GOOD! FT SHOT by Mobley, Brandon | Â 05:21Â | 33-27 | H 6 | FOUL by ATTERBERRY, Landon (P3T10) |
| MISSED FT SHOT by Mobley, Brandon | Â 05:21Â | REBOUND (DEF) by FEIDANGA, Glenn | ||
| Â 05:21Â | SUB IN : FEIDANGA, Glenn | |||
| Â 05:21Â | SUB IN : JOSEPH, Troy | |||
| Â 05:21Â | SUB OUT: ATTERBERRY, Landon | |||
| Â 05:21Â | SUB OUT: MARTIN, Gerrell | |||
| Â 05:11Â | TURNOVR by BRICKMAN, Jason | |||
| SUB IN : Manga, Stephane | Â 05:11Â | |||
| SUB OUT: Mobley, Brandon | Â 05:11Â | |||
| GOOD! 3 PTR by Oliver, Brian | Â 05:02Â | 36-27 | H 9 | |
| ASSIST by Sina, Jaren | Â 05:02Â | |||
| Â 04:44Â | TURNOVR by FLEMING, Iverson | |||
| Â 04:44Â | SUB IN : GRIGGS, D.J. | |||
| Â 04:44Â | SUB IN : MARTIN, Gerrell | |||
| Â 04:44Â | SUB OUT: FLEMING, Iverson | |||
| Â 04:44Â | SUB OUT: JOSEPH, Troy | |||
| MISSED 3 PTR by Gibbs, Sterling | Â 04:32Â | |||
| REBOUND (OFF) by Manga, Stephane | Â 04:32Â | |||
| TURNOVR by Manga, Stephane | Â 04:26Â | |||
| FOUL by Manga, Stephane (P2T10) | Â 04:26Â | |||
| SUB IN : Mobley, Brandon | Â 04:26Â | |||
| SUB OUT: Manga, Stephane | Â 04:26Â | |||
| Â 04:14Â | 36-30 | H 6 | GOOD! 3 PTR by BRICKMAN, Jason | |
| GOOD! 3 PTR by Oliver, Brian | Â 03:57Â | 39-30 | H 9 | |
| ASSIST by Sina, Jaren | Â 03:57Â | |||
| TIMEOUT 30sec | Â 03:52Â | |||
| SUB IN : Maayan, Tom | Â 03:52Â | |||
| SUB OUT: Sina, Jaren | Â 03:52Â | |||
| Â 03:42Â | 39-33 | H 6 | GOOD! 3 PTR by CARTER, Chris | |
| Â 03:42Â | ASSIST by BRICKMAN, Jason | |||
| GOOD! 3 PTR by Oliver, Brian | Â 03:29Â | 42-33 | H 9 | |
| ASSIST by Gibbs, Sterling | Â 03:29Â | |||
| Â 03:22Â | TIMEOUT MEDIA | |||
| Â 03:11Â | 42-35 | H 7 | GOOD! JUMPER by FEIDANGA, Glenn | |
| GOOD! 3 PTR by Maayan, Tom | Â 02:48Â | 45-35 | H 10 | |
| ASSIST by Mobley, Brandon | Â 02:48Â | |||
| Â 02:26Â | MISSED 3 PTR by BRICKMAN, Jason | |||
| Â 02:26Â | REBOUND (OFF) by MARTIN, Gerrell | |||
| Â 02:20Â | TURNOVR by MARTIN, Gerrell | |||
| Â 02:19Â | SUB IN : JOSEPH, Troy | |||
| Â 02:19Â | SUB OUT: MARTIN, Gerrell | |||
| MISSED JUMPER by Gibbs, Sterling | Â 02:10Â | BLOCK by FEIDANGA, Glenn | ||
| Â 02:10Â | REBOUND (DEF) by (TEAM) | |||
| SUB IN : Sina, Jaren | Â 02:10Â | SUB IN : MARTIN, Gerrell | ||
| SUB OUT: Gibbs, Sterling | Â 02:10Â | SUB OUT: GRIGGS, D.J. | ||
| Â 01:58Â | TURNOVR by CARTER, Chris | |||
| GOOD! FT SHOT by Teague, Eugene | Â 01:44Â | 46-35 | H 11 | FOUL by FEIDANGA, Glenn (P1T11) |
| GOOD! FT SHOT by Teague, Eugene | Â 01:44Â | 47-35 | H 12 | |
| SUB IN : Geramipoor, Aaron | Â 01:44Â | |||
| SUB OUT: Teague, Eugene | Â 01:44Â | |||
| REBOUND (DEF) by Maayan, Tom | Â 01:26Â | MISSED JUMPER by FEIDANGA, Glenn | ||
| MISSED 3 PTR by Oliver, Brian | Â 01:19Â | REBOUND (DEF) by FEIDANGA, Glenn | ||
| REBOUND (DEF) by Mobley, Brandon | Â 00:52Â | MISSED 3 PTR by MARTIN, Gerrell | ||
| GOOD! 3 PTR by Maayan, Tom | Â 00:38Â | 50-35 | H 15 | |
| FOUL by Geramipoor, Aaron (P2T11) | Â 00:06Â | 50-36 | H 14 | GOOD! FT SHOT by BRICKMAN, Jason |
| REBOUND (DEF) by Mobley, Brandon | Â 00:06Â | MISSED FT SHOT by BRICKMAN, Jason | ||
| SUB IN : Teague, Eugene | Â 00:06Â | |||
| SUB OUT: Geramipoor, Aaron | Â 00:06Â | |||
| GOOD! 3 PTR by Oliver, Brian | Â 00:01Â | 53-36 | H 17 |
Seton Hall 53, LIU Brooklyn 36
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| LIU Brooklyn | 8 | 8 | 4 | 5 | 14 | |
| Seton Hall | 10 | 13 | 7 | 0 | 25 |
Score tied - 1 time.
Lead changed - 2 times.
LIU Brooklyn vs Seton Hall
2nd PERIOD Play-by-Play
|  HOME TEAM: Seton Hall |  Time |  Score |  Margin |  VISITORS: LIU Brooklyn |
|---|---|---|---|---|
| SUB IN : Oliver, Brian | Â 20:00Â | |||
| SUB OUT: Edwin, Fuquan | Â 20:00Â | |||
| REBOUND (DEF) by Mobley, Brandon | Â 19:43Â | MISSED LAYUP by REED, E.J. | ||
| MISSED JUMPER by Sina, Jaren | Â 19:11Â | REBOUND (DEF) by BRICKMAN, Jason | ||
| FOUL by Oliver, Brian (P2T1) | Â 18:59Â | 53-37 | H 16 | GOOD! FT SHOT by REED, E.J. |
| Â 18:59Â | 53-38 | H 15 | GOOD! FT SHOT by REED, E.J. | |
| Â 18:59Â | 53-39 | H 14 | GOOD! FT SHOT by REED, E.J. | |
| GOOD! 3 PTR by Oliver, Brian | Â 18:43Â | 56-39 | H 17 | |
| ASSIST by Sina, Jaren | Â 18:43Â | |||
| FOUL by Sina, Jaren (P2T2) | Â 18:29Â | |||
| Â 18:29Â | SUB IN : GRIGGS, D.J. | |||
| Â 18:29Â | SUB OUT: JOSEPH, Troy | |||
| Â 18:23Â | TURNOVR by REED, E.J. | |||
| STEAL by Gibbs, Sterling | Â 18:22Â | |||
| Â 18:18Â | FOUL by MARTIN, Gerrell (P2T1) | |||
| MISSED 3 PTR by Mobley, Brandon | Â 18:07Â | REBOUND (DEF) by MARTIN, Gerrell | ||
| REBOUND (DEF) by Teague, Eugene | Â 17:56Â | MISSED JUMPER by MARTIN, Gerrell | ||
| GOOD! JUMPER by Gibbs, Sterling [FB] | Â 17:47Â | 58-39 | H 19 | |
| ASSIST by Teague, Eugene | Â 17:47Â | |||
| Â 17:26Â | 58-42 | H 16 | GOOD! 3 PTR by GRIGGS, D.J. | |
| Â 17:26Â | ASSIST by BRICKMAN, Jason | |||
| MISSED 3 PTR by Sina, Jaren | Â 17:15Â | REBOUND (DEF) by BRICKMAN, Jason | ||
| FOUL by Teague, Eugene (P2T3) | Â 17:09Â | MISSED FT SHOT by ATTERBERRY, Landon | ||
| Â 17:09Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 17:09Â | MISSED FT SHOT by ATTERBERRY, Landon | |||
| Â 17:09Â | REBOUND (OFF) by REED, E.J. | |||
| Â 17:04Â | MISSED LAYUP by REED, E.J. | |||
| Â 17:04Â | REBOUND (OFF) by REED, E.J. | |||
| Â 17:01Â | 58-44 | H 14 | GOOD! LAYUP by REED, E.J. [PNT] | |
| Â 16:56Â | FOUL by ATTERBERRY, Landon (P4T2) | |||
| Â 16:56Â | SUB IN : FEIDANGA, Glenn | |||
| Â 16:56Â | SUB OUT: ATTERBERRY, Landon | |||
| GOOD! 3 PTR by Oliver, Brian | Â 16:51Â | 61-44 | H 17 | |
| ASSIST by Sina, Jaren | Â 16:51Â | |||
| Â 16:25Â | 61-47 | H 14 | GOOD! 3 PTR by GRIGGS, D.J. | |
| Â 16:25Â | ASSIST by BRICKMAN, Jason | |||
| GOOD! LAYUP by Teague, Eugene [PNT] | Â 16:10Â | 63-47 | H 16 | |
| Â 16:00Â | SUB IN : CARTER, Chris | |||
| Â 16:00Â | SUB OUT: FEIDANGA, Glenn | |||
| REBOUND (DEF) by Teague, Eugene | Â 15:41Â | MISSED LAYUP by MARTIN, Gerrell | ||
| GOOD! 3 PTR by Gibbs, Sterling | Â 15:31Â | 66-47 | H 19 | |
| Â 15:11Â | 66-49 | H 17 | GOOD! LAYUP by CARTER, Chris [PNT] | |
| Â 15:11Â | ASSIST by REED, E.J. | |||
| Â 15:03Â | FOUL by GRIGGS, D.J. (P1T3) | |||
| TIMEOUT MEDIA | Â 15:03Â | |||
| Â 15:03Â | SUB IN : JOSEPH, Troy | |||
| Â 15:03Â | SUB OUT: MARTIN, Gerrell | |||
| Â 14:53Â | FOUL by REED, E.J. (P3T4) | |||
| GOOD! DUNK by Mobley, Brandon [PNT] | Â 14:25Â | 68-49 | H 19 | |
| ASSIST by Teague, Eugene | Â 14:25Â | |||
| Â 13:58Â | 68-51 | H 17 | GOOD! LAYUP by JOSEPH, Troy [PNT] | |
| GOOD! 3 PTR by Oliver, Brian | Â 13:36Â | 71-51 | H 20 | |
| ASSIST by Sina, Jaren | Â 13:36Â | |||
| TIMEOUT 30sec | Â 13:33Â | |||
| SUB IN : Geramipoor, Aaron | Â 13:33Â | SUB IN : FEIDANGA, Glenn | ||
| SUB OUT: Teague, Eugene | Â 13:33Â | SUB OUT: CARTER, Chris | ||
| Â 13:07Â | 71-53 | H 18 | GOOD! LAYUP by REED, E.J. [PNT] | |
| Â 13:07Â | ASSIST by FEIDANGA, Glenn | |||
| FOUL by Geramipoor, Aaron (P3T4) | Â 13:07Â | 71-54 | H 17 | GOOD! FT SHOT by REED, E.J. |
| Â 13:07Â | SUB IN : MARTIN, Gerrell | |||
| Â 13:07Â | SUB OUT: BRICKMAN, Jason | |||
| MISSED 3 PTR by Sina, Jaren | Â 12:49Â | REBOUND (DEF) by JOSEPH, Troy | ||
| Â 12:39Â | TURNOVR by JOSEPH, Troy | |||
| STEAL by Mobley, Brandon | Â 12:32Â | |||
