m baskbl stats 2014 2015 22dpu html
Box Score
Seton Hall vs DePaul
02-03-15 8:15 p.m. at Allstate Arena - Rosemont, Ill.
Seton Hall vs DePaul
02-03-15 8:15 p.m. at Allstate Arena - Rosemont, Ill.
DePaul 35, Seton Hall 33
Score tied - 5 times.
Lead changed - 8 times.
Seton Hall vs DePaul
2nd PERIOD Play-by-Play
DePaul 75, Seton Hall 62
Score tied - 4 times.
Lead changed - 2 times.
Seton Hall vs DePaul
02-03-15 8:15 p.m. at Allstate Arena - Rosemont, Ill.
Seton Hall vs DePaul
02-03-15 8:15 p.m. at Allstate Arena - Rosemont, Ill.
Recap | Photo Gallery ![]()
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
Seton Hall vs DePaul
02-03-15 8:15 p.m. at Allstate Arena - Rosemont, Ill.
Seton Hall 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Mobley, Brandon | f | 2-7 | 0-1 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 25 |
| 31 | Delgado, Angel | f | 2-2 | 0-0 | 1-2 | 2-5 | 7 | 1 | 5 | 0 | 1 | 2 | 1 | 35 |
| 00 | Carrington, Khadeen | g | 3-9 | 0-1 | 0-0 | 0-2 | 2 | 1 | 6 | 0 | 3 | 0 | 1 | 23 |
| 04 | Gibbs, Sterling | g | 6-14 | 2-5 | 7-7 | 1-4 | 5 | 1 | 21 | 4 | 1 | 0 | 3 | 39 |
| 30 | Sina, Jaren | g | 1-4 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 34 |
| 15 | Whitehead, Isaiah | - | 3-10 | 0-4 | 8-9 | 1-1 | 2 | 2 | 14 | 1 | 3 | 2 | 1 | 24 |
| 20 | Rodriguez, Desi | - | 1-3 | 0-1 | 7-8 | 4-2 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 16 |
| 25 | Anthony, Rashed | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-1Â | 1Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 18-50 | 3-15 | 23-26 | 9-18 | 27 | 14 | 62 | 5 | 10 | 4 | 7 | 200 |
| 36.0%Â | 20.0%Â | 88.5%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 13-29Â | 2-7Â | 5-6Â | |||||||||||
| 44.8%Â | 28.6%Â | 83.3%Â | ||||||||||||
| 2nd Half:Â | 5-21Â | 1-8Â | 18-20Â | |||||||||||
| 23.8%Â | 12.5%Â | 90.0%Â | ||||||||||||
DePaul 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | STIMAGE, Rashaun | f | 3-6 | 0-0 | 2-2 | 4-3 | 7 | 3 | 8 | 0 | 1 | 3 | 1 | 24 |
| 04 | HENRY, Myke | f | 5-7 | 1-2 | 0-0 | 0-6 | 6 | 3 | 11 | 1 | 1 | 1 | 3 | 32 |
| 21 | CROCKETT, Jamee | f | 9-17 | 1-6 | 2-4 | 1-1 | 2 | 3 | 21 | 3 | 1 | 0 | 1 | 36 |
| 05 | GARRETT, Billy | g | 6-10 | 2-5 | 6-6 | 0-4 | 4 | 3 | 20 | 4 | 1 | 1 | 1 | 33 |
| 25 | McDONALD, Durrell | g | 3-7 | 1-3 | 0-0 | 2-3 | 5 | 2 | 7 | 4 | 4 | 0 | 2 | 32 |
| 01 | WOOD, Darrick | - | 2-4 | 0-0 | 0-1 | 1-2 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 16 |
| 02 | HAMILTON, Tommy | - | 0-1 | 0-1 | 0-0 | 2-0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 11 | ROBINSON, Forrest | - | 2-6 | 0-4 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 18 |
| 15 | SIMPSON, Aaron | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-2Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 30-59 | 5-21 | 10-13 | 13-24 | 37 | 18 | 75 | 14 | 12 | 6 | 9 | 200 |
| 50.8%Â | 23.8%Â | 76.9%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 16-33Â | 1-11Â | 2-2Â | |||||||||||
| 48.5%Â | 9.1%Â | 100 %Â | ||||||||||||
| 2nd Half:Â | 14-26Â | 4-10Â | 8-11Â | |||||||||||
| 53.8%Â | 40.0%Â | 72.7%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Seton Hall  | 33 | 29 | 62 | Record: (15-7, 5-5) |
| DePaul  | 35 | 40 | 75 | Record: (12-12, 6-5) |
| Points in the paint-SHU 26,DPU 40. Points off turnovers-SHU 19,DPU 13. |
| 2nd chance points-SHU 8,DPU 8. Fast break points-SHU 6,DPU 14. |
| Bench points-SHU 23,DPU 8. Score tied-9 times. Lead changed-10 times. |
| Last FG-SHU 2nd-06:46, DPU 2nd-00:00. |
| Largest lead-SHU by 4 1st-04:20, DPU by 13 2nd-00:00. |
| SHU led for 03:55. DPU led for 29:19. Game was tied for 05:42. |
| Officials: Bryan Kersey, John Higgins, Tony Chiazza Technical fouls: Seton Hall-MOBLEY, Brandon. DePaul-None. Attendance: 5431 |
|  Play-by-Play  |
Seton Hall vs DePaul
02-03-15 8:15 p.m. at Allstate Arena - Rosemont, Ill.
Seton Hall vs DePaul
1st PERIOD Play-by-Play
|  HOME TEAM: DePaul |  Time |  Score |  Margin |  VISITORS: Seton Hall |
|---|---|---|---|---|
| BLOCK by STIMAGE, Rashaun | Â 19:46Â | MISSED LAYUP by Mobley, Brandon | ||
| REBOUND (DEF) by STIMAGE, Rashaun | Â 19:43Â | |||
| GOOD! JUMPER by HENRY, Myke | Â 19:12Â | 2-0 | H 2 | |
| ASSIST by CROCKETT, Jamee | Â 19:12Â | |||
| BLOCK by HENRY, Myke | Â 18:53Â | MISSED LAYUP by Mobley, Brandon | ||
| REBOUND (DEF) by GARRETT, Billy | Â 18:51Â | |||
| MISSED 3 PTR by CROCKETT, Jamee | Â 18:44Â | REBOUND (DEF) by Mobley, Brandon | ||
| Â 18:34Â | 2-2 | T 1 | GOOD! JUMPER by Carrington, Khadeen [PNT] | |
| Â 18:34Â | ASSIST by Gibbs, Sterling | |||
| MISSED JUMPER by HENRY, Myke | Â 18:01Â | REBOUND (DEF) by Carrington, Khadeen | ||
| Â 17:51Â | 2-4 | V 2 | GOOD! JUMPER by Gibbs, Sterling | |
| GOOD! 3 PTR by GARRETT, Billy | Â 17:31Â | 5-4 | H 1 | |
| ASSIST by CROCKETT, Jamee | Â 17:31Â | |||
| BLOCK by STIMAGE, Rashaun | Â 17:08Â | MISSED LAYUP by Gibbs, Sterling | ||
| REBOUND (DEF) by HENRY, Myke | Â 17:01Â | |||
| GOOD! LAYUP by McDONALD, Durrell [FB/PNT] | Â 16:58Â | 7-4 | H 3 | |
| ASSIST by HENRY, Myke | Â 16:58Â | |||
| Â 16:37Â | TURNOVR by Mobley, Brandon | |||
| STEAL by STIMAGE, Rashaun | Â 16:35Â | |||
| GOOD! LAYUP by STIMAGE, Rashaun [PNT] | Â 16:28Â | 9-4 | H 5 | |
| ASSIST by McDONALD, Durrell | Â 16:28Â | |||
| Â 16:11Â | TURNOVR by Carrington, Khadeen | |||
| STEAL by CROCKETT, Jamee | Â 16:10Â | |||
| MISSED 3 PTR by McDONALD, Durrell | Â 16:06Â | REBOUND (DEF) by Gibbs, Sterling | ||
| BLOCK by STIMAGE, Rashaun | Â 15:49Â | MISSED LAYUP by Mobley, Brandon | ||
| REBOUND (DEF) by McDONALD, Durrell | Â 15:47Â | |||
| Â 15:46Â | FOUL TECHNCL by Mobley, Brandon | |||
| Â 15:46Â | FOUL by Mobley, Brandon (P1T1) | |||
| TIMEOUT MEDIA | Â 15:46Â | |||
| GOOD! FT SHOT by GARRETT, Billy | Â 15:46Â | 10-4 | H 6 | |
| GOOD! FT SHOT by GARRETT, Billy | Â 15:46Â | 11-4 | H 7 | |
| SUB IN : WOOD, Darrick | Â 15:46Â | |||
| SUB OUT: GARRETT, Billy | Â 15:46Â | |||
| TURNOVR by WOOD, Darrick | Â 15:29Â | |||
| Â 15:27Â | STEAL by Whitehead, Isaiah | |||
| Â 15:23Â | 11-6 | H 5 | GOOD! JUMPER by Gibbs, Sterling | |
| Â 15:05Â | FOUL by Rodriguez, Desi (P1T2) | |||
| Â 15:05Â | SUB IN : Whitehead, Isaiah | |||
| Â 15:05Â | SUB IN : Rodriguez, Desi | |||
| Â 15:05Â | SUB OUT: Mobley, Brandon | |||
| Â 15:05Â | SUB OUT: Carrington, Khadeen | |||
| MISSED 3 PTR by CROCKETT, Jamee | Â 14:53Â | |||
| REBOUND (OFF) by STIMAGE, Rashaun | Â 14:53Â | |||
| MISSED JUMPER by WOOD, Darrick | Â 14:43Â | REBOUND (DEF) by Whitehead, Isaiah | ||
| FOUL by McDONALD, Durrell (P1T1) | Â 14:35Â | |||
| Â 14:35Â | SUB IN : Carrington, Khadeen | |||
| Â 14:35Â | SUB OUT: Sina, Jaren | |||
| Â 14:16Â | 11-8 | H 3 | GOOD! JUMPER by Delgado, Angel [PNT] | |
| GOOD! LAYUP by CROCKETT, Jamee [PNT] | Â 14:00Â | 13-8 | H 5 | |
| REBOUND (DEF) by WOOD, Darrick | Â 13:43Â | MISSED 3 PTR by Whitehead, Isaiah | ||
| MISSED 3 PTR by McDONALD, Durrell | Â 13:20Â | REBOUND (DEF) by Gibbs, Sterling | ||
| Â 13:10Â | MISSED JUMPER by Carrington, Khadeen | |||
| Â 13:10Â | REBOUND (OFF) by Delgado, Angel | |||
| REBOUND (DEF) by WOOD, Darrick | Â 13:05Â | MISSED 3 PTR by Whitehead, Isaiah | ||
| MISSED JUMPER by STIMAGE, Rashaun | Â 12:52Â | |||
| REBOUND (OFF) by McDONALD, Durrell | Â 12:52Â | |||
| MISSED JUMPER by McDONALD, Durrell | Â 12:45Â | REBOUND (DEF) by Delgado, Angel | ||
| Â 12:39Â | MISSED LAYUP by Carrington, Khadeen | |||
| Â 12:35Â | REBOUND (OFF) by Rodriguez, Desi | |||
| Â 12:33Â | MISSED LAYUP by Mobley, Brandon | |||
| Â 12:33Â | REBOUND (OFF) by Rodriguez, Desi | |||
| FOUL by CROCKETT, Jamee (P1T2) | Â 12:30Â | MISSED FT SHOT by Rodriguez, Desi | ||
| Â 12:30Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 12:30Â | 13-9 | H 4 | GOOD! FT SHOT by Rodriguez, Desi | |
| SUB IN : HAMILTON, Tommy | Â 12:30Â | SUB IN : Anthony, Rashed | ||
| SUB IN : SIMPSON, Aaron | Â 12:30Â | SUB IN : Sina, Jaren | ||
| SUB IN : ROBINSON, Forrest | Â 12:30Â | SUB OUT: Gibbs, Sterling | ||
| SUB IN : GARRETT, Billy | Â 12:30Â | SUB OUT: Delgado, Angel | ||
| SUB OUT: HENRY, Myke | Â 12:30Â | |||
| SUB OUT: STIMAGE, Rashaun | Â 12:30Â | |||
| SUB OUT: CROCKETT, Jamee | Â 12:30Â | |||
| SUB OUT: McDONALD, Durrell | Â 12:30Â | |||
| GOOD! JUMPER by WOOD, Darrick | Â 12:10Â | 15-9 | H 6 | |
| REBOUND (DEF) by SIMPSON, Aaron | Â 11:40Â | MISSED 3 PTR by Whitehead, Isaiah | ||
| MISSED 3 PTR by GARRETT, Billy | Â 11:16Â | |||
| REBOUND (OFF) by HAMILTON, Tommy | Â 11:16Â | |||
| Â 11:13Â | FOUL by Anthony, Rashed (P1T3) | |||
| Â 11:13Â | SUB IN : Gibbs, Sterling | |||
| Â 11:13Â | SUB OUT: Whitehead, Isaiah | |||
| MISSED 3 PTR by HAMILTON, Tommy | Â 11:09Â | |||
| REBOUND (OFF) by SIMPSON, Aaron | Â 11:09Â | |||
| MISSED LAYUP by SIMPSON, Aaron | Â 11:05Â | REBOUND (DEF) by Rodriguez, Desi | ||
| Â 10:51Â | 15-12 | H 3 | GOOD! 3 PTR by Sina, Jaren | |
| TURNOVR by SIMPSON, Aaron | Â 10:35Â | |||
| Â 10:27Â | MISSED JUMPER by Carrington, Khadeen | |||
| Â 10:27Â | REBOUND (OFF) by Anthony, Rashed | |||
| FOUL by HAMILTON, Tommy (P1T3) | Â 10:24Â | |||
| SUB IN : CROCKETT, Jamee | Â 10:24Â | |||
| SUB OUT: WOOD, Darrick | Â 10:24Â | |||
| BLOCK by GARRETT, Billy | Â 10:10Â | MISSED JUMPER by Anthony, Rashed | ||
| REBOUND (DEF) by GARRETT, Billy | Â 10:07Â | |||
| MISSED 3 PTR by ROBINSON, Forrest | Â 10:00Â | REBOUND (DEF) by Gibbs, Sterling | ||
| FOUL by GARRETT, Billy (P1T4) | Â 09:57Â | 15-13 | H 2 | GOOD! FT SHOT by Rodriguez, Desi |
| Â 09:57Â | 15-14 | H 1 | GOOD! FT SHOT by Rodriguez, Desi | |
| Â 09:57Â | SUB IN : Delgado, Angel | |||
| Â 09:57Â | SUB OUT: Anthony, Rashed | |||
| GOOD! JUMPER by ROBINSON, Forrest [PNT] | Â 09:21Â | 17-14 | H 3 | |
| ASSIST by HAMILTON, Tommy | Â 09:21Â | |||
| REBOUND (DEF) by (TEAM) | Â 09:00Â | MISSED JUMPER by Gibbs, Sterling | ||
| SUB IN : HENRY, Myke | Â 08:57Â | SUB IN : Mobley, Brandon | ||
| SUB IN : STIMAGE, Rashaun | Â 08:57Â | SUB IN : Whitehead, Isaiah | ||
| SUB IN : McDONALD, Durrell | Â 08:57Â | SUB OUT: Carrington, Khadeen | ||
| SUB OUT: HAMILTON, Tommy | Â 08:57Â | SUB OUT: Rodriguez, Desi | ||
| SUB OUT: SIMPSON, Aaron | Â 08:57Â | |||
| SUB OUT: ROBINSON, Forrest | Â 08:57Â | |||
| Â 08:36Â | FOUL by Gibbs, Sterling (P1T4) | |||
| MISSED 3 PTR by CROCKETT, Jamee | Â 08:25Â | REBOUND (DEF) by Sina, Jaren | ||
| FOUL by HENRY, Myke (P1T5) | Â 08:17Â | 17-15 | H 2 | GOOD! FT SHOT by Whitehead, Isaiah |
| Â 08:17Â | 17-16 | H 1 | GOOD! FT SHOT by Whitehead, Isaiah | |
| MISSED 3 PTR by HENRY, Myke | Â 07:58Â | REBOUND (DEF) by Delgado, Angel | ||
| Â 07:51Â | 17-18 | V 1 | GOOD! LAYUP by Mobley, Brandon [FB/PNT] | |
| Â 07:51Â | ASSIST by Gibbs, Sterling | |||
| MISSED LAYUP by STIMAGE, Rashaun | Â 07:22Â | BLOCK by Whitehead, Isaiah | ||
| REBOUND (OFF) by STIMAGE, Rashaun | Â 07:18Â | |||
| GOOD! LAYUP by STIMAGE, Rashaun [PNT] | Â 07:13Â | 19-18 | H 1 | |
| Â 07:03Â | 19-21 | V 2 | GOOD! 3 PTR by Gibbs, Sterling | |
| GOOD! JUMPER by CROCKETT, Jamee [FB/PNT] | Â 06:50Â | 21-21 | T 2 | |
| REBOUND (DEF) by GARRETT, Billy | Â 06:30Â | MISSED 3 PTR by Whitehead, Isaiah | ||
| GOOD! JUMPER by HENRY, Myke [PNT] | Â 06:15Â | 23-21 | H 2 | |
| ASSIST by CROCKETT, Jamee | Â 06:15Â | |||
| Â 05:55Â | TURNOVR by Whitehead, Isaiah | |||
| TIMEOUT media | Â 05:55Â | |||
| SUB IN : WOOD, Darrick | Â 05:55Â | SUB IN : Carrington, Khadeen | ||
| SUB IN : ROBINSON, Forrest | Â 05:55Â | SUB OUT: Whitehead, Isaiah | ||
| SUB OUT: STIMAGE, Rashaun | Â 05:55Â | |||
| SUB OUT: GARRETT, Billy | Â 05:55Â | |||
| MISSED 3 PTR by ROBINSON, Forrest | Â 05:45Â | REBOUND (DEF) by Mobley, Brandon | ||
| Â 05:31Â | 23-23 | T 3 | GOOD! LAYUP by Mobley, Brandon [PNT] | |
| Â 05:31Â | ASSIST by Gibbs, Sterling | |||
| MISSED JUMPER by McDONALD, Durrell | Â 05:08Â | REBOUND (DEF) by Carrington, Khadeen | ||
| Â 05:00Â | 23-25 | V 2 | GOOD! LAYUP by Delgado, Angel [PNT] | |
| Â 05:00Â | ASSIST by Gibbs, Sterling | |||
| TIMEOUT 30sec | Â 04:56Â | |||
| SUB IN : GARRETT, Billy | Â 04:56Â | |||
| SUB OUT: WOOD, Darrick | Â 04:56Â | |||
| TURNOVR by ROBINSON, Forrest | Â 04:30Â | |||
| Â 04:27Â | STEAL by Carrington, Khadeen | |||
| Â 04:20Â | 23-27 | V 4 | GOOD! LAYUP by Carrington, Khadeen [FB/PNT] | |
| GOOD! JUMPER by HENRY, Myke [PNT] | Â 03:55Â | 25-27 | V 2 | |
| ASSIST by GARRETT, Billy | Â 03:55Â | |||
| REBOUND (DEF) by GARRETT, Billy | Â 03:35Â | MISSED 3 PTR by Carrington, Khadeen | ||
| GOOD! LAYUP by ROBINSON, Forrest [FB/PNT] | Â 03:27Â | 27-27 | T 4 | |
| ASSIST by GARRETT, Billy | Â 03:27Â | |||
| Â 03:09Â | TURNOVR by Delgado, Angel | |||
| STEAL by McDONALD, Durrell | Â 03:08Â | |||
| GOOD! LAYUP by CROCKETT, Jamee [FB/PNT] | Â 03:04Â | 29-27 | H 2 | |
| ASSIST by McDONALD, Durrell | Â 03:04Â | |||
| Â 03:01Â | TIMEOUT 30sec | |||
| SUB IN : STIMAGE, Rashaun | Â 03:01Â | SUB IN : Rodriguez, Desi | ||
| SUB OUT: ROBINSON, Forrest | Â 03:01Â | SUB OUT: Mobley, Brandon | ||
| Â 02:49Â | TURNOVR by Carrington, Khadeen | |||
| STEAL by McDONALD, Durrell | Â 02:47Â | |||
| GOOD! LAYUP by CROCKETT, Jamee [PNT] | Â 02:42Â | 31-27 | H 4 | |
| Â 02:11Â | 31-29 | H 2 | GOOD! JUMPER by Carrington, Khadeen [PNT] | |
| Â 01:43Â | FOUL by Rodriguez, Desi (P2T5) | |||
| TIMEOUT MEDIA | Â 01:43Â | |||
| SUB IN : WOOD, Darrick | Â 01:43Â | SUB IN : Whitehead, Isaiah | ||
| SUB IN : HAMILTON, Tommy | Â 01:43Â | SUB OUT: Carrington, Khadeen | ||
| SUB OUT: STIMAGE, Rashaun | Â 01:43Â | |||
| SUB OUT: McDONALD, Durrell | Â 01:43Â | |||
| GOOD! JUMPER by CROCKETT, Jamee | Â 01:40Â | 33-29 | H 4 | |
| ASSIST by GARRETT, Billy | Â 01:40Â | |||
| Â 01:19Â | 33-31 | H 2 | GOOD! LAYUP by Whitehead, Isaiah [PNT] | |
| TURNOVR by HENRY, Myke | Â 01:03Â | |||
| Â 01:01Â | STEAL by Gibbs, Sterling | |||
| Â 00:59Â | 33-33 | T 5 | GOOD! LAYUP by Gibbs, Sterling [PNT] | |
| GOOD! JUMPER by CROCKETT, Jamee | Â 00:50Â | 35-33 | H 2 | |
| BLOCK by WOOD, Darrick | Â 00:30Â | MISSED LAYUP by Sina, Jaren | ||
| REBOUND (DEF) by HENRY, Myke | Â 00:27Â | |||
| Â 00:06Â | FOUL by Whitehead, Isaiah (P1T6) | |||
| SUB IN : SIMPSON, Aaron | Â 00:06Â | SUB IN : Carrington, Khadeen | ||
| SUB IN : STIMAGE, Rashaun | Â 00:06Â | SUB OUT: Sina, Jaren | ||
| SUB OUT: WOOD, Darrick | Â 00:06Â | |||
| SUB OUT: HAMILTON, Tommy | Â 00:06Â | |||
| TURNOVR by GARRETT, Billy | Â 00:00Â | STEAL by Gibbs, Sterling |
DePaul 35, Seton Hall 33
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Seton Hall | 18 | 6 | 1 | 4 | 7 | |
| DePaul | 22 | 6 | 2 | 8 | 6 |
Score tied - 5 times.
Lead changed - 8 times.
Seton Hall vs DePaul
2nd PERIOD Play-by-Play
|  HOME TEAM: DePaul |  Time |  Score |  Margin |  VISITORS: Seton Hall |
|---|---|---|---|---|
| MISSED JUMPER by GARRETT, Billy | Â 19:33Â | REBOUND (DEF) by Delgado, Angel | ||
| Â 19:22Â | TURNOVR by Carrington, Khadeen | |||
| STEAL by HENRY, Myke | Â 19:21Â | |||
| GOOD! DUNK by HENRY, Myke [FB/PNT] | Â 19:19Â | 37-33 | H 4 | |
| REBOUND (DEF) by McDONALD, Durrell | Â 18:42Â | MISSED 3 PTR by Gibbs, Sterling | ||
| GOOD! LAYUP by GARRETT, Billy [FB/PNT] | Â 18:35Â | 39-33 | H 6 | |
| ASSIST by McDONALD, Durrell | Â 18:35Â | |||
| Â 18:27Â | TIMEOUT 30sec | |||
| Â 18:27Â | SUB IN : Whitehead, Isaiah | |||
| Â 18:16Â | 39-35 | H 4 | GOOD! JUMPER by Whitehead, Isaiah [PNT] | |
| MISSED 3 PTR by CROCKETT, Jamee | Â 18:06Â | |||
| REBOUND (OFF) by STIMAGE, Rashaun | Â 18:06Â | |||
| MISSED 3 PTR by GARRETT, Billy | Â 17:58Â | |||
| REBOUND (OFF) by (TEAM) | Â 17:58Â | |||
| Â 17:54Â | SUB IN : Rodriguez, Desi | |||
| Â 17:54Â | SUB OUT: Mobley, Brandon | |||
| TURNOVR by McDONALD, Durrell | Â 17:43Â | |||
| Â 17:42Â | STEAL by Rodriguez, Desi | |||
| Â 17:33Â | MISSED JUMPER by Rodriguez, Desi | |||
| Â 17:33Â | REBOUND (OFF) by Rodriguez, Desi | |||
| FOUL by HENRY, Myke (P2T1) | Â 17:33Â | 39-36 | H 3 | GOOD! FT SHOT by Rodriguez, Desi |
| Â 17:33Â | 39-37 | H 2 | GOOD! FT SHOT by Rodriguez, Desi | |
| GOOD! LAYUP by CROCKETT, Jamee [PNT] | Â 17:22Â | 41-37 | H 4 | |
| Â 17:03Â | MISSED 3 PTR by Sina, Jaren | |||
| Â 17:03Â | REBOUND (OFF) by Whitehead, Isaiah | |||
| Â 16:58Â | TURNOVR by Whitehead, Isaiah | |||
| STEAL by HENRY, Myke | Â 16:57Â | |||
| TURNOVR by CROCKETT, Jamee | Â 16:55Â | |||
| SUB IN : ROBINSON, Forrest | Â 16:55Â | |||
| SUB IN : WOOD, Darrick | Â 16:55Â | |||
| SUB OUT: STIMAGE, Rashaun | Â 16:55Â | |||
| SUB OUT: GARRETT, Billy | Â 16:55Â | |||
| Â 16:36Â | MISSED 3 PTR by Sina, Jaren | |||
| Â 16:36Â | REBOUND (OFF) by Delgado, Angel | |||
| FOUL by ROBINSON, Forrest (P1T2) | Â 16:34Â | |||
| Â 16:31Â | 41-40 | H 1 | GOOD! 3 PTR by Gibbs, Sterling | |
| TURNOVR by McDONALD, Durrell | Â 16:10Â | |||
| Â 16:09Â | STEAL by Gibbs, Sterling | |||
| Â 16:07Â | 41-42 | V 1 | GOOD! LAYUP by Gibbs, Sterling [FB/PNT] | |
| MISSED JUMPER by CROCKETT, Jamee | Â 15:51Â | |||
| REBOUND (OFF) by CROCKETT, Jamee | Â 15:51Â | |||
| Â 15:45Â | FOUL by Delgado, Angel (P1T1) | |||
| TIMEOUT MEDIA | Â 15:45Â | |||
| MISSED FT SHOT by CROCKETT, Jamee | Â 15:45Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 15:45Â | |||
| GOOD! FT SHOT by CROCKETT, Jamee | Â 15:45Â | 42-42 | T 6 | |
| Â 15:31Â | 42-44 | V 2 | GOOD! LAYUP by Rodriguez, Desi [PNT] | |
| Â 15:31Â | ASSIST by Whitehead, Isaiah | |||
| MISSED LAYUP by CROCKETT, Jamee | Â 15:12Â | BLOCK by Whitehead, Isaiah | ||
| REBOUND (OFF) by (TEAM) | Â 15:12Â | |||
| SUB IN : GARRETT, Billy | Â 15:12Â | |||
| SUB OUT: McDONALD, Durrell | Â 15:12Â | |||
| Â 14:58Â | FOUL by Whitehead, Isaiah (P2T2) | |||
| GOOD! LAYUP by GARRETT, Billy [PNT] | Â 14:42Â | 44-44 | T 7 | |
| REBOUND (DEF) by ROBINSON, Forrest | Â 14:26Â | MISSED JUMPER by Whitehead, Isaiah | ||
| GOOD! 3 PTR by HENRY, Myke | Â 14:05Â | 47-44 | H 3 | |
| ASSIST by WOOD, Darrick | Â 14:05Â | |||
| Â 13:49Â | MISSED JUMPER by Gibbs, Sterling | |||
| Â 13:49Â | REBOUND (OFF) by Rodriguez, Desi | |||
| FOUL by WOOD, Darrick (P1T3) | Â 13:49Â | 47-45 | H 2 | GOOD! FT SHOT by Rodriguez, Desi |
| Â 13:49Â | 47-46 | H 1 | GOOD! FT SHOT by Rodriguez, Desi | |
| SUB IN : STIMAGE, Rashaun | Â 13:49Â | SUB IN : Anthony, Rashed | ||
| SUB OUT: HENRY, Myke | Â 13:49Â | SUB OUT: Delgado, Angel | ||
| Â 13:49Â | SUB OUT: Whitehead, Isaiah | |||
| GOOD! LAYUP by WOOD, Darrick [PNT] | Â 13:23Â | 49-46 | H 3 | |
| ASSIST by GARRETT, Billy | Â 13:23Â | |||
| MISSED FT SHOT by WOOD, Darrick | Â 13:23Â | FOUL by Anthony, Rashed (P2T3) | ||
| Â 13:23Â | REBOUND (DEF) by Rodriguez, Desi | |||
| REBOUND (DEF) by STIMAGE, Rashaun | Â 12:56Â | MISSED JUMPER by Carrington, Khadeen | ||
| MISSED 3 PTR by ROBINSON, Forrest | Â 12:42Â | |||
| REBOUND (OFF) by WOOD, Darrick | Â 12:42Â | |||
| GOOD! FT SHOT by CROCKETT, Jamee | Â 12:37Â | 50-46 | H 4 | FOUL by Anthony, Rashed (P3T4) |
| MISSED FT SHOT by CROCKETT, Jamee | Â 12:37Â | REBOUND (DEF) by Delgado, Angel | ||
| SUB IN : McDONALD, Durrell | Â 12:37Â | SUB IN : Delgado, Angel | ||
| SUB OUT: GARRETT, Billy | Â 12:37Â | SUB IN : Mobley, Brandon | ||
| Â 12:37Â | SUB OUT: Anthony, Rashed | |||
| Â 12:37Â | SUB OUT: Rodriguez, Desi | |||
| Â 12:16Â | TURNOVR by Sina, Jaren | |||
| STEAL by WOOD, Darrick | Â 12:14Â | |||
| MISSED LAYUP by WOOD, Darrick | Â 12:10Â | BLOCK by Delgado, Angel | ||
| REBOUND (OFF) by McDONALD, Durrell | Â 12:08Â | |||
| TURNOVR by McDONALD, Durrell | Â 11:56Â | |||
| Â 11:55Â | STEAL by Delgado, Angel | |||
| FOUL by ROBINSON, Forrest (P2T4) | Â 11:49Â | |||
| Â 11:49Â | TIMEOUT MEDIA | |||
| Â 11:49Â | 50-47 | H 3 | GOOD! FT SHOT by Gibbs, Sterling | |
| Â 11:49Â | 50-48 | H 2 | GOOD! FT SHOT by Gibbs, Sterling | |
| SUB IN : GARRETT, Billy | Â 11:49Â | SUB IN : Whitehead, Isaiah | ||
