m baskbl stats 2015 2016 17pc html
Box Score
Seton Hall vs Providence College
1/16/16 4:31 p.m. at Providence, R.I. - Dunkin' Donuts Center
Seton Hall vs Providence College
1/16/16 4:31 p.m. at Providence, R.I. - Dunkin' Donuts Center
Seton Hall 38, Providence College 28
Score tied - 5 times.
Lead changed - 7 times.
Seton Hall vs Providence College
2nd PERIOD Play-by-Play
Seton Hall 81, Providence College 72
Score tied - 0 times.
Lead changed - 0 times.
Seton Hall vs Providence College
1/16/16 4:31 p.m. at Providence, R.I. - Dunkin' Donuts Center
Seton Hall vs Providence College
1/16/16 4:31 p.m. at Providence, R.I. - Dunkin' Donuts Center
Recap | Photo Gallery ![]()
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
Seton Hall vs Providence College
1/16/16 4:31 p.m. at Providence, R.I. - Dunkin' Donuts Center
Seton Hall 81
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | RODRIGUEZ, Desi | f | 5-9 | 0-0 | 0-0 | 2-4 | 6 | 3 | 10 | 0 | 1 | 1 | 1 | 25 |
| 31 | DELGADO, Angel | f | 4-6 | 0-0 | 0-2 | 3-8 | 11 | 4 | 8 | 1 | 2 | 0 | 0 | 29 |
| 14 | SANOGO, Ismael | g | 1-3 | 0-0 | 1-2 | 3-7 | 10 | 4 | 3 | 0 | 3 | 2 | 1 | 22 |
| 15 | WHITEHEAD, Isaiah | g | 6-13 | 0-4 | 3-4 | 0-5 | 5 | 2 | 15 | 7 | 4 | 2 | 2 | 36 |
| 32 | GORDON, Derrick | g | 5-12 | 1-2 | 4-4 | 0-7 | 7 | 1 | 15 | 1 | 2 | 0 | 0 | 29 |
| 00 | CARRINGTON, Khadeen | - | 4-9 | 2-5 | 12-12 | 0-2 | 2 | 1 | 22 | 0 | 3 | 0 | 0 | 27 |
| 01 | NZEI, Michael | - | 4-6 | 0-0 | 0-0 | 3-3 | 6 | 3 | 8 | 0 | 2 | 0 | 0 | 22 |
| 21 | SOFFER, Dalton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 25 | ANTHONY, Rashed | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 6 |
| 33 | SINGH, Veer | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-0Â | 1Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 29-60 | 3-13 | 20-24 | 12-38 | 50 | 23 | 81 | 9 | 19 | 5 | 4 | 200 |
| 48.3%Â | 23.1%Â | 83.3%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 17-35Â | 2-8Â | 2-4Â | |||||||||||
| 48.6%Â | 25.0%Â | 50.0%Â | ||||||||||||
| 2nd Half:Â | 12-25Â | 1-5Â | 18-20Â | |||||||||||
| 48.0%Â | 20.0%Â | 90.0%Â | ||||||||||||
Providence College 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | BENTIL, Ben | f | 4-15 | 1-5 | 12-13 | 3-6 | 9 | 2 | 21 | 1 | 2 | 2 | 2 | 40 |
| 05 | BULLOCK, Rodney | f | 4-11 | 0-2 | 3-6 | 1-3 | 4 | 1 | 11 | 0 | 0 | 3 | 0 | 33 |
| 03 | DUNN, Kris | g | 5-11 | 1-3 | 5-6 | 1-4 | 5 | 5 | 16 | 2 | 4 | 1 | 2 | 28 |
| 21 | LINDSEY, Jalen | g | 1-7 | 0-5 | 0-0 | 3-0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 18 |
| 32 | LOMOMBA, Junior | g | 3-9 | 3-5 | 0-2 | 1-1 | 2 | 3 | 9 | 1 | 1 | 0 | 1 | 21 |
| 22 | COUNCIL, Ricky | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | CARTWRIGHT, Kyron | - | 4-9 | 0-0 | 2-2 | 0-1 | 1 | 1 | 10 | 4 | 2 | 0 | 3 | 25 |
| 25 | EDWARDS, Drew | - | 0-6 | 0-2 | 1-2 | 2-2 | 4 | 5 | 1 | 2 | 0 | 1 | 2 | 17 |
| 34 | PLANEK, Tom | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 35 | FAZEKAS, Ryan | - | 1-5 | 0-3 | 0-0 | 4-0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 13 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-2Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 22-73 | 5-25 | 23-31 | 17-19 | 36 | 19 | 72 | 10 | 9 | 7 | 12 | 200 |
| 30.1%Â | 20.0%Â | 74.2%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 10-37Â | 2-14Â | 6-9Â | |||||||||||
| 27.0%Â | 14.3%Â | 66.7%Â | ||||||||||||
| 2nd Half:Â | 12-36Â | 3-11Â | 17-22Â | |||||||||||
| 33.3%Â | 27.3%Â | 77.3%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Seton Hall  | 38 | 43 | 81 | Record: (13-4, 3-2) |
| Providence College  | 28 | 44 | 72 | Record: (15-3, 3-2) |
| Points in the paint-SHU 38,PC 26. Points off turnovers-SHU 8,PC 22. |
| 2nd chance points-SHU 10,PC 10. Fast break points-SHU 6,PC 4. |
| Bench points-SHU 30,PC 13. Score tied-5 times. Lead changed-7 times. |
| Last FG-SHU 2nd-03:37, PC 2nd-00:11. |
| Largest lead-SHU by 13 2nd-17:47, PC by 5 1st-13:28. |
| SHU led for 28:22. PC led for 07:38. Game was tied for 03:45. |
| Officials: Ed Corbett, Tim Clougherty, Tony Chiazza Technical fouls: Seton Hall-None. Providence College-None. Attendance: 11148 |
|  Play-by-Play  |
Seton Hall vs Providence College
1/16/16 4:31 p.m. at Providence, R.I. - Dunkin' Donuts Center
Seton Hall vs Providence College
1st PERIOD Play-by-Play
|  HOME TEAM: Providence College |  Time |  Score |  Margin |  VISITORS: Seton Hall |
|---|---|---|---|---|
| Â 19:50Â | TURNOVR by Whitehead, Isaiah | |||
| STEAL by DUNN, Kris | Â 19:49Â | |||
| MISSED LAYUP by BULLOCK, Rodney | Â 19:46Â | BLOCK by Sanogo, Ismael | ||
| Â 19:43Â | REBOUND (DEF) by Gordon, Derrick | |||
| Â 19:41Â | TURNOVR by Gordon, Derrick | |||
| STEAL by DUNN, Kris | Â 19:40Â | |||
| GOOD! LAYUP by DUNN, Kris [FB/PNT] | Â 19:39Â | 2-0 | H 2 | |
| Â 19:20Â | MISSED JUMPER by Sanogo, Ismael | |||
| Â 19:20Â | REBOUND (OFF) by Delgado, Angel | |||
| Â 19:14Â | 2-2 | T 1 | GOOD! DUNK by Rodriguez, Desi [PNT] | |
| Â 19:14Â | ASSIST by Delgado, Angel | |||
| MISSED 3 PTR by BENTIL, Ben | Â 18:56Â | REBOUND (DEF) by Sanogo, Ismael | ||
| BLOCK by BENTIL, Ben | Â 18:48Â | MISSED LAYUP by Gordon, Derrick | ||
| REBOUND (DEF) by BENTIL, Ben | Â 18:46Â | |||
| MISSED JUMPER by DUNN, Kris | Â 18:21Â | REBOUND (DEF) by Sanogo, Ismael | ||
| REBOUND (DEF) by BULLOCK, Rodney | Â 18:13Â | MISSED 3 PTR by Whitehead, Isaiah | ||
| GOOD! LAYUP by BENTIL, Ben [PNT] | Â 17:54Â | 4-2 | H 2 | |
| ASSIST by LOMOMBA, Junior | Â 17:54Â | |||
| Â 17:28Â | MISSED 3 PTR by Gordon, Derrick | |||
| Â 17:28Â | REBOUND (OFF) by Sanogo, Ismael | |||
| REBOUND (DEF) by BENTIL, Ben | Â 17:23Â | MISSED LAYUP by Gordon, Derrick | ||
| MISSED JUMPER by LOMOMBA, Junior | Â 17:15Â | REBOUND (DEF) by Delgado, Angel | ||
| Â 17:06Â | MISSED LAYUP by Whitehead, Isaiah | |||
| Â 17:06Â | REBOUND (OFF) by Sanogo, Ismael | |||
| Â 17:03Â | 4-4 | T 2 | GOOD! LAYUP by Sanogo, Ismael [PNT] | |
| MISSED JUMPER by BENTIL, Ben | Â 16:38Â | REBOUND (DEF) by Gordon, Derrick | ||
| Â 16:26Â | MISSED LAYUP by Rodriguez, Desi | |||
| Â 16:26Â | REBOUND (OFF) by Sanogo, Ismael | |||
| BLOCK by BULLOCK, Rodney | Â 16:22Â | MISSED JUMPER by Sanogo, Ismael | ||
| REBOUND (DEF) by DUNN, Kris | Â 16:20Â | |||
| MISSED LAYUP by BULLOCK, Rodney | Â 16:17Â | REBOUND (DEF) by Sanogo, Ismael | ||
| Â 16:12Â | 4-6 | V 2 | GOOD! DUNK by Rodriguez, Desi [FB/PNT] | |
| Â 16:12Â | ASSIST by Whitehead, Isaiah | |||
| GOOD! 3 PTR by LOMOMBA, Junior | Â 15:54Â | 7-6 | H 1 | |
| ASSIST by DUNN, Kris | Â 15:54Â | |||
| REBOUND (DEF) by DUNN, Kris | Â 15:31Â | MISSED JUMPER by Rodriguez, Desi | ||
| MISSED LAYUP by LOMOMBA, Junior | Â 15:22Â | BLOCK by Whitehead, Isaiah | ||
| Â 15:20Â | REBOUND (DEF) by Gordon, Derrick | |||
| FOUL by LINDSEY, Jalen (P1T1) | Â 15:17Â | |||
| Â 15:17Â | TIMEOUT media | |||
| Â 15:17Â | MISSED FT SHOT by Delgado, Angel | |||
| Â 15:17Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by BENTIL, Ben | Â 15:17Â | MISSED FT SHOT by Delgado, Angel | ||
| SUB IN : CARTWRIGHT, Kyron | Â 15:17Â | SUB IN : Carrington, Khadeen | ||
| SUB OUT: BULLOCK, Rodney | Â 15:17Â | SUB OUT: Gordon, Derrick | ||
| TURNOVR by DUNN, Kris | Â 15:03Â | |||
| Â 15:01Â | STEAL by Sanogo, Ismael | |||
| Â 14:54Â | TURNOVR by Sanogo, Ismael | |||
| Â 14:54Â | FOUL by Sanogo, Ismael (P1T1) | |||
| SUB IN : FAZEKAS, Ryan | Â 14:54Â | SUB IN : Nzei, Michael | ||
| SUB OUT: LOMOMBA, Junior | Â 14:54Â | SUB OUT: Sanogo, Ismael | ||
| GOOD! FT SHOT by DUNN, Kris | Â 14:42Â | 8-6 | H 2 | FOUL by Carrington, Khadeen (P1T2) |
| GOOD! FT SHOT by DUNN, Kris | Â 14:42Â | 9-6 | H 3 | |
| SUB IN : BULLOCK, Rodney | Â 14:42Â | |||
| SUB OUT: DUNN, Kris | Â 14:42Â | |||
| Â 14:28Â | TURNOVR by Delgado, Angel | |||
| MISSED 3 PTR by LINDSEY, Jalen | Â 14:09Â | REBOUND (DEF) by Delgado, Angel | ||
| Â 14:02Â | TURNOVR by Rodriguez, Desi | |||
| STEAL by CARTWRIGHT, Kyron | Â 14:01Â | |||
| MISSED JUMPER by CARTWRIGHT, Kyron | Â 13:59Â | |||
| REBOUND (OFF) by FAZEKAS, Ryan | Â 13:59Â | |||
| MISSED 3 PTR by FAZEKAS, Ryan | Â 13:34Â | |||
| REBOUND (OFF) by FAZEKAS, Ryan | Â 13:34Â | |||
| GOOD! JUMPER by FAZEKAS, Ryan | Â 13:28Â | 11-6 | H 5 | |
| Â 13:06Â | 11-8 | H 3 | GOOD! LAYUP by Nzei, Michael [PNT] | |
| GOOD! DUNK by BULLOCK, Rodney [PNT] | Â 12:49Â | 13-8 | H 5 | |
| ASSIST by CARTWRIGHT, Kyron | Â 12:49Â | |||
| Â 12:32Â | 13-10 | H 3 | GOOD! LAYUP by Nzei, Michael [PNT] | |
| Â 12:32Â | ASSIST by Whitehead, Isaiah | |||
| Â 12:14Â | FOUL by Delgado, Angel (P1T3) | |||
| SUB IN : DUNN, Kris | Â 12:14Â | SUB IN : Gordon, Derrick | ||
| SUB OUT: LINDSEY, Jalen | Â 12:14Â | SUB IN : Anthony, Rashed | ||
| Â 12:14Â | SUB IN : Singh, Veer | |||
| Â 12:14Â | SUB OUT: Delgado, Angel | |||
| Â 12:14Â | SUB OUT: Rodriguez, Desi | |||
| Â 12:14Â | SUB OUT: Whitehead, Isaiah | |||
| MISSED JUMPER by BULLOCK, Rodney | Â 12:11Â | REBOUND (DEF) by Anthony, Rashed | ||
| Â 12:02Â | 13-13 | T 3 | GOOD! 3 PTR by Carrington, Khadeen | |
| Â 12:02Â | ASSIST by Gordon, Derrick | |||
| MISSED JUMPER by BENTIL, Ben | Â 11:45Â | REBOUND (DEF) by Anthony, Rashed | ||
| Â 11:40Â | TURNOVR by Anthony, Rashed | |||
| STEAL by CARTWRIGHT, Kyron | Â 11:39Â | |||
| GOOD! LAYUP by BULLOCK, Rodney [PNT] | Â 11:38Â | 15-13 | H 2 | |
| ASSIST by CARTWRIGHT, Kyron | Â 11:38Â | |||
| Â 11:38Â | FOUL by Anthony, Rashed (P1T4) | |||
| TIMEOUT media | Â 11:38Â | |||
| GOOD! FT SHOT by BULLOCK, Rodney | Â 11:38Â | 16-13 | H 3 | |
| REBOUND (DEF) by DUNN, Kris | Â 11:29Â | MISSED 3 PTR by Singh, Veer | ||
| MISSED JUMPER by CARTWRIGHT, Kyron | Â 11:20Â | REBOUND (DEF) by Nzei, Michael | ||
| Â 11:17Â | TURNOVR by Nzei, Michael | |||
| Â 11:17Â | SUB IN : Delgado, Angel | |||
| Â 11:17Â | SUB OUT: Anthony, Rashed | |||
| TURNOVR by DUNN, Kris | Â 11:13Â | |||
| FOUL by DUNN, Kris (P1T2) | Â 11:13Â | |||
| Â 11:13Â | SUB IN : Whitehead, Isaiah | |||
| Â 11:13Â | SUB OUT: Singh, Veer | |||
| Â 11:02Â | 16-15 | H 1 | GOOD! LAYUP by Gordon, Derrick [PNT] | |
| MISSED LAYUP by BENTIL, Ben | Â 10:32Â | REBOUND (DEF) by Nzei, Michael | ||
| Â 10:24Â | 16-17 | V 1 | GOOD! JUMPER by Whitehead, Isaiah | |
| GOOD! JUMPER by DUNN, Kris [FB] | Â 10:18Â | 18-17 | H 1 | |
| ASSIST by CARTWRIGHT, Kyron | Â 10:18Â | |||
| REBOUND (DEF) by (TEAM) | Â 09:54Â | MISSED 3 PTR by Carrington, Khadeen | ||
| SUB IN : LOMOMBA, Junior | Â 09:52Â | SUB IN : Sanogo, Ismael | ||
| SUB IN : EDWARDS, Drew | Â 09:52Â | SUB OUT: Nzei, Michael | ||
| SUB OUT: CARTWRIGHT, Kyron | Â 09:52Â | |||
| SUB OUT: FAZEKAS, Ryan | Â 09:52Â | |||
| MISSED 3 PTR by BENTIL, Ben | Â 09:41Â | REBOUND (DEF) by Whitehead, Isaiah | ||
| Â 09:21Â | 18-19 | V 1 | GOOD! JUMPER by Whitehead, Isaiah | |
| TURNOVR by LOMOMBA, Junior | Â 09:01Â | |||
| FOUL by LOMOMBA, Junior (P1T3) | Â 09:01Â | |||
| REBOUND (DEF) by BULLOCK, Rodney | Â 08:46Â | MISSED LAYUP by Delgado, Angel | ||
| MISSED 3 PTR by DUNN, Kris | Â 08:40Â | REBOUND (DEF) by Delgado, Angel | ||
| REBOUND (DEF) by DUNN, Kris | Â 08:29Â | MISSED 3 PTR by Whitehead, Isaiah | ||
| GOOD! 3 PTR by LOMOMBA, Junior | Â 08:17Â | 21-19 | H 2 | |
| ASSIST by EDWARDS, Drew | Â 08:17Â | |||
| Â 07:58Â | 21-21 | T 4 | GOOD! LAYUP by Carrington, Khadeen [PNT] | |
| Â 07:58Â | ASSIST by Whitehead, Isaiah | |||
| MISSED 3 PTR by LOMOMBA, Junior | Â 07:33Â | REBOUND (DEF) by Delgado, Angel | ||
| FOUL by LOMOMBA, Junior (P2T4) | Â 07:26Â | |||
| Â 07:26Â | TIMEOUT MEDIA | |||
| SUB IN : CARTWRIGHT, Kyron | Â 07:26Â | SUB IN : Rodriguez, Desi | ||
| SUB IN : LINDSEY, Jalen | Â 07:26Â | SUB OUT: Gordon, Derrick | ||
| SUB OUT: BULLOCK, Rodney | Â 07:26Â | |||
| SUB OUT: LOMOMBA, Junior | Â 07:26Â | |||
| Â 07:17Â | 21-23 | V 2 | GOOD! JUMPER by Delgado, Angel | |
| MISSED 3 PTR by LINDSEY, Jalen | Â 06:47Â | |||
| REBOUND (OFF) by LINDSEY, Jalen | Â 06:47Â | |||
| MISSED 3 PTR by EDWARDS, Drew | Â 06:37Â | REBOUND (DEF) by Carrington, Khadeen | ||
| FOUL by LINDSEY, Jalen (P2T5) | Â 06:36Â | |||
| SUB IN : BULLOCK, Rodney | Â 06:36Â | |||
| SUB OUT: LINDSEY, Jalen | Â 06:36Â | |||
| REBOUND (DEF) by EDWARDS, Drew | Â 06:27Â | MISSED LAYUP by Rodriguez, Desi | ||
| GOOD! LAYUP by DUNN, Kris [PNT] | Â 06:10Â | 23-23 | T 5 | |
| Â 06:02Â | 23-25 | V 2 | GOOD! LAYUP by Rodriguez, Desi [FB/PNT] | |
| Â 06:02Â | ASSIST by Whitehead, Isaiah | |||
| MISSED 3 PTR by DUNN, Kris | Â 05:46Â | REBOUND (DEF) by Carrington, Khadeen | ||
| BLOCK by EDWARDS, Drew | Â 05:23Â | MISSED JUMPER by Whitehead, Isaiah | ||
| REBOUND (DEF) by EDWARDS, Drew | Â 05:20Â | |||
| MISSED FT SHOT by BULLOCK, Rodney | Â 05:17Â | FOUL by Sanogo, Ismael (P2T5) | ||
| REBOUND (OFF) by (DEADBALL) | Â 05:17Â | |||
| MISSED FT SHOT by BULLOCK, Rodney | Â 05:17Â | REBOUND (DEF) by Delgado, Angel | ||
| Â 05:17Â | SUB IN : Nzei, Michael | |||
| Â 05:17Â | SUB OUT: Sanogo, Ismael | |||
| Â 04:58Â | 23-28 | V 5 | GOOD! 3 PTR by Carrington, Khadeen | |
| MISSED JUMPER by EDWARDS, Drew | Â 04:33Â | |||
| REBOUND (OFF) by (TEAM) | Â 04:33Â | |||
| SUB IN : PLANEK, Tom | Â 04:31Â | SUB IN : Anthony, Rashed | ||
| SUB IN : FAZEKAS, Ryan | Â 04:31Â | SUB OUT: Delgado, Angel | ||
| SUB OUT: BULLOCK, Rodney | Â 04:31Â | |||
| SUB OUT: CARTWRIGHT, Kyron | Â 04:31Â | |||
| GOOD! JUMPER by DUNN, Kris | Â 04:27Â | 25-28 | V 3 | |
| Â 03:58Â | MISSED LAYUP by Carrington, Khadeen | |||
| BLOCK by BENTIL, Ben | Â 03:54Â | |||
| Â 03:53Â | REBOUND (OFF) by Rodriguez, Desi | |||
| Â 03:52Â | MISSED LAYUP by Rodriguez, Desi | |||
| Â 03:52Â | REBOUND (OFF) by Rodriguez, Desi | |||
| Â 03:50Â | 25-30 | V 5 | GOOD! LAYUP by Rodriguez, Desi [PNT] | |
| Â 03:33Â | FOUL by Anthony, Rashed (P2T6) | |||
| TIMEOUT media | Â 03:33Â | |||
| Â 03:33Â | SUB IN : Delgado, Angel | |||
| Â 03:33Â | SUB OUT: Anthony, Rashed | |||
| GOOD! FT SHOT by EDWARDS, Drew | Â 03:13Â | 26-30 | V 4 | FOUL by Nzei, Michael (P1T7) |
| MISSED FT SHOT by EDWARDS, Drew | Â 03:13Â | REBOUND (DEF) by Rodriguez, Desi | ||
| SUB IN : BULLOCK, Rodney | Â 03:13Â | |||
| SUB OUT: PLANEK, Tom | Â 03:13Â | |||
| Â 02:55Â | TURNOVR by Carrington, Khadeen | |||
| SUB IN : COUNCIL, Ricky | Â 02:55Â | |||
| SUB OUT: EDWARDS, Drew | Â 02:55Â | |||
| MISSED 3 PTR by BULLOCK, Rodney | Â 02:40Â | |||
| REBOUND (OFF) by FAZEKAS, Ryan | Â 02:40Â | |||
| TURNOVR by BENTIL, Ben | Â 02:26Â | |||
| Â 02:25Â | STEAL by Whitehead, Isaiah | |||
| FOUL by DUNN, Kris (P2T6) | Â 02:21Â | 26-31 | V 5 | GOOD! FT SHOT by Whitehead, Isaiah |
| Â 02:21Â | 26-32 | V 6 | GOOD! FT SHOT by Whitehead, Isaiah | |
| SUB IN : CARTWRIGHT, Kyron | Â 02:21Â | SUB IN : Gordon, Derrick | ||
| SUB OUT: DUNN, Kris | Â 02:21Â | SUB OUT: Carrington, Khadeen | ||
| MISSED JUMPER by BENTIL, Ben | Â 02:12Â | REBOUND (DEF) by Whitehead, Isaiah | ||
| Â 02:00Â | TURNOVR by Nzei, Michael | |||
| STEAL by FAZEKAS, Ryan | Â 01:59Â | |||
| MISSED LAYUP by FAZEKAS, Ryan | Â 01:53Â | REBOUND (DEF) by Whitehead, Isaiah | ||
| Â 01:47Â | 26-34 | V 8 | GOOD! LAYUP by Gordon, Derrick [FB/PNT] | |
| Â 01:47Â | ASSIST by Whitehead, Isaiah | |||
| TIMEOUT 30sec | Â 01:46Â | |||
| SUB IN : LOMOMBA, Junior | Â 01:46Â | SUB IN : Singh, Veer | ||
| SUB OUT: COUNCIL, Ricky | Â 01:46Â | SUB OUT: Rodriguez, Desi | ||
| GOOD! FT SHOT by BENTIL, Ben | Â 01:37Â | 27-34 | V 7 | FOUL by Nzei, Michael (P2T8) |
| GOOD! FT SHOT by BENTIL, Ben | Â 01:37Â | 28-34 | V 6 | |
| Â 01:25Â | 28-36 | V 8 | GOOD! JUMPER by Whitehead, Isaiah | |
| MISSED LAYUP by CARTWRIGHT, Kyron | Â 00:57Â | REBOUND (DEF) by Delgado, Angel | ||
| Â 00:47Â | 28-38 | V 10 | GOOD! LAYUP by Whitehead, Isaiah [PNT] | |
| MISSED 3 PTR by FAZEKAS, Ryan | Â 00:23Â | |||
| REBOUND (OFF) by BENTIL, Ben | Â 00:23Â | |||
| MISSED 3 PTR by BULLOCK, Rodney | Â 00:15Â | REBOUND (DEF) by Nzei, Michael | ||
| REBOUND (DEF) by (DEADBALL) | Â 00:00Â | MISSED 3 PTR by Singh, Veer |
Seton Hall 38, Providence College 28
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Seton Hall | 22 | 4 | 6 | 6 | 12 | |
| Providence College | 10 | 9 | 4 | 4 | 3 |
Score tied - 5 times.
Lead changed - 7 times.
Seton Hall vs Providence College
2nd PERIOD Play-by-Play
|  HOME TEAM: Providence College |  Time |  Score |  Margin |  VISITORS: Seton Hall |
|---|---|---|---|---|
| SUB IN : PLANEK, Tom | Â 20:00Â | |||
| SUB OUT: BULLOCK, Rodney | Â 20:00Â | |||
| MISSED LAYUP by LOMOMBA, Junior | Â 19:43Â | REBOUND (DEF) by Rodriguez, Desi | ||
| Â 19:35Â | 28-40 | V 12 | GOOD! LAYUP by Delgado, Angel [PNT] | |
| GOOD! 3 PTR by LOMOMBA, Junior | Â 19:20Â | 31-40 | V 9 | |
| ASSIST by DUNN, Kris | Â 19:20Â | |||
| Â 18:58Â | 31-42 | V 11 | GOOD! JUMPER by Whitehead, Isaiah | |
| MISSED 3 PTR by LOMOMBA, Junior | Â 18:42Â | REBOUND (DEF) by Sanogo, Ismael | ||
| Â 18:38Â | TURNOVR by Sanogo, Ismael | |||
| STEAL by LOMOMBA, Junior | Â 18:37Â | |||
| GOOD! LAYUP by BENTIL, Ben [PNT] | Â 18:35Â | 33-42 | V 9 | |
| GOOD! FT SHOT by BENTIL, Ben | Â 18:35Â | 34-42 | V 8 | FOUL by Delgado, Angel (P2T1) |
| Â 18:16Â | 34-45 | V 11 | GOOD! 3 PTR by Gordon, Derrick | |
| Â 18:16Â | ASSIST by Whitehead, Isaiah | |||
| MISSED 3 PTR by LINDSEY, Jalen | Â 17:57Â | REBOUND (DEF) by Rodriguez, Desi | ||
| Â 17:47Â | 34-47 | V 13 | GOOD! LAYUP by Gordon, Derrick [PNT] | |
| GOOD! FT SHOT by DUNN, Kris | Â 17:30Â | 35-47 | V 12 | FOUL by Whitehead, Isaiah (P1T2) |
| GOOD! FT SHOT by DUNN, Kris | Â 17:30Â | 36-47 | V 11 | |
| SUB IN : BULLOCK, Rodney | Â 17:30Â | |||
| SUB IN : EDWARDS, Drew | Â 17:30Â | |||
| SUB IN : FAZEKAS, Ryan | Â 17:30Â | |||
| SUB OUT: LOMOMBA, Junior | Â 17:30Â | |||
| SUB OUT: LINDSEY, Jalen | Â 17:30Â | |||
| SUB OUT: PLANEK, Tom | Â 17:30Â | |||
| FOUL by EDWARDS, Drew (P1T1) | Â 17:16Â | |||
| Â 17:16Â | TURNOVR by Sanogo, Ismael | |||
| Â 17:16Â | FOUL by Sanogo, Ismael (P3T3) | |||
| MISSED 3 PTR by FAZEKAS, Ryan | Â 16:49Â | |||
| REBOUND (OFF) by BENTIL, Ben | Â 16:49Â | |||
| MISSED JUMPER by EDWARDS, Drew | Â 16:39Â | REBOUND (DEF) by Sanogo, Ismael | ||
| Â 16:13Â | 36-49 | V 13 | GOOD! JUMPER by Delgado, Angel [PNT] | |
| Â 16:13Â | ASSIST by Whitehead, Isaiah | |||
| GOOD! LAYUP by BULLOCK, Rodney [PNT] | Â 16:02Â | 38-49 | V 11 | |
| Â 15:50Â | 38-51 | V 13 | GOOD! JUMPER by Gordon, Derrick | |
| TIMEOUT MEDIA | Â 15:33Â | |||
| SUB IN : CARTWRIGHT, Kyron | Â 15:33Â | SUB IN : Carrington, Khadeen | ||
| SUB OUT: FAZEKAS, Ryan | Â 15:33Â | SUB IN : Nzei, Michael | ||
| Â 15:33Â | SUB OUT: Sanogo, Ismael | |||
| Â 15:33Â | SUB OUT: Gordon, Derrick | |||
| GOOD! FT SHOT by BENTIL, Ben | Â 15:29Â | 39-51 | V 12 | FOUL by Rodriguez, Desi (P1T4) |
| GOOD! FT SHOT by BENTIL, Ben | Â 15:29Â | 40-51 | V 11 | |
| REBOUND (DEF) by BENTIL, Ben | Â 15:12Â | MISSED JUMPER by Delgado, Angel | ||
| MISSED LAYUP by BENTIL, Ben | Â 14:59Â | REBOUND (DEF) by Whitehead, Isaiah | ||
| Â 14:57Â | TIMEOUT 30sec | |||
| FOUL by EDWARDS, Drew (P2T2) | Â 14:41Â | |||
| Â 14:36Â | 40-53 | V 13 | GOOD! LAYUP by Whitehead, Isaiah [PNT] | |
| GOOD! LAYUP by CARTWRIGHT, Kyron [PNT] | Â 14:23Â | 42-53 | V 11 | |
| ASSIST by BENTIL, Ben | Â 14:23Â | |||
| Â 14:00Â | 42-55 | V 13 | GOOD! JUMPER by Nzei, Michael [PNT] | |
| GOOD! FT SHOT by BENTIL, Ben | Â 13:53Â | 43-55 | V 12 | FOUL by Delgado, Angel (P3T5) |
| GOOD! FT SHOT by BENTIL, Ben | Â 13:53Â | 44-55 | V 11 | |
| Â 13:53Â | SUB IN : Gordon, Derrick | |||
| Â 13:53Â | SUB IN : Anthony, Rashed | |||
| Â 13:53Â | SUB OUT: Delgado, Angel | |||
| Â 13:53Â | SUB OUT: Whitehead, Isaiah | |||
| Â 13:31Â | 44-57 | V 13 | GOOD! JUMPER by Rodriguez, Desi [PNT] | |
| TURNOVR by CARTWRIGHT, Kyron | Â 13:10Â | |||
| Â 13:09Â | STEAL by Rodriguez, Desi | |||
| Â 12:52Â | TURNOVR by Gordon, Derrick | |||
| STEAL by EDWARDS, Drew | Â 12:51Â | |||
| MISSED LAYUP by CARTWRIGHT, Kyron | Â 12:47Â | |||
