Seton Hall
Season Statistics ? Record: 39-15 ? Home: 19-3 ? Away: 19-10 ? Neutral: 1-2 ? BIG EAST: 11-7 ?
Player  | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Ruhlman, D.J. Â | .351Â | 49-47Â | 185Â | 43Â | 65Â | 11Â | 2Â | 3Â | 28Â | 89Â | .481Â | 19Â | 4Â | 35Â | 5Â | .421Â | 1Â | 0Â | 15-20Â | 77Â | 118Â | 7Â | .965Â |
Annunziata, Sal  | .330 | 51-51 | 197 | 35 | 65 | 17 | 1 | 5 | 49 | 99 | .503 | 12 | 11 | 38 | 2 | .393 | 4 | 3 | 1-3 | 463 | 36 | 2 | .996 |
Jenkins, Derek  | .324 | 51-46 | 176 | 43 | 57 | 2 | 1 | 0 | 27 | 61 | .347 | 20 | 5 | 27 | 3 | .408 | 0 | 6 | 38-49 | 104 | 6 | 2 | .982 |
Weigel, Zack  | .292 | 54-54 | 195 | 48 | 57 | 5 | 4 | 0 | 27 | 70 | .359 | 29 | 15 | 26 | 3 | .417 | 3 | 13 | 12-17 | 94 | 2 | 0 | 1.000 |
Selden, Chris  | .291 | 51-50 | 175 | 32 | 51 | 8 | 0 | 1 | 25 | 62 | .354 | 13 | 8 | 17 | 6 | .362 | 3 | 12 | 6-8 | 94 | 2 | 0 | 1.000 |
Hamlin, Dillon  | .290 | 43-37 | 131 | 18 | 38 | 7 | 1 | 2 | 26 | 53 | .405 | 5 | 5 | 19 | 2 | .338 | 1 | 7 | 6-7 | 249 | 31 | 6 | .979 |
Grimm, Kyle  | .286 | 50-49 | 189 | 39 | 54 | 10 | 2 | 2 | 38 | 74 | .392 | 17 | 10 | 21 | 5 | .362 | 8 | 4 | 4-4 | 31 | 99 | 12 | .915 |
Boyd, Tyler  | .263 | 47-43 | 160 | 28 | 42 | 12 | 3 | 4 | 31 | 72 | .450 | 23 | 2 | 37 | 2 | .358 | 2 | 0 | 3-5 | 4 | 9 | 2 | .867 |
Chiaradio, Chris  | .247 | 49-47 | 150 | 27 | 37 | 3 | 2 | 0 | 17 | 44 | .293 | 19 | 10 | 27 | 1 | .367 | 1 | 3 | 11-12 | 87 | 129 | 2 | .991 |
---------- |
Fortin, Matt  | .500 | 5-0 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .500 | 3 | 1 | 2 | 0 | .750 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
Pjetrovic, Adnan  | .500 | 2-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Poduslenko, Joe  | .333 | 19-10 | 39 | 10 | 13 | 0 | 0 | 0 | 5 | 13 | .333 | 12 | 2 | 7 | 0 | .500 | 1 | 0 | 5-5 | 15 | 21 | 6 | .857 |
Mogues, Mikael-Ali  | .310 | 22-10 | 42 | 10 | 13 | 5 | 1 | 2 | 7 | 26 | .619 | 6 | 0 | 17 | 1 | .388 | 1 | 0 | 1-1 | 40 | 4 | 0 | 1.000 |
Beaubien, John  | .296 | 27-12 | 54 | 7 | 16 | 8 | 0 | 0 | 17 | 24 | .444 | 7 | 0 | 5 | 1 | .365 | 2 | 2 | 3-3 | 14 | 1 | 1 | .938 |
Falconi, Alex  | .270 | 21-17 | 63 | 11 | 17 | 3 | 1 | 1 | 8 | 25 | .397 | 8 | 5 | 6 | 2 | .395 | 0 | 2 | 2-4 | 110 | 19 | 1 | .992 |
Martin, Jackson  | .235 | 25-6 | 34 | 7 | 8 | 0 | 0 | 0 | 4 | 8 | .235 | 6 | 0 | 8 | 0 | .350 | 0 | 1 | 5-6 | 10 | 0 | 0 | 1.000 |
Caputo, Mike  | .233 | 18-7 | 30 | 2 | 7 | 0 | 1 | 0 | 8 | 9 | .300 | 2 | 0 | 6 | 1 | .273 | 1 | 0 | 0-0 | 9 | 17 | 5 | .839 |
Totals  | .297 | 54-54 | 1826 | 362 | 543 | 91 | 19 | 20 | 320 | 732 | .401 | 201 | 78 | 298 | 34 | .385 | 28 | 53 | 113-145 | 1431 | 583 | 52 | .975 |
Opponents  | .233 | 54-54 | 1750 | 181 | 408 | 65 | 8 | 13 | 161 | 528 | .302 | 138 | 46 | 367 | 29 | .303 | 18 | 41 | 30-44 | 1406 | 617 | 79 | .962 |
LOB - Team (419), Opp (382). DPs turned - Team (41), Opp (44). CI - Team (1), HAMLIN 1, Opp (1). IBB - Team (6), ANNUNZIATA 2, PODUSLENKO 1, BEAUBIEN 1, SELDEN 1, HAMLIN 1, Opp (1). Picked off - SELDEN 2, JENKINS 2, WEIGEL 2, RUHLMAN 2, BOYD 1, GRIMM 1, MARTIN 1, ANNUNZIATA 1. |
(All games Sorted by Earned run avg)
Player  | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Prevost, Josh  | 1.62 | 12-2 | 15-15 | 6 | 3/3 | 0 | 116.1 | 64 | 26 | 21 | 20 | 111 | 11 | 2 | 3 | 405 | .158 | 6 | 6 | 0 | 2 | 7 |
Cahill, Luke  | 2.65 | 10-2 | 15-11 | 0 | 0/2 | 0 | 78.0 | 74 | 23 | 23 | 15 | 58 | 11 | 3 | 4 | 287 | .258 | 3 | 3 | 0 | 4 | 7 |
Elia, Anthony  | 2.77 | 4-3 | 16-13 | 1 | 1/0 | 0 | 74.2 | 66 | 34 | 23 | 21 | 48 | 16 | 2 | 1 | 281 | .235 | 9 | 7 | 1 | 2 | 5 |
Pacillo, Anthony  | 2.98 | 4-2 | 13-9 | 1 | 1/0 | 0 | 63.1 | 59 | 23 | 21 | 13 | 36 | 7 | 1 | 2 | 233 | .253 | 0 | 3 | 0 | 3 | 4 |
---------- |
Testani, Ryan  | 2.35 | 3-1 | 15-0 | 0 | 0/1 | 0 | 23.0 | 19 | 8 | 6 | 6 | 12 | 2 | 0 | 0 | 80 | .238 | 1 | 4 | 0 | 3 | 6 |
Prendergast, Zach  | 3.46 | 0-2 | 10-0 | 0 | 0/1 | 0 | 13.0 | 14 | 5 | 5 | 7 | 12 | 2 | 0 | 1 | 47 | .298 | 1 | 4 | 0 | 1 | 1 |
Krauss, Conor  | 3.54 | 1-1 | 19-4 | 0 | 0/2 | 4 | 28.0 | 23 | 14 | 11 | 25 | 32 | 4 | 0 | 0 | 103 | .223 | 8 | 10 | 0 | 1 | 3 |
Burum, Sam  | 3.86 | 2-0 | 20-2 | 0 | 0/2 | 0 | 28.0 | 34 | 15 | 12 | 8 | 20 | 5 | 0 | 0 | 109 | .312 | 1 | 5 | 1 | 2 | 3 |
DiBenedetto, Joe  | 3.98 | 2-0 | 12-0 | 0 | 0/0 | 1 | 20.1 | 20 | 9 | 9 | 9 | 13 | 5 | 0 | 0 | 76 | .263 | 1 | 0 | 0 | 0 | 2 |
Ditusa, Dan  | 5.40 | 1-0 | 13-0 | 0 | 0/1 | 0 | 13.1 | 13 | 9 | 8 | 4 | 8 | 1 | 0 | 0 | 54 | .241 | 2 | 1 | 0 | 0 | 1 |
Lombardi, Steven  | 5.94 | 0-2 | 18-0 | 0 | 0/2 | 1 | 16.2 | 17 | 12 | 11 | 10 | 15 | 0 | 0 | 0 | 63 | .270 | 4 | 3 | 0 | 0 | 2 |
Tripold, Greg  | 11.57 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 5 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 |
Totals  | 2.89 | 39-15 | 54-54 | 8 | 10/5 | 6 | 477.0 | 408 | 181 | 153 | 138 | 367 | 65 | 8 | 13 | 1750 | .233 | 36 | 46 | 2 | 18 | 41 |
Opponents  | 5.55 | 15-39 | 54-54 | 3 | 1/0 | 3 | 468.2 | 543 | 362 | 289 | 201 | 298 | 91 | 19 | 20 | 1826 | .297 | 52 | 78 | 10 | 28 | 53 |
PB - Team (10), HAMLIN 8, FALCONI 2, Opp (9). Pickoffs - Team (8), ELIA 2, PACILLO 2, FALCONI 2, HAMLIN 1, KRAUSS 1, Opp (12).SBA/ATT - HAMLIN (21-28), FALCONI (9-14), CAHILL (8-10), ELIA (5-9), PREVOST (5-7), PACILLO (2-5), BURUM (3-4), KRAUSS (3-4), LOMBARDI (2-2), PRENDERGAST (1-1), DiBENEDETTO (1-1), TESTANI (0-1). |
(All games Sorted by Fielding pct)
Player  | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Weigel, Zack  | 96 | 94 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Selden, Chris  | 96 | 94 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mogues, Mikael-Ali  | 44 | 40 | 4 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
Cahill, Luke  | 16 | 5 | 11 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
Krauss, Conor  | 11 | 1 | 10 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Martin, Jackson  | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lombardi, Steven  | 7 | 0 | 7 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Ditusa, Dan  | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DiBenedetto, Joe  | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Burum, Sam  | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Fortin, Matt  | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Annunziata, Sal  | 501 | 463 | 36 | 2 | .996 | 29 | 0 | 0 | --- | 0 | 0 |
Falconi, Alex  | 130 | 110 | 19 | 1 | .992 | 1 | 9 | 5 | .643 | 2 | 0 |
Chiaradio, Chris  | 218 | 87 | 129 | 2 | .991 | 26 | 0 | 0 | --- | 0 | 0 |
Jenkins, Derek  | 112 | 104 | 6 | 2 | .982 | 3 | 0 | 0 | --- | 0 | 0 |
Hamlin, Dillon  | 286 | 249 | 31 | 6 | .979 | 2 | 21 | 7 | .750 | 8 | 1 |
Ruhlman, D.J. Â | 202Â | 77Â | 118Â | 7Â | .965Â | 24Â | 0Â | 0Â | ---Â | 0Â | 0Â |
Prevost, Josh  | 37 | 10 | 25 | 2 | .946 | 0 | 5 | 2 | .714 | 0 | 0 |
Pacillo, Anthony  | 17 | 6 | 10 | 1 | .941 | 0 | 2 | 3 | .400 | 0 | 0 |
Beaubien, John  | 16 | 14 | 1 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
Elia, Anthony  | 15 | 2 | 12 | 1 | .933 | 1 | 5 | 4 | .556 | 0 | 0 |
Grimm, Kyle  | 142 | 31 | 99 | 12 | .915 | 5 | 0 | 0 | --- | 0 | 0 |
Boyd, Tyler  | 15 | 4 | 9 | 2 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
Poduslenko, Joe  | 42 | 15 | 21 | 6 | .857 | 4 | 0 | 0 | --- | 0 | 0 |
Caputo, Mike  | 31 | 9 | 17 | 5 | .839 | 1 | 0 | 0 | --- | 0 | 0 |
Testani, Ryan  | 8 | 2 | 4 | 2 | .750 | 0 | 0 | 1 | .000 | 0 | 0 |
Tripold, Greg  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Prendergast, Zach  | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Pjetrovic, Adnan  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals  | 2066 | 1431 | 583 | 52 | .975 | 41 | 30 | 14 | .682 | 10 | 1 |
Opponents  | 2102 | 1406 | 617 | 79 | .962 | 44 | 113 | 32 | .779 | 9 | 1 |
 Conference statistics  |
? Record: 11-7 ? Home: 7-2 ? Away: 4-5 ? BIG EAST: 11-7 ?
Player  | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Ruhlman, D.J. Â | .375Â | 18-18Â | 72Â | 17Â | 27Â | 6Â | 1Â | 1Â | 13Â | 38Â | .528Â | 8Â | 2Â | 19Â | 2Â | .451Â | 0Â | 0Â | 5-6Â | 29Â | 41Â | 2Â | .972Â |
Annunziata, Sal  | .352 | 18-18 | 71 | 10 | 25 | 3 | 1 | 3 | 20 | 39 | .549 | 4 | 4 | 12 | 1 | .413 | 1 | 2 | 0-1 | 155 | 19 | 1 | .994 |
Hamlin, Dillon  | .333 | 16-14 | 51 | 8 | 17 | 2 | 0 | 1 | 12 | 22 | .431 | 2 | 1 | 9 | 2 | .364 | 1 | 2 | 1-1 | 105 | 9 | 4 | .966 |
Jenkins, Derek  | .301 | 18-18 | 73 | 18 | 22 | 1 | 0 | 0 | 11 | 23 | .315 | 8 | 4 | 9 | 1 | .400 | 0 | 4 | 16-22 | 38 | 2 | 0 | 1.000 |
Selden, Chris  | .246 | 18-18 | 57 | 9 | 14 | 3 | 0 | 1 | 2 | 20 | .351 | 7 | 6 | 4 | 3 | .386 | 0 | 5 | 1-1 | 39 | 0 | 0 | 1.000 |
Grimm, Kyle  | .226 | 17-17 | 62 | 10 | 14 | 4 | 1 | 0 | 12 | 20 | .323 | 7 | 4 | 3 | 3 | .329 | 3 | 3 | 1-1 | 14 | 33 | 6 | .887 |
Weigel, Zack  | .226 | 18-18 | 62 | 15 | 14 | 2 | 2 | 0 | 11 | 20 | .323 | 9 | 9 | 9 | 0 | .395 | 1 | 7 | 3-3 | 30 | 1 | 0 | 1.000 |
Chiaradio, Chris  | .200 | 17-15 | 50 | 6 | 10 | 1 | 0 | 0 | 4 | 11 | .220 | 7 | 4 | 5 | 1 | .344 | 0 | 1 | 5-5 | 20 | 41 | 1 | .984 |
Boyd, Tyler  | .196 | 15-13 | 51 | 8 | 10 | 3 | 0 | 1 | 5 | 16 | .314 | 7 | 0 | 13 | 0 | .293 | 0 | 0 | 0-1 | 0 | 3 | 1 | .750 |
---------- |
Poduslenko, Joe  | .333 | 7-3 | 12 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .333 | 3 | 0 | 3 | 0 | .467 | 0 | 0 | 1-1 | 4 | 3 | 2 | .778 |
Beaubien, John  | .333 | 5-3 | 12 | 2 | 4 | 2 | 0 | 0 | 2 | 6 | .500 | 0 | 0 | 3 | 0 | .333 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
Falconi, Alex  | .143 | 4-4 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 1 | 1 | 1 | 0 | .250 | 0 | 1 | 0-1 | 24 | 8 | 0 | 1.000 |
Caputo, Mike  | .000 | 5-2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | .286 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
Mogues, Mikael-Ali  | .000 | 4-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
Martin, Jackson  | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Fortin, Matt  | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals  | .272 | 18-18 | 599 | 105 | 163 | 27 | 5 | 7 | 93 | 221 | .369 | 65 | 35 | 93 | 14 | .373 | 6 | 26 | 34-44 | 489 | 192 | 22 | .969 |
Opponents  | .242 | 18-18 | 598 | 67 | 145 | 23 | 1 | 3 | 58 | 179 | .299 | 60 | 23 | 131 | 8 | .331 | 7 | 22 | 14-18 | 484 | 212 | 21 | .971 |
LOB - Team (142), Opp (154). DPs turned - Team (9), Opp (17). IBB - Team (4), PODUSLENKO 1, SELDEN 1, ANNUNZIATA 1, HAMLIN 1, Opp (1). Picked off - WEIGEL 2, JENKINS 1, RUHLMAN 1. |
(BIG EAST games only Sorted by Earned run avg)
Player  | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Cahill, Luke  | 2.38 | 4-0 | 6-5 | 0 | 0/0 | 0 | 34.0 | 36 | 9 | 9 | 5 | 32 | 6 | 1 | 2 | 124 | .290 | 2 | 1 | 0 | 2 | 6 |
Prevost, Josh  | 2.49 | 3-2 | 6-6 | 2 | 1/1 | 0 | 43.1 | 25 | 14 | 12 | 13 | 44 | 4 | 0 | 1 | 153 | .163 | 4 | 5 | 0 | 1 | 2 |
---------- |
Burum, Sam  | 0.00 | 1-0 | 8-0 | 0 | 0/0 | 0 | 9.0 | 10 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 33 | .303 | 1 | 1 | 0 | 1 | 2 |
DiBenedetto, Joe  | 0.68 | 1-0 | 6-0 | 0 | 0/0 | 1 | 13.1 | 8 | 1 | 1 | 5 | 11 | 1 | 0 | 0 | 45 | .178 | 0 | 0 | 0 | 0 | 2 |
Prendergast, Zach  | 2.08 | 0-1 | 3-0 | 0 | 0/0 | 0 | 4.1 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 12 | .083 | 0 | 3 | 0 | 0 | 1 |
Testani, Ryan  | 2.08 | 1-1 | 7-0 | 0 | 0/1 | 0 | 13.0 | 11 | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 48 | .229 | 1 | 1 | 0 | 0 | 4 |
Elia, Anthony  | 3.78 | 0-1 | 5-4 | 0 | 0/0 | 0 | 16.2 | 22 | 16 | 7 | 4 | 13 | 5 | 0 | 0 | 72 | .306 | 4 | 5 | 1 | 1 | 1 |
Krauss, Conor  | 4.15 | 1-0 | 8-1 | 0 | 0/0 | 2 | 8.2 | 4 | 5 | 4 | 12 | 7 | 1 | 0 | 0 | 27 | .148 | 4 | 5 | 0 | 1 | 2 |
Pacillo, Anthony  | 4.30 | 0-1 | 4-2 | 0 | 0/0 | 0 | 14.2 | 19 | 8 | 7 | 4 | 7 | 4 | 0 | 0 | 58 | .328 | 0 | 1 | 0 | 1 | 1 |
Lombardi, Steven  | 9.53 | 0-1 | 5-0 | 0 | 0/1 | 0 | 5.2 | 8 | 7 | 6 | 6 | 5 | 0 | 0 | 0 | 24 | .333 | 1 | 1 | 0 | 0 | 1 |
Ditusa, Dan  | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 |
Totals  | 2.82 | 11-7 | 18-18 | 2 | 2/1 | 3 | 163.0 | 145 | 67 | 51 | 60 | 131 | 23 | 1 | 3 | 598 | .242 | 18 | 23 | 1 | 7 | 22 |
Opponents  | 4.96 | 7-11 | 18-18 | 0 | 0/0 | 2 | 161.1 | 163 | 105 | 89 | 65 | 93 | 27 | 5 | 7 | 599 | .272 | 20 | 35 | 2 | 6 | 26 |
PB - Team (6), HAMLIN 5, FALCONI 1, Opp (4). Pickoffs - Team (5), FALCONI 2, KRAUSS 1, ELIA 1, HAMLIN 1, Opp (4). SBA/ATT - HAMLIN (13-16), PREVOST (3-5), CAHILL (5-5), BURUM (1-2), PACILLO (1-2), LOMBARDI (2-2), ELIA (1-1), DiBENEDETTO (1-1), FALCONI (1-1). |
(BIG EAST games only Sorted by Fielding pct)
Player  | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Jenkins, Derek  | 40 | 38 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Selden, Chris  | 39 | 39 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Falconi, Alex  | 32 | 24 | 8 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
Weigel, Zack  | 31 | 30 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mogues, Mikael-Ali  | 14 | 14 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Cahill, Luke  | 7 | 2 | 5 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
DiBenedetto, Joe  | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Burum, Sam  | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Krauss, Conor  | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lombardi, Steven  | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Pacillo, Anthony  | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Martin, Jackson  | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Annunziata, Sal  | 175 | 155 | 19 | 1 | .994 | 7 | 0 | 0 | --- | 0 | 0 |
Chiaradio, Chris  | 62 | 20 | 41 | 1 | .984 | 6 | 0 | 0 | --- | 0 | 0 |
Ruhlman, D.J. Â | 72Â | 29Â | 41Â | 2Â | .972Â | 6Â | 0Â | 0Â | ---Â | 0Â | 0Â |
Hamlin, Dillon  | 118 | 105 | 9 | 4 | .966 | 0 | 13 | 3 | .813 | 5 | 0 |
Grimm, Kyle  | 53 | 14 | 33 | 6 | .887 | 2 | 0 | 0 | --- | 0 | 0 |
Prevost, Josh  | 16 | 5 | 9 | 2 | .875 | 0 | 3 | 2 | .600 | 0 | 0 |
Testani, Ryan  | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Caputo, Mike  | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Elia, Anthony  | 5 | 1 | 3 | 1 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Poduslenko, Joe  | 9 | 4 | 3 | 2 | .778 | 1 | 0 | 0 | --- | 0 | 0 |
Boyd, Tyler  | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Fortin, Matt  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Ditusa, Dan  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Prendergast, Zach  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Beaubien, John  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals  | 703 | 489 | 192 | 22 | .969 | 9 | 14 | 4 | .778 | 6 | 0 |
Opponents  | 717 | 484 | 212 | 21 | .971 | 17 | 34 | 10 | .773 | 4 | 0 |