2022-23 Seton Hall Women's Basketball Media Center
2022-23 RECORD BOOKÂ Â |Â Â 2022-23Â QUICK FACTSÂ Â |Â Â 2022-23 SEASON STATS (XML)Â |Â 2022-23 SEASON STATS (.pdf)Â |Â Â 2022-23 BIG EAST LEADERS
 DATE | OPPONENT | TIME/RESULT | TV | RADIO | SETON HALL NOTES |
OPPONENT NOTES |
BOX SCORE |
---|---|---|---|---|---|---|---|
Nov. 7 | SAINT PETER'S | W, 73-39 | PSN (FloHoops) | WSOU | NOTES | NOTES | BOX SCORE |
Nov. 11 | at Rutgers | W, 75-57 | B1G+ | WSOU | NOTES | NOTES | BOX SCORE |
Nov. 14 | PRINCETON | L, 58-62 | PSN (FloHoops) | WSOU | NOTES | NOTES | BOX SCORE |
Nov. 17 | COLUMBIA | L, 76-83 | PSN (FloHoops) | WSOU | NOTES | NOTES | BOX SCORE |
Nov. 24 | vs. VCU ^ | L, 61-62 | ESPN3 | WSOU | NOTES | NOTES | BOX SCORE |
Nov. 25 | vs. Wisconsin ^ | W, 83-72 | ESPN3 | WSOU | NOTES | NOTES | BOX SCORE |
Nov. 26 | vs. Georgia ^ | W, 86-80 | ESPN3 | WSOU | NOTES | NOTES | BOX SCORE |
Dec. 2 | at Xavier * | W, 74-55 | BEDN (FloHoops) | WSOU | NOTES | NOTES | BOX SCORE |
Dec. 4 | #24 MARQUETTE * | W, 82-78 | BEDN (FloHoops) | WSOU | NOTES | NOTES | BOX SCORE |
Dec. 9 | RIDER | W, 78-40 | PSN (FloHoops) | WSOU | NOTES | NOTES | BOX SCORE |
Dec. 11 | at UCF | W, 63-56 | ESPN+ | WSOU | NOTES | NOTES | BOX SCORE |
Dec. 17 | at Fordham | W, 78-72 | ESPN+ | WSOU | NOTES | NOTES | BOX SCORE |
Dec. 21 | at #9 Connecticut * | L, 73-98 | SNY | WSOU | NOTES | NOTES | BOX SCORE |
Dec. 28 | GEORGETOWN * | W, 72-62 | BEDN (FloHoops) | WSOU | NOTES | NOTES | BOX SCORE |
Dec. 31 | BUTLER * | W, 79-45 | BEDN (FloSports) | WSOU | NOTES | NOTES | BOX SCORE |
Jan. 4 | #24 ST. JOHN'S * | W, 72-51 | BEDN (FloHoops) | WSOU | NOTES | NOTES | BOX SCORE |
Jan. 8 | at Providence * | W, 76-60 | BEDN (FloHoops) | WSOU | NOTES | NOTES | BOX SCORE |
Jan. 11 | at Creighton * | L, 53-75 | FS1 | WSOU | NOTES | NOTES | BOX SCORE |
Jan. 17 | #5 CONNECTICUT * | L, 58-103 | SNY | WSOU | NOTES | NOTES | BOX SCORE |
Jan. 22 | at Marquette * | L, 61-80 | FS1 | WSOU | NOTES | NOTES | BOX SCORE |
Jan. 25 | at Georgetown * | L, 66-74 | BEDN (FloHoops) | WSOU | NOTES | NOTES | BOX SCORE |
Jan. 31 | at St. John's * | W, 68-58 | MSG & FloHoops | WSOU | NOTES | NOTES | BOX SCORE |
Feb. 4 | PROVIDENCE * | W, 77-52 | BEDN (FloHoops) | WSOU | NOTES | NOTES | BOX SCORE |
Feb. 7 | CREIGHTON * | L, 64-77 | BEDN (FloHoops) | WSOU | NOTES | NOTES | BOX SCORE |
Feb. 11 | at #15 Villanova * | L, 65-99 | BEDN (FloHoops) | WSOU | NOTES | NOTES | BOX SCORE |
Feb. 13 | DE PAUL * | W, 89-82 | BEDN (FloHoops) | WSOU | NOTES | NOTES | BOX SCORE |
Feb. 15 | at DePaul * | L, 89-94 | BEDN (FloHoops) | WSOU | NOTES | NOTES | BOX SCORE |
Feb. 18 | XAVIER * | W, 72-59 | BEDN (FloHoops) | WSOU | NOTES | NOTES | BOX SCORE |
Feb. 24 | at Butler * | L, 64-76 | BEDN (FloHoops) | WSOU | NOTES | NOTES | BOX SCORE |
Feb. 27 | #11 VILLANOVA * | L, 56-83 | FS1 | WSOU | NOTES | NOTES | BOX SCORE |
March 3 | vs. Xavier ** | W, 84-58 | SNY | WSOU | NOTES | NOTES | BOX SCORE |
March 4 | vs. Creighton ** | L, 74-75 (OT) | FS2 | WSOU | NOTES | NOTES | BOX SCORE |
March 16 | SAINT JOSEPH'S $ | W, 69-61 | BEDN (FloHoops) | WSOU | NOTES | NOTES | BOX SCORE |
March 20 | SYRACUSE $ | L, 54-72 | BEDN (FloHoops) | WSOU | NOTES | NOTES | BOX SCORE |
* BIG EAST Conference games
** BIG EAST Tournament game
$ WNIT
^ Paradise Jam, U.S. Virgin Islands
Â