2023-24 Seton Hall Women's Basketball Media Center
2023-24Â RECORD BOOKÂ Â |Â 2023-24Â QUICK FACTSÂ Â |Â Â 2023-24Â SEASON STATS (XML)Â |Â 2023-24Â SEASON STATS (.pdf)Â |Â Â 2022-23 BIG EAST LEADERS
2023-24 ROSTER (.pdf)Â Â Â |Â Â 2023-24 SCHEDULE (.pdf)Â Â Â
 DATE | OPPONENT | TIME/RESULT | TV | RADIO | SETON HALL NOTES |
OPPONENT NOTES |
BOX SCORE |
---|---|---|---|---|---|---|---|
Nov. 7 | IONA | W, 75-32 | FloHoops | WSOUÂ FM | NOTES | NOTES | BOX SCORE |
Nov. 10 | at Columbia | L, 61-72 | ESPN+ | WSOU FM | NOTES | NOTES | BOX SCORE |
Nov. 12 | BRYANT | W, 73-45 | FloHoops | WSOU FM | NOTES | NOTES | BOX SCORE |
Nov. 15 | RUTGERS | W, 82-63 | FloHoops | WSOU FM | NOTES | NOTES | BOX SCORE |
Nov. 20 | vs. #8 USC ^ | L, 54-64 | FloHoops | WSOU FM | NOTES | NOTES | BOX SCORE |
Nov. 22 | vs. East Carolina ^ | W, 68-57 | FloHoops | WSOU FM | NOTES | NOTES | BOX SCORE |
Nov. 29 | at #25 Princeton | L, 71-75 in 2OT | ESPN+ | WSOU FM | NOTES | NOTES | BOX SCORE |
Dec. 2 | UMES | W, 78-54 | FloHoops | WSOU FM | NOTES | NOTES | BOX SCORE |
Dec. 8 | CCSU | W, 77-46 | FloHoops | WSOU FM | NOTES | NOTES | BOX SCORE |
Dec. 11 | FDU | W, 67-27 | FloHoops | WSOU FM | NOTES | NOTES | BOX SCORE |
Dec. 16 | #23 UNLV | W, 84-54 | FloHoops | WSOU FM | NOTES | NOTES | BOX SCORE |
Dec. 20 | at Georgetown * | W, 57-49 | FloHoops | WSOU FM | NOTES | NOTES | BOX SCORE |
Dec. 30 | PROVIDENCE * | L, 46-51 | FloHoops | WSOU FM | NOTES | NOTES | BOX SCORE |
Jan. 3 | VILLANOVA * | L, 45-50 | FloHoops | WSOU FM | NOTES | NOTES | BOX SCORE |
Jan. 6 | at Butler * | W, 64-50 | FloHoops | WSOU FM | NOTES | NOTES | BOX SCORE |
Jan. 9 | #23 MARQUETTE * | L, 54-75 | FS1 | WSOU FM | NOTES | NOTES | BOX SCORE |
Jan. 13 | at Xavier * | W, 61-47 | FS1 | WSOU FM | NOTES | NOTES | BOX SCORE |
Jan. 17 | #9 CONNECTICUT * | L, 59-83 | SNY | WSOU FM | NOTES | NOTES | BOX SCORE |
Jan. 22 | ST. JOHN'S * | W, 74-66 in OT | FS1 | WSOU FM | NOTES | NOTES | BOX SCORE |
Jan. 28 | at #21 Creighton * | L, 49-57 | CBSSN | WSOU FM | NOTES | NOTES | BOX SCORE |
Jan. 31 | GEORGETOWN * | W, 71-54 | FloHoops | WSOU FM | NOTES | NOTES | BOX SCORE |
Feb. 3 | at Villanova * | L, 41-69 | FloHoops | WSOU FM | NOTES | NOTES | BOX SCORE |
Feb. 7 | at #11 Connecticut * | L, 34-67 | SNY | WSOU FM | NOTES | NOTES | BOX SCORE |
Feb. 10 | XAVIER * | W, 86-62 | FloHoops | WSOU FM | NOTES | NOTES | BOX SCORE |
Feb. 13 | at St. John's * | L, 57-68 | FloHoops | WSOU FM | NOTES | NOTES | BOX SCORE |
Feb. 17 | DE PAUL * | W, 91-78 | FloHoops | WSOU FM | NOTES | NOTES | BOX SCORE |
Feb. 20 | at Marquette * | L, 62-68 | FloHoops | WSOU FM | NOTES | NOTES | BOX SCORE |
Feb. 28 | at Providence * | W, 71-65 | FloHoops | WSOU FM | NOTES | NOTES | BOX SCORE |
March 3 | CREIGHTON * | L, 65-72 | FS1 | WSOU FM | NOTES | NOTES | BOX SCORE |
March 8 | No. 10 DePaul ** | W, 71-64 | FloHoops | WSOU FM | NOTES | NOTES | BOX SCORE |
March 9 | No. 2 Creighton ** | L, 65-72 | FS2 | WSOU FM | NOTES | NOTES | BOX SCORE |
March 21 | at Saint Joseph's # | L, 47-54 | ESPN+ | WSOU FM | NOTES | NOTES | BOX SCORE |
Home games in Walsh Gym BOLDED
* BIG EAST Conference games
** BIG EAST Tournament game
# Women's Basketball Invitation Tournament (WBIT)
^ Baha Mar Hoops Pink Flamingo Championship, Nassau, Bahamas
Â