2024 Seton Hall Volleyball Media Center
2024 RECORD BOOKÂ Â |Â 2024Â QUICK FACTSÂ Â |Â Â 2024Â SEASON STATS (XML)Â |Â 2024Â SEASON STATS (.pdf)Â |Â 2024Â BIG EAST LEADERS
ARCHIVED WEB STORIES
 DATE | OPPONENT | TIME/RESULT | TV | RADIO | SETON HALL STATS REPORT |
BOX SCORE |
---|---|---|---|---|---|---|
Aug. 30 | vs. Ball State # | L, 0-3 | FloSports | --- | NOTES | BOX SCORE |
Aug. 30 | at Florida Atlantic # | L, 0-3 | FAUsports.com | --- | NOTES | BOX SCORE |
Aug. 31 | vs. Bryant # | L, 0-3 | FloSports | --- | NOTES | BOX SCORE |
Sept. 6 | SACRED HEARTÂ % | W, 3-1 | PSN on FloSports | WSOU | NOTES | BOX SCORE |
Sept. 7 | NJIT % | W, 3-0 | PSN on FloSports | WSOU | NOTES | BOX SCORE |
Sept. 8 | KENT STATE % | W, 3-1 | PSN on FloSports | WSOU | NOTES | BOX SCORE |
Sept. 13 | vs. Coppin State ^ | W, 3-1 | --- | --- | NOTES | BOX SCORE |
Sept. 14 | vs. Loyola (Md.)Â ^ | W, 3-1 | --- | --- | NOTES | BOX SCORE |
Sept. 14 | at Towson ^ | L, 1-3 | FloSports | --- | NOTES | BOX SCORE |
Sept. 17 | at LIU | W, 3-1 | NEC Front Row | --- | NOTES | BOX SCORE |
Sept. 21 | at Fordham | L, 1-3 | ESPN+ | --- | NOTES | BOX SCORE |
Sept. 27 | at St. John's * | L, 1-3 | ESPN+ | --- | NOTES | BOX SCORE |
Sept. 28 | VILLANOVA * | L, 1-3 | PSN on FloSports | WSOU | NOTES | BOX SCORE |
Oct. 4 | at Providence * | W, 3-2 | FloSports | --- | NOTES | BOX SCORE |
Oct. 5 | at Connecticut * | L, 1-3 | FloSports | --- | NOTES | BOX SCORE |
Oct. 11 | XAVIER * | L, 2-3 | PSN on FloSports | WSOU | NOTES | BOX SCORE |
Oct. 13 | DE PAUL * | L, 1-3 | PSN on FloSports | WSOU | NOTES | BOX SCORE |
Oct. 16 | GEORGETOWN * | W, 3-0 | PSN on FloSports | WSOU | NOTES | BOX SCORE |
Oct. 18 | at Butler * | L ,1-3 | FloSports | --- | NOTES | BOX SCORE |
Oct. 25 | MARQUETTE * | L, 2-3 | PSN on FloSports | WSOU | NOTES | BOX SCORE |
Oct. 26 | CREIGHTON * | L, 0-3 | PSN on FloSports | WSOU | NOTES | BOX SCORE |
Nov. 1 | at DePaul * | L, 1-3 | --- | --- | NOTES | BOX SCORE |
Nov. 3 | at Xavier * | W, 3-0 | --- | --- | NOTES | BOX SCORE |
Nov. 8 | CONNECTICUT * | W, 3-0 | PSN on FloSports | WSOU | NOTES | BOX SCORE |
Nov. 9 | PROVIDENCE * | W, 3-0 | PSN on FloSports | WSOU | NOTES | BOX SCORE |
Nov. 15 | at Creighton * | L, 0-3 | FloSports | --- | NOTES | BOX SCORE |
Nov. 17 | at Marquette * | L, 0-3 | FloSports | --- | NOTES | BOX SCORE |
Nov. 20 | at Georgetown * | W, 3-2 | HoyaVision | --- | NOTES | BOX SCORE |
Nov. 23 | BUTLER * | L, 0-3 | PSN on FloSports | WSOU | NOTES | BOX SCORE |
* BIG EAST Conference games
** BIG EAST Tournament game
# - Florida Atlantic Invitational
% - Seton Hall Classic
^ - Towson Invitational
Â