2025 Seton Hall Volleyball Media Center
2025 RECORD BOOKÂ Â |Â 2025Â QUICK FACTSÂ Â |Â Â 2025Â SEASON STATS (XML)Â |Â 2025Â SEASON STATS (.pdf)Â |Â 2025Â BIG EAST LEADERS
ARCHIVED WEB STORIES
 DATE | OPPONENT | TIME/RESULT | TV | RADIO | SETON HALL STATS REPORT |
BOX SCORE |
---|---|---|---|---|---|---|
Aug. 30 | vs. UT-Martin # | W, 3-0 | --- | --- | NOTES | BOX SCORE |
Aug. 30 | at Belmont # | L, 1-3 | ESPN+ | --- | NOTES | BOX SCORE |
Aug. 31 | at Lipscomb # | L, 1-3 | ESPN+ | --- | NOTES | BOX SCORE |
Sept. 5 | IONA % | W, 3-0 | ESPN+ | WSOU | NOTES | BOX SCORE |
Sept. 6 | NJIT % | L, 1-3 | ESPN+ | WSOU | NOTES | BOX SCORE |
Sept. 7 | CCSU % | W, 3-0 | ESPN+ | WSOU | NOTES | BOX SCORE |
Sept. 10 | at Saint Peter's | W, 3-1 | Peacock Digital | --- | NOTES | BOX SCORE |
Sept. 13 | vs. Washington State ^ | L, 1-3 | ESPN+ | --- | NOTES | BOX SCORE |
Sept. 14 | at Harvard ^ | W, 3-2 | ESPN+ | --- | NOTES | BOX SCORE |
Sept. 19 | at Maryland & | L, 0-3 | B1G+ | --- | NOTES | BOX SCORE |
Sept. 20 | vs. Coppin State & | W, 3-1 | B1G+ | --- | NOTES | BOX SCORE |
Sept. 26 | GEORGETOWN * | 5:00 PM | ESPN+ | WSOU | NOTES | BOX SCORE |
Sept. 27 | VILLANOVA * | 5:00 PM | ESPN+ | WSOU | NOTES | BOX SCORE |
Oct. 3 | at Connecticut * | 5:00 PM | --- | --- | NOTES | BOX SCORE |
Oct. 4 | at Providence * | 3:00 PM | --- | --- | NOTES | BOX SCORE |
Oct. 10 | MARQUETTE * | 5:00 PM | ESPN+ | WSOU | NOTES | BOX SCORE |
Oct. 11 | DE PAUL * | 5:00 PM | ESPN+ | WSOU | NOTES | BOX SCORE |
Oct. 14 | at St. John's * | 12:00 PM | --- | --- | NOTES | BOX SCORE |
Oct. 19 | at Creighton * | 1:30 PM | --- | --- | NOTES | BOX SCORE |
Oct. 24 | at Butler * | 7:00 PM | --- | --- | NOTES | BOX SCORE |
Oct. 25 | at Xavier * | 4:00 PM | --- | --- | NOTES | BOX SCORE |
Oct. 31 | PROVIDENCE * | 5:00 PM | --- | WSOU | NOTES | BOX SCORE |
Nov. 1 | CONNECTICUT * | 5:00 PM | --- | WSOU | NOTES | BOX SCORE |
Nov. 7 | at DePaul * | 8:00 PM | --- | --- | NOTES | BOX SCORE |
Nov. 9 | at Marquette * | 1:00 PM | --- | --- | NOTES | BOX SCORE |
Nov. 15 | CREIGHTON * | 5:00 PM | --- | WSOU | NOTES | BOX SCORE |
Nov. 16 | ST. JOHN'S * | 1:00 PM | --- | WSOU | NOTES | BOX SCORE |
* BIG EAST Conference games
** BIG EAST Tournament game
# - Florida Atlantic Invitational
% - Seton Hall Classic
^ - Towson Invitational
Â