Men's Basketball History vs University of Connecticut from January 13, 1998 - March 8, 2025
Wins
7
Losses
26
Home Record
6-8
Away Record
1-14
Conference Record
7-22
Streak
L1
First Matchup
L 59-80
1/13/1998
Last 10 Matchups
4-6
3/3/2021 - 3/8/2025
Largest Margin of Victory
W 75-60
12/20/2023
Smallest Margin of Victory
W 69-68
2/15/2025
Total Points
2073
Average Points
63
History from January 13, 1998 - March 8, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 8 | 2024-25 | Away Storrs, CT | L50-81 | |
Saturday, February 15 | 2024-25 | Home Newark, N.J. | (OT) W69-68 | |
Sunday, March 3 | 2023-24 | Away Storrs, Conn. | L61-91 | |
Wednesday, December 20 | 2023-24 | Home Newark, N.J. | W75-60 | |
Saturday, February 18 | 2022-23 | Away Storrs, Conn. | L55-64 | |
Wednesday, January 18 | 2022-23 | Home Newark, N.J. | W67-66 | |
Thursday, March 10 | 2021-22 | Neutral New York, N.Y. (MSG) | L52-62 | |
Wednesday, February 16 | 2021-22 | Away Storrs, Conn. | L65-70 | |
Saturday, January 8 | 2021-22 | Home Newark, N.J. | (OT) W90-87 | |
Wednesday, March 3 | 2020-21 | Home Newark, N.J. | L58-69 | |
Saturday, February 6 | 2020-21 | Away Storrs, Conn. | W80-73 | |
Sunday, February 10 | 2012-13 | Home Prudential Center (Newark, N.J.) | L67-78 | Recap |
Saturday, February 4 | 2011-12 | Away Storrs, Conn. | L46-69 | |
Tuesday, January 3 | 2011-12 | Home Newark, N.J. | W75-63 | |
Saturday, February 5 | 2010-11 | Home Newark, N.J. | L59-61 | |
Wednesday, January 6 | 2009-10 | Away Storrs, Conn. | L63-71 | |
Saturday, February 14 | 2008-09 | Home Newark, N.J. | L54-62 | |
Sunday, January 18 | 2008-09 | Away Storrs, Conn. | L61-76 | |
Thursday, January 3 | 2007-08 | Home Newark, N.J. | L86-98 | |
Wednesday, February 14 | 2006-07 | Away Storrs, Conn. | L55-67 | |
Saturday, February 11 | 2005-06 | Home East Rutherford, N.J. | L57-99 | |
Monday, January 17 | 2004-05 | Home East Rutherford, N.J. | L68-77 | |
Monday, March 1 | 2003-04 | Away Storrs, Conn. | L67-89 | |
Thursday, March 13 | 2002-03 | Neutral New York, N.Y. (MSG) | L70-83 | |
Saturday, March 2 | 2001-02 | Away Storrs, Conn. | L78-90 | |
Saturday, March 3 | 2000-01 | Home East Rutherford, N.J. | W65-63 | |
Thursday, March 9 | 1999-00 | Neutral New York, N.Y. (MSG) | L64-79 | |
Monday, February 14 | 1999-00 | Home East Rutherford, N.J. | L50-59 | |
Sunday, January 30 | 1999-00 | Away Storrs, Conn. | L56-66 | |
Thursday, March 4 | 1998-99 | Neutral New York, N.Y. (MSG) | L56-57 | |
Saturday, February 13 | 1998-99 | Away Storrs, Conn. | L48-53 | |
Saturday, January 23 | 1998-99 | Away Storrs, Conn. | L47-62 | |
Tuesday, January 13 | 1997-98 | Away Storrs, Conn. | L59-80 |
Win
Loss
2024-25 End-of-Year Highlight Video
Thursday, May 22
Seton Hall Basketball Facility Ribbon Cutting Ceremony
Thursday, March 27
PSN Feature on Allie Waggoner, Seton Hall's First NCAA Women's Championship Qualifier
Friday, March 21
Seton Hall Basketball - Catalon, Masonius, Bozzella After Quinnipiac (WBIT)
Friday, March 21