Men's Basketball History vs Monmouth University from November 29, 2001 - November 13, 2025
Wins
14
Losses
1
Home Record
13-1
Away Record
1-0
Conference Record
0-0
Streak
W1
First Matchup
W 72-51
11/29/2001
Last 10 Matchups
9-1
12/4/2006 - 11/13/2025
Largest Margin of Victory
W 83-49
12/4/2006
Smallest Margin of Victory
W 89-81
11/11/2007
Total Points
1145
Average Points
76
History from November 29, 2001 - November 13, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, November 13 | 2025-26 | Home Newark, N.J. | W70-58 | |
| Saturday, November 30 | 2024-25 | Home Newark, N.J. | L51-63 | |
| Tuesday, December 12 | 2023-24 | Home Newark, N.J. | W70-61 | |
| Wednesday, November 9 | 2022-23 | Home Newark, N.J. | W79-52 | |
| Sunday, November 12 | 2017-18 | Home Newark, N.J. | W75-65 | |
| Monday, November 18 | 2013-14 | Home Newark, N.J. | W82-66 | Recap |
| Sunday, November 15 | 2009-10 | Away West Long Branch, NJ | W87-72 | |
| Tuesday, December 2 | 2008-09 | Home Newark, N.J. | W101-78 | |
| Sunday, November 11 | 2007-08 | Home Newark, N.J. | OT W89-81 | |
| Monday, December 4 | 2006-07 | Home East Rutherford, N.J. | W83-49 | |
| Thursday, December 8 | 2005-06 | Home East Rutherford, N.J. | W61-45 | |
| Thursday, December 2 | 2004-05 | Home East Rutherford, N.J. | W70-50 | |
| Tuesday, December 30 | 2003-04 | Home East Rutherford, N.J. | W88-61 | |
| Thursday, December 12 | 2002-03 | Home East Rutherford, N.J. | W67-57 | |
| Thursday, November 29 | 2001-02 | Home East Rutherford, N.J. | W72-51 | |
Win
Loss
Postgame Interview: Shaheen Holloway w/ ESPN's Zubin Mehenti, Tom Crean & Malcolm Huckaby
Thursday, November 27
HIGHLIGHTS | Seton Hall Defeats No. 23 NC State in Maui Invitational Opener
Tuesday, November 25
Seton Hall Men's Soccer: Road to NCAA 2025
Thursday, November 20
Men's Basketball Postgame - New Haven (11-13-25) | Shaheen Holloway, Stephon Payne, Tajuan Simpkins
Wednesday, November 19




























