Men's Basketball History vs Monmouth University from November 29, 2001 - November 30, 2024
Wins
13
Losses
1
Home Record
12-1
Away Record
1-0
Conference Record
0-0
Streak
L1
First Matchup
W 72-51
11/29/2001
Last 10 Matchups
9-1
12/8/2005 - 11/30/2024
Largest Margin of Victory
W 83-49
12/4/2006
Smallest Margin of Victory
W 89-81
11/11/2007
Total Points
1075
Average Points
77
History from November 29, 2001 - November 30, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 30 | 2024-25 | Home Newark, N.J. | L51-63 | |
Tuesday, December 12 | 2023-24 | Home Newark, N.J. | W70-61 | |
Wednesday, November 9 | 2022-23 | Home Newark, N.J. | W79-52 | |
Sunday, November 12 | 2017-18 | Home Newark, N.J. | W75-65 | |
Monday, November 18 | 2013-14 | Home Newark, N.J. | W82-66 | Recap |
Sunday, November 15 | 2009-10 | Away West Long Branch, NJ | W87-72 | |
Tuesday, December 2 | 2008-09 | Home Newark, N.J. | W101-78 | |
Sunday, November 11 | 2007-08 | Home Newark, N.J. | OT W89-81 | |
Monday, December 4 | 2006-07 | Home East Rutherford, N.J. | W83-49 | |
Thursday, December 8 | 2005-06 | Home East Rutherford, N.J. | W61-45 | |
Thursday, December 2 | 2004-05 | Home East Rutherford, N.J. | W70-50 | |
Tuesday, December 30 | 2003-04 | Home East Rutherford, N.J. | W88-61 | |
Thursday, December 12 | 2002-03 | Home East Rutherford, N.J. | W67-57 | |
Thursday, November 29 | 2001-02 | Home East Rutherford, N.J. | W72-51 |
Win
Loss
2024-25 End-of-Year Highlight Video
Thursday, May 22
Seton Hall Basketball Facility Ribbon Cutting Ceremony
Thursday, March 27
PSN Feature on Allie Waggoner, Seton Hall's First NCAA Women's Championship Qualifier
Friday, March 21
Seton Hall Basketball - Catalon, Masonius, Bozzella After Quinnipiac (WBIT)
Friday, March 21