Men's Basketball History vs Rutgers University from January 7, 1998 - December 13, 2025
Wins
26
Losses
18
Home Record
15-6
Away Record
11-10
Conference Record
18-12
Streak
W1
First Matchup
L 65-78
1/7/1998
Last 10 Matchups
6-4
12/5/2015 - 12/13/2025
Largest Margin of Victory
W 84-55
12/5/2015
Smallest Margin of Victory
W 45-43
12/11/2022
Total Points
2956
Average Points
67
History from January 7, 1998 - December 13, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, December 13 | 2025-26 | Home Newark, N.J. | W81-59 | |
| Saturday, December 14 | 2024-25 | Away Piscataway, N.J. | L63-66 | |
| Saturday, December 9 | 2023-24 | Home Newark, N.J. | L63-70 | |
| Sunday, December 11 | 2022-23 | Away Piscataway, N.J. | W45-43 | |
| Sunday, December 12 | 2021-22 | Home Newark, N.J. | W77-63 | |
| Saturday, December 14 | 2019-20 | Away Piscataway, N.J. | L48-68 | |
| Saturday, December 15 | 2018-19 | Home Newark, N.J. | W72-66 | |
| Saturday, December 16 | 2017-18 | Away Piscataway, NJ | L65-71 | |
| Friday, December 23 | 2016-17 | Home Newark, N.J. | W72-61 | |
| Saturday, December 5 | 2015-16 | Away Piscataway, N.J. | W84-55 | |
| Saturday, December 6 | 2014-15 | Home Newark, N.J. | W81-54 | Recap |
| Sunday, December 8 | 2013-14 | Away Piscataway, N.J. | W77-71 | Recap |
| Friday, March 8 | 2012-13 | Home Prudential Center (Newark, N.J.) | L51-56 | Recap |
| Tuesday, February 12 | 2012-13 | Away Rutgers Athletic Center (Piscataway, N.J.) | L55-57 | Recap |
| Saturday, February 25 | 2011-12 | Home Newark, N.J. | OT L72-77 | |
| Wednesday, February 8 | 2011-12 | Away Piscataway, N.J. | W59-54 | |
| Tuesday, March 8 | 2010-11 | Neutral New York City, N.Y. (MSG) | OT L70-76 | |
| Saturday, February 12 | 2010-11 | Away Piscataway, N.J. | W69-64 | |
| Saturday, January 22 | 2010-11 | Home Newark, N.J. | L60-66 | |
| Thursday, March 4 | 2009-10 | Away Piscataway, N.J. | W85-74 | |
| Tuesday, February 23 | 2009-10 | Home Newark, N.J. | W76-70 | |
| Sunday, February 8 | 2008-09 | Away Piscataway, N.J. | W65-60 | |
| Thursday, January 29 | 2008-09 | Home Newark, N.J. | W70-67 | |
| Sunday, March 9 | 2007-08 | Home Newark, N.J. | L61-64 | |
| Wednesday, January 30 | 2007-08 | Away Piscataway, N.J. | OT W84-71 | |
| Saturday, January 27 | 2006-07 | Away Piscataway, N.J. | 2OT L70-74 | |
| Wednesday, January 3 | 2006-07 | Home East Rutherford, N.J. | W77-72 | |
| Wednesday, March 8 | 2005-06 | Neutral New York, N.Y. (MSG) | L48-61 | |
| Sunday, February 5 | 2005-06 | Home East Rutherford, N.J. | W73-67 | |
| Saturday, January 7 | 2005-06 | Away Piscataway, N.J. | L78-82 | |
| Tuesday, February 8 | 2004-05 | Away Piscataway, N.J. | OT L61-62 | |
| Saturday, January 22 | 2004-05 | Home East Rutherford, N.J. | W74-58 | |
| Sunday, March 7 | 2003-04 | Away Piscataway, N.J. | W66-64 | |
| Saturday, February 7 | 2003-04 | Home East Rutherford, N.J. | W85-58 | |
| Tuesday, February 25 | 2002-03 | Away Piscataway, N.J. | W62-52 | |
| Sunday, February 2 | 2002-03 | Home East Rutherford, N.J. | W58-53 | |
| Saturday, February 23 | 2001-02 | Away Piscataway, N.J. | L60-66 | |
| Friday, January 11 | 2001-02 | Home East Rutherford, N.J. | W67-54 | |
| Wednesday, February 21 | 2000-01 | Away Piscataway, N.J. | L57-75 | |
| Sunday, February 4 | 2000-01 | Home East Rutherford, N.J. | L64-70 | |
| Wednesday, February 9 | 1999-00 | Away Piscataway, N.J. | OT W65-63 | |
| Sunday, February 21 | 1998-99 | Home East Rutherford, N.J. | W57-55 | |
| Wednesday, February 18 | 1997-98 | Home East Rutherford, N.J. | W64-54 | |
| Wednesday, January 7 | 1997-98 | Away Piscataway, N.J. | L65-78 | |
Win
Loss
Seton Hall Softball vs. Rutgers
Wednesday, March 25
Seton Hall Softball vs. Stony Brook
Sunday, March 22
Seton Hall Softball vs. Saint Joseph's
Sunday, March 22
Seton Hall Baseball vs. Hofstra (Series Game 2)
Sunday, March 22






























