Men's Basketball History vs West Virginia University from February 22, 1998 - December 30, 2011
Last Matchup
12/30/2011
69

vs

48
Wins
10
Losses
12
Home Record
7-4
Away Record
3-8
Conference Record
10-12
Streak
W1
First Matchup
L 71-81
2/22/1998
Last 10 Matchups
3-7
3/5/2005 - 12/30/2011
Largest Margin of Victory
W 97-66
2/5/2000
Smallest Margin of Victory
W 66-63
3/5/2005
Total Points
1559
Average Points
71
History from February 22, 1998 - December 30, 2011
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, December 30 | 2011-12 | Home Newark, N.J. | W69-48 | |
Wednesday, February 2 | 2010-11 | Away Morgantown, W.Va. | L44-56 | |
Saturday, February 20 | 2009-10 | Away Morgantown, W.Va. | L63-75 | |
Saturday, December 26 | 2009-10 | Home Newark, N.J. | OT L84-90 | |
Saturday, January 3 | 2008-09 | Home Newark, N.J. | L66-92 | |
Sunday, February 17 | 2007-08 | Away Morgantown, W.Va. | L68-69 | |
Saturday, February 17 | 2006-07 | Away Morgantown, W.Va. | L71-81 | |
Saturday, February 3 | 2006-07 | Home East Rutherford, N.J. | L70-81 | |
Tuesday, February 14 | 2005-06 | Home East Rutherford, N.J. | W71-64 | |
Saturday, March 5 | 2004-05 | Home East Rutherford, N.J. | W66-63 | |
Sunday, February 20 | 2004-05 | Away Morgantown, W.Va. | L86-96 | |
Wednesday, February 4 | 2003-04 | Away Morgantown, W.Va. | L64-69 | |
Saturday, March 1 | 2002-03 | Home East Rutherford, N.J. | W56-53 | |
Saturday, February 22 | 2002-03 | Away Morgantown, W.Va. | W68-64 | |
Saturday, February 9 | 2001-02 | Away Morgantown, W.Va. | W85-79 | |
Friday, January 18 | 2001-02 | Home East Rutherford, N.J. | W81-67 | |
Sunday, February 25 | 2000-01 | Home East Rutherford, N.J. | L71-82 | |
Saturday, January 27 | 2000-01 | Away Morgantown, W.Va. | L75-81 | |
Saturday, February 5 | 1999-00 | Home East Rutherford, N.J. | W97-66 | |
Thursday, February 25 | 1998-99 | Away Morgantown, W.Va. | W70-67 | |
Wednesday, January 13 | 1998-99 | Home East Rutherford, N.J. | OT W63-58 | |
Sunday, February 22 | 1997-98 | Away Morgantown, W.Va. | L71-81 |
Win
Loss
2024-25 End-of-Year Highlight Video
Thursday, May 22
Seton Hall Basketball Facility Ribbon Cutting Ceremony
Thursday, March 27
PSN Feature on Allie Waggoner, Seton Hall's First NCAA Women's Championship Qualifier
Friday, March 21
Seton Hall Basketball - Catalon, Masonius, Bozzella After Quinnipiac (WBIT)
Friday, March 21