2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Anderson III, Roddie | 4 | 4 | 93 | 23.2 | 53 | 13.2 | 14 | 41 | .341 | 10 | 23 | .435 | 15 | 22 | .682 | 1 | 7 | 8 | 2.0 | 4 | 6 | 1 | 8 | 2 |
| 21 | Fisher, Elijah | 4 | 4 | 116 | 29.0 | 39 | 9.8 | 10 | 24 | .417 | 2 | 4 | .500 | 17 | 19 | .895 | 10 | 12 | 22 | 5.5 | 5 | 7 | 8 | 8 | 1 |
| 22 | Williams, Devin | 4 | 1 | 79 | 19.8 | 34 | 8.5 | 12 | 25 | .480 | 0 | 5 | .000 | 10 | 13 | .769 | 12 | 8 | 20 | 5.0 | 6 | 6 | 3 | 0 | 8 |
| 09 | Copeland Jr., Terry | 3 | 3 | 49 | 16.3 | 24 | 8.0 | 9 | 12 | .750 | 0 | 0 | .000 | 6 | 11 | .545 | 0 | 8 | 8 | 2.7 | 10 | 0 | 5 | 1 | 0 |
| 26 | Dolinski, Ilay | 3 | 0 | 23 | 7.7 | 21 | 7.0 | 8 | 10 | .800 | 1 | 1 | 1.000 | 4 | 4 | 1.000 | 2 | 5 | 7 | 2.3 | 7 | 1 | 3 | 1 | 1 |
| 07 | Moore Jr., Darien | 1 | 0 | 11 | 11.0 | 7 | 7.0 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 1 | 1 | 2 | 1 |
| 04 | Wilcher, Simeon | 4 | 4 | 99 | 24.8 | 22 | 5.5 | 7 | 25 | .280 | 2 | 14 | .143 | 6 | 8 | .750 | 4 | 10 | 14 | 3.5 | 11 | 3 | 5 | 3 | 0 |
| 17 | Petrovic, Mihailo | 4 | 1 | 68 | 17.0 | 22 | 5.5 | 8 | 16 | .500 | 2 | 5 | .400 | 4 | 4 | 1.000 | 2 | 7 | 9 | 2.2 | 8 | 12 | 5 | 5 | 0 |
| 01 | Parker, Trey | 4 | 0 | 74 | 18.5 | 21 | 5.2 | 8 | 21 | .381 | 3 | 9 | .333 | 2 | 2 | 1.000 | 2 | 6 | 8 | 2.0 | 7 | 8 | 5 | 4 | 0 |
| 06 | Brown, Rodney | 4 | 0 | 60 | 15.0 | 18 | 4.5 | 5 | 15 | .333 | 3 | 11 | .273 | 5 | 5 | 1.000 | 1 | 8 | 9 | 2.2 | 4 | 3 | 0 | 2 | 2 |
| 15 | Wol, Mayar | 4 | 0 | 39 | 9.8 | 8 | 2.0 | 3 | 10 | .300 | 2 | 7 | .286 | 0 | 0 | .000 | 2 | 9 | 11 | 2.8 | 4 | 1 | 2 | 1 | 0 |
| 02 | Thomas, Kareem | 4 | 0 | 25 | 6.2 | 7 | 1.8 | 2 | 4 | .500 | 1 | 3 | .333 | 2 | 4 | .500 | 0 | 1 | 1 | 0.2 | 2 | 0 | 0 | 0 | 0 |
| 14 | Airhienbuwa, Theo | 1 | 0 | 3 | 3.0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Jones, del | 4 | 3 | 54 | 13.5 | 0 | 0.0 | 0 | 11 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 1 | 7 | 8 | 2.0 | 1 | 8 | 8 | 1 | 1 |
| 77 | Kabba, Abdulai Fanta | 2 | 0 | 7 | 3.5 | 0 | 0.0 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 1.0 | 1 | 1 | 0 | 0 | 0 |
| Total | Â | 4 | 800 | 200.0 | 277 | 69.25 | 89 | 220 | .405 | 27 | 86 | .314 | 72 | 94 | .766 | 44 | 101 | 145 | 36.2 | 71 | 57 | 50 | 36 | 16 | |
| Opponents | Â | 4 | 800 | 200.0 | 246 | 61.50 | 77 | 204 | .377 | 28 | 86 | .326 | 64 | 90 | .711 | 37 | 93 | 130 | 32.5 | 80 | 44 | 63 | 30 | 18 | |






































