Seton Hall vs BUTLER
Seton Hall
21-8 (11-6 BE)

78
 Final 
85

BUTLER
20-9 (9-8 BE)
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 28 | 50 | 78 | |
| 43 | 42 | 85 | 
 Seton Hall - 78
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Whitehead, Isaiah | * | 34 | 9 - 23 | 4 - 12 | 5 - 6 | 1 - 5 | 6 | 4 | 3 | 4 | 3 | 1 | 27 | 
| 00 | Carrington, Khadeen | * | 38 | 8 - 16 | 2 - 5 | 0 - 0 | 1 - 3 | 4 | 0 | 2 | 2 | 0 | 0 | 18 | 
| 20 | Rodriguez, Desi | * | 32 | 3 - 8 | 0 - 2 | 6 - 7 | 0 - 4 | 4 | 3 | 3 | 2 | 0 | 1 | 12 | 
| 14 | Sanogo, Ismael | * | 33 | 3 - 4 | 0 - 0 | 3 - 3 | 1 - 7 | 8 | 5 | 0 | 0 | 1 | 3 | 9 | 
| 31 | Delgado, Angel | * | 36 | 3 - 8 | 0 - 0 | 2 - 2 | 3 - 4 | 7 | 3 | 1 | 1 | 0 | 0 | 8 | 
| 32 | Gordon, Derrick | 16 | 2 - 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | |
| 1 | Nzei, Michael | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Anthony, Rashed | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Singh, Veer | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Soffer, Dalton | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-67 | 6-19 | 16-18 | 9-24 | 33 | 19 | 10 | 9 | 4 | 6 | 78 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-33 | 1-8 | 5-6 | 
| 33.3% | 12.5% | 83.3% | |
| 2nd Half | 17-34 | 5-11 | 11-12 | 
| 50.0% | 45.5% | 91.7% | |
| Total | 28-67 | 6-19 | 16-18 | 
| 41.8% | 31.6% | 88.9% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  1 time(s) 
Points in the Paint:  40
Fast Break Points:  6
Lead Changed  1 time(s) 
Points off Turnovers:  10
Bench Points:  4
 BUTLER - 85
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Dunham, Kellen | * | 39 | 7 - 14 | 4 - 9 | 4 - 6 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 22 | 
| 21 | Jones, Roosevelt | * | 38 | 6 - 11 | 0 - 0 | 8 - 13 | 1 - 4 | 5 | 3 | 5 | 4 | 1 | 0 | 20 | 
| 30 | Martin, Kelan | * | 35 | 4 - 12 | 1 - 4 | 4 - 4 | 1 - 8 | 9 | 3 | 1 | 3 | 1 | 0 | 13 | 
| 45 | Chrabascz, Andrew | * | 35 | 4 - 6 | 0 - 1 | 1 - 1 | 1 - 2 | 3 | 3 | 1 | 0 | 1 | 1 | 9 | 
| 4 | Wideman, Tyler | * | 21 | 1 - 3 | 0 - 0 | 4 - 4 | 0 - 6 | 6 | 5 | 0 | 1 | 4 | 2 | 6 | 
| 00 | Etherington, Austin | 22 | 2 - 2 | 2 - 2 | 2 - 2 | 0 - 3 | 3 | 4 | 1 | 0 | 0 | 1 | 8 | |
| 1 | Lewis, Tyler | 7 | 1 - 2 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | |
| 5 | Gathers, Jordan | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 13 | Davis, Jackson | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-51 | 8-18 | 25-32 | 4-26 | 30 | 18 | 12 | 10 | 7 | 4 | 85 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-27 | 7-12 | 10-12 | 
| 48.1% | 58.3% | 83.3% | |
| 2nd Half | 13-24 | 1-6 | 15-20 | 
| 54.2% | 16.7% | 75.0% | |
| Total | 26-51 | 8-18 | 25-32 | 
| 51.0% | 44.4% | 78.1% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  0 time(s) 
Points in the Paint:  30
Fast Break Points:  4
Lead Changed  1 time(s) 
Points off Turnovers:  9
Bench Points:  15
































