Seton Hall vs Creighton
Seton Hall
15-6, 5-4 BE

75
 Final 
65

Creighton
14-8, 5-4 BE
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 40 | 35 | 75 | |
| 27 | 38 | 65 | 
 Seton Hall - 75
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Whitehead, Isaiah | * | 35 | 9 - 17 | 4 - 6 | 0 - 0 | 1 - 1 | 2 | 1 | 6 | 5 | 0 | 0 | 22 | 
| 20 | Rodriguez, Desi | * | 36 | 6 - 11 | 2 - 5 | 0 - 0 | 2 - 8 | 10 | 3 | 3 | 1 | 1 | 1 | 14 | 
| 31 | Delgado, Angel | * | 31 | 5 - 7 | 0 - 0 | 3 - 4 | 4 - 8 | 12 | 1 | 1 | 1 | 1 | 0 | 13 | 
| 14 | Sanogo, Ismael | * | 28 | 5 - 8 | 0 - 0 | 2 - 4 | 4 - 4 | 8 | 4 | 0 | 1 | 0 | 3 | 12 | 
| 00 | Carrington, Khadeen | * | 29 | 2 - 8 | 0 - 2 | 1 - 3 | 0 - 2 | 2 | 3 | 2 | 2 | 0 | 1 | 5 | 
| 32 | Gordon, Derrick | 16 | 0 - 8 | 0 - 3 | 4 - 4 | 2 - 1 | 3 | 3 | 0 | 1 | 0 | 1 | 4 | |
| 33 | Singh, Veer | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1 | Nzei, Michael | 15 | 1 - 4 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | |
| 25 | Anthony, Rashed | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-64 | 7-17 | 10-15 | 17-29 | 46 | 20 | 12 | 12 | 2 | 8 | 75 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 15-32 | 3-6 | 7-11 | 
| 46.9% | 50.0% | 63.6% | |
| 2nd Half | 14-32 | 4-11 | 3-4 | 
| 43.8% | 36.4% | 75.0% | |
| Total | 29-64 | 7-17 | 10-15 | 
| 45.3% | 41.2% | 66.7% | 
 Technical Fouls:  None
Second Chance Points:  17
Scores Tied:  2 time(s) 
Points in the Paint:  38
Fast Break Points:  4
Lead Changed  1 time(s) 
Points off Turnovers:  11
Bench Points:  9
 Creighton - 65
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Watson Jr., Maurice | * | 37 | 6 - 16 | 0 - 4 | 2 - 3 | 0 - 4 | 4 | 1 | 6 | 3 | 0 | 1 | 14 | 
| 21 | Zierden, Isaiah | * | 34 | 2 - 7 | 1 - 5 | 0 - 0 | 0 - 4 | 4 | 4 | 1 | 3 | 0 | 1 | 5 | 
| 32 | Hegner, Toby | * | 19 | 1 - 2 | 1 - 2 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 2 | 0 | 5 | 
| 2 | Thomas, Khyri | * | 12 | 2 - 3 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 
| 41 | Groselle, Geoffrey | * | 8 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 
| 23 | Milliken, James | 32 | 7 - 15 | 4 - 9 | 3 - 4 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 21 | |
| 4 | Harrell Jr., Ronnie | 16 | 1 - 4 | 0 - 1 | 4 - 4 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 2 | 6 | |
| 40 | Hanson, Zach | 27 | 2 - 3 | 0 - 0 | 0 - 2 | 4 - 3 | 7 | 2 | 0 | 2 | 1 | 1 | 4 | |
| 12 | Albert, Malik | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | |
| 13 | Huff, Cole | 12 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-55 | 6-23 | 13-19 | 6-21 | 27 | 16 | 10 | 11 | 4 | 8 | 65 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-25 | 3-13 | 2-5 | 
| 44.0% | 23.1% | 40.0% | |
| 2nd Half | 12-30 | 3-10 | 11-14 | 
| 40.0% | 30.0% | 78.6% | |
| Total | 23-55 | 6-23 | 13-19 | 
| 41.8% | 26.1% | 68.4% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  1 time(s) 
Points in the Paint:  26
Fast Break Points:  8
Lead Changed  0 time(s) 
Points off Turnovers:  11
Bench Points:  34































