Seton Hall vs DePaul
Seton Hall
22-8, 12-6

80
 Final 
66

DePaul
9-21, 3-15
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 36 | 44 | 80 | |
| 32 | 34 | 66 | 
 Seton Hall - 80
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Whitehead, Isaiah | * | 36 | 10 - 15 | 6 - 10 | 7 - 11 | 0 - 5 | 5 | 3 | 5 | 2 | 1 | 1 | 33 | 
| 00 | Carrington, Khadeen | * | 35 | 6 - 14 | 3 - 9 | 2 - 2 | 0 - 3 | 3 | 2 | 4 | 1 | 0 | 1 | 17 | 
| 20 | Rodriguez, Desi | * | 27 | 4 - 7 | 1 - 2 | 2 - 3 | 0 - 1 | 1 | 3 | 3 | 1 | 0 | 2 | 11 | 
| 14 | Sanogo, Ismael | * | 34 | 2 - 3 | 0 - 0 | 2 - 2 | 5 - 4 | 9 | 2 | 1 | 2 | 1 | 0 | 6 | 
| 31 | Delgado, Angel | * | 36 | 2 - 4 | 0 - 0 | 1 - 2 | 2 - 8 | 10 | 3 | 1 | 5 | 1 | 0 | 5 | 
| 32 | Gordon, Derrick | 13 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | |
| 23 | Carter, Myles | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Singh, Veer | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Nzei, Michael | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Anthony, Rashed | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Anderson, Braeden | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Dowdy, Jr., Michael | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Soffer, Dalton | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-49 | 12-25 | 14-20 | 8-24 | 32 | 19 | 15 | 11 | 3 | 4 | 80 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-27 | 5-14 | 3-5 | 
| 51.9% | 35.7% | 60.0% | |
| 2nd Half | 13-22 | 7-11 | 11-15 | 
| 59.1% | 63.6% | 73.3% | |
| Total | 27-49 | 12-25 | 14-20 | 
| 55.1% | 48.0% | 70.0% | 
 Technical Fouls:  Sanogo, Ismael (1)
Second Chance Points:  6
Scores Tied:  0 time(s) 
Points in the Paint:  16
Fast Break Points:  6
Lead Changed  0 time(s) 
Points off Turnovers:  11
Bench Points:  8
 DePaul - 66
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Garrett, Billy | * | 30 | 7 - 13 | 3 - 6 | 1 - 1 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 1 | 18 | 
| 4 | Henry, Myke | * | 36 | 6 - 10 | 1 - 2 | 2 - 4 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 2 | 15 | 
| 11 | Cain, Eli | * | 31 | 1 - 6 | 0 - 2 | 6 - 8 | 2 - 0 | 2 | 5 | 3 | 3 | 0 | 1 | 8 | 
| 3 | Stimage, Rashaun | * | 28 | 2 - 5 | 0 - 0 | 3 - 6 | 3 - 4 | 7 | 1 | 1 | 1 | 2 | 0 | 7 | 
| 15 | Simpson, Aaron | * | 27 | 2 - 5 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 4 | 1 | 0 | 1 | 6 | 
| 1 | Wood, Darrick | 14 | 2 - 6 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 2 | Hamilton, Tommy | 14 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Gazi, Erten | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 13 | Dolins, Cory | 2 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Molinari, David | 2 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Curington, R.j. | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Barry, Oumar | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-53 | 6-16 | 14-21 | 9-18 | 27 | 19 | 9 | 8 | 2 | 5 | 66 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-26 | 3-9 | 5-6 | 
| 46.2% | 33.3% | 83.3% | |
| 2nd Half | 11-27 | 3-7 | 9-15 | 
| 40.7% | 42.9% | 60.0% | |
| Total | 23-53 | 6-16 | 14-21 | 
| 43.4% | 37.5% | 66.7% | 
 Technical Fouls:  Simpson, Aaron (1)
Second Chance Points:  11
Scores Tied:  2 time(s) 
Points in the Paint:  20
Fast Break Points:  2
Lead Changed  0 time(s) 
Points off Turnovers:  18
Bench Points:  12



































