Seton Hall vs GW
Seton Hall
5-2

64
Final
72

GW
7-1
Team | 1 | 2 | Total |
---|---|---|---|
33 | 31 | 64 | |
37 | 35 | 72 |
Seton Hall - 64
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-34 | 2-8 | 3-5 |
41.2% | 25.0% | 60.0% | |
2nd Half | 14-33 | 0-10 | 3-5 |
42.4% | 0.0% | 60.0% | |
Total | 28-67 | 2-18 | 6-10 |
41.8% | 11.1% | 60.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 8
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 15
GW - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcdonald, Joe | * | 5 - 9 | 1 - 3 | 5 - 6 | 2 - 2 | |||||||||
Cavanaugh, Tyler | * | 6 - 12 | 2 - 4 | 2 - 2 | 1 - 6 | |||||||||
Watanabe, Yuta | * | 4 - 6 | 0 - 1 | 1 - 3 | 1 - 4 | |||||||||
Garino, Patricio | * | 3 - 7 | 1 - 2 | 1 - 2 | 2 - 4 | |||||||||
Larsen, Kevin | * | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Jorgensen, Paul | 3 - 9 | 1 - 4 | 2 - 2 | 1 - 1 | ||||||||||
Hart, Matt | 1 - 2 | 0 - 0 | 4 - 4 | 1 - 0 | ||||||||||
Mitola, Alex | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | ||||||||||
Roland, Jordan | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Swan, Anthony | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 25-52 | 5-14 | 17-21 | 9-23 | 32 | 16 | 11 | 14 | 3 | 7 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-28 | 3-5 | 2-2 |
57.1% | 60.0% | 100.0% | |
2nd Half | 9-24 | 2-9 | 15-19 |
37.5% | 22.2% | 78.9% | |
Total | 25-52 | 5-14 | 17-21 |
48.1% | 35.7% | 81.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 18
Bench Points: 21