Seton Hall vs Georgetown
Seton Hall
18-7, 8-5

72
Final
64

Georgetown
14-13, 7-7
| Team | 1 | 2 | Total |
|---|---|---|---|
| 36 | 36 | 72 | |
| 28 | 36 | 64 |
Seton Hall - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Whitehead, Isaiah | * | 34 | 6 - 14 | 4 - 5 | 6 - 9 | 0 - 2 | 2 | 3 | 6 | 2 | 2 | 0 | 22 |
| 00 | Carrington, Khadeen | * | 32 | 3 - 11 | 2 - 7 | 10 - 10 | 0 - 5 | 5 | 1 | 1 | 2 | 0 | 2 | 18 |
| 20 | Rodriguez, Desi | * | 31 | 5 - 10 | 1 - 1 | 6 - 7 | 0 - 5 | 5 | 2 | 3 | 0 | 0 | 3 | 17 |
| 31 | Delgado, Angel | * | 36 | 3 - 9 | 0 - 1 | 1 - 2 | 4 - 7 | 11 | 2 | 1 | 3 | 1 | 2 | 7 |
| 14 | Sanogo, Ismael | * | 30 | 2 - 4 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 1 | 6 |
| 32 | Gordon, Derrick | 18 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | |
| 1 | Nzei, Michael | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Anthony, Rashed | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Singh, Veer | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Soffer, Dalton | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-52 | 7-14 | 25-30 | 9-26 | 35 | 15 | 12 | 10 | 5 | 9 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-32 | 4-8 | 4-4 |
| 43.8% | 50.0% | 100.0% | |
| 2nd Half | 6-20 | 3-6 | 21-26 |
| 30.0% | 50.0% | 80.8% | |
| Total | 20-52 | 7-14 | 25-30 |
| 38.5% | 50.0% | 83.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 2
Georgetown - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Govan, Jessie | * | 37 | 10 - 13 | 4 - 5 | 3 - 3 | 1 - 6 | 7 | 4 | 0 | 3 | 2 | 2 | 27 |
| 4 | Smith-rivera, D. | * | 38 | 6 - 19 | 2 - 10 | 4 - 4 | 2 - 5 | 7 | 3 | 4 | 3 | 0 | 0 | 18 |
| 11 | Copeland, Isaac | * | 25 | 3 - 8 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 1 | 1 | 1 | 6 |
| 24 | Derrickson, Marcus | * | 28 | 0 - 4 | 0 - 3 | 2 - 2 | 2 - 5 | 7 | 2 | 1 | 0 | 1 | 1 | 2 |
| 1 | Campbell, Tre | * | 23 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
| 00 | Peak, L.j. | 26 | 4 - 12 | 0 - 3 | 2 - 3 | 1 - 2 | 3 | 3 | 1 | 1 | 3 | 1 | 10 | |
| 32 | Johnson, Kaleb | 14 | 0 - 1 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | |
| 5 | Cameron, Reggie | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 33 | Mourning, Trey | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-61 | 6-27 | 12-14 | 11-26 | 37 | 24 | 14 | 13 | 7 | 5 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-26 | 2-14 | 6-7 |
| 38.5% | 14.3% | 85.7% | |
| 2nd Half | 13-35 | 4-13 | 6-7 |
| 37.1% | 30.8% | 85.7% | |
| Total | 23-61 | 6-27 | 12-14 |
| 37.7% | 22.2% | 85.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 11




































