Seton Hall vs Marquette
Seton Hall
11-2, 1-0 BE

83
 Final 
63

Marquette
10-3, 0-1 BE
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 39 | 44 | 83 | |
| 40 | 23 | 63 | 
 Seton Hall - 83
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Rodriguez, Desi | * | 20 | 5 - 11 | 0 - 1 | 9 - 10 | 4 - 1 | 5 | 4 | 1 | 2 | 0 | 1 | 19 | 
| 00 | Carrington, Khadeen | * | 34 | 6 - 12 | 1 - 1 | 4 - 4 | 1 - 9 | 10 | 2 | 5 | 5 | 0 | 4 | 17 | 
| 15 | Whitehead, Isaiah | * | 29 | 4 - 13 | 2 - 5 | 6 - 8 | 1 - 4 | 5 | 3 | 7 | 4 | 0 | 0 | 16 | 
| 31 | Delgado, Angel | * | 35 | 3 - 10 | 0 - 0 | 5 - 6 | 3 - 8 | 11 | 1 | 1 | 3 | 1 | 0 | 11 | 
| 14 | Sanogo, Ismael | * | 33 | 5 - 8 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 4 | 3 | 3 | 1 | 1 | 10 | 
| 32 | Gordon, Derrick | 26 | 3 - 5 | 1 - 1 | 0 - 0 | 2 - 4 | 6 | 3 | 0 | 1 | 0 | 2 | 7 | |
| 33 | Singh, Veer | 9 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | |
| 1 | Nzei, Michael | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Anderson, Braeden | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Carter, Myles | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-62 | 5-10 | 24-28 | 16-33 | 49 | 23 | 17 | 20 | 3 | 8 | 83 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-34 | 2-5 | 11-13 | 
| 38.2% | 40.0% | 84.6% | |
| 2nd Half | 14-28 | 3-5 | 13-15 | 
| 50.0% | 60.0% | 86.7% | |
| Total | 27-62 | 5-10 | 24-28 | 
| 43.5% | 50.0% | 85.7% | 
 Technical Fouls:  None
Second Chance Points:  17
Scores Tied:  0 time(s) 
Points in the Paint:  32
Fast Break Points:  12
Lead Changed  2 time(s) 
Points off Turnovers:  22
Bench Points:  10
 Marquette - 63
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Cheatham, Haanif | * | 35 | 8 - 14 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 4 | 2 | 2 | 0 | 2 | 17 | 
| 13 | Ellenson, Henry | * | 35 | 3 - 14 | 1 - 3 | 6 - 7 | 2 - 12 | 14 | 4 | 3 | 3 | 2 | 2 | 13 | 
| 40 | Fischer, Luke | * | 34 | 6 - 11 | 0 - 0 | 0 - 0 | 4 - 5 | 9 | 3 | 2 | 3 | 3 | 1 | 12 | 
| 5 | Cohen III, Sandy | * | 25 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 
| 21 | Carter, Traci | * | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 
| 1 | Wilson, Duane | 32 | 4 - 11 | 0 - 4 | 5 - 6 | 0 - 1 | 1 | 1 | 1 | 3 | 1 | 2 | 13 | |
| 23 | Johnson, Jajuan | 21 | 2 - 6 | 0 - 1 | 1 - 3 | 1 - 0 | 1 | 2 | 1 | 3 | 0 | 0 | 5 | |
| 22 | Ellenson, Wally | 11 | 1 - 3 | 0 - 1 | 1 - 2 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | |
| 2 | Anim, Sacar | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-64 | 1-11 | 14-20 | 11-22 | 33 | 24 | 10 | 18 | 7 | 10 | 63 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 16-33 | 0-6 | 8-11 | 
| 48.5% | 0.0% | 72.7% | |
| 2nd Half | 8-31 | 1-5 | 6-9 | 
| 25.8% | 20.0% | 66.7% | |
| Total | 24-64 | 1-11 | 14-20 | 
| 37.5% | 9.1% | 70.0% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  2 time(s) 
Points in the Paint:  42
Fast Break Points:  14
Lead Changed  2 time(s) 
Points off Turnovers:  19
Bench Points:  21
































