Marquette vs Seton Hall
Marquette
15-8 (4-6 BE)

62
 Final 
79

Seton Hall
16-6 (6-4 BE)
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 31 | 31 | 62 | |
| 34 | 45 | 79 | 
 Marquette - 62
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Fischer, Luke | * | 34 | 8 - 16 | 0 - 0 | 1 - 2 | 4 - 2 | 6 | 2 | 3 | 4 | 2 | 0 | 17 | 
| 23 | Johnson, Jajuan | * | 31 | 5 - 8 | 1 - 2 | 4 - 6 | 1 - 3 | 4 | 3 | 2 | 0 | 0 | 2 | 15 | 
| 13 | Ellenson, Henry | * | 33 | 3 - 9 | 1 - 4 | 3 - 4 | 1 - 9 | 10 | 4 | 0 | 4 | 2 | 0 | 10 | 
| 1 | Wilson, Duane | * | 28 | 3 - 6 | 1 - 3 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | 
| 25 | Cheatham, Haanif | * | 31 | 2 - 9 | 1 - 3 | 0 - 0 | 3 - 1 | 4 | 3 | 3 | 3 | 0 | 0 | 5 | 
| 21 | Carter, Traci | 28 | 3 - 6 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 2 | 0 | 5 | 7 | |
| 5 | Cohen III, Sandy | 11 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 22 | Ellenson, Wally | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Anim, Sacar | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Mache, Michael | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-59 | 5-19 | 9-14 | 12-19 | 31 | 20 | 12 | 15 | 4 | 7 | 62 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-33 | 2-9 | 1-2 | 
| 42.4% | 22.2% | 50.0% | |
| 2nd Half | 10-26 | 3-10 | 8-12 | 
| 38.5% | 30.0% | 66.7% | |
| Total | 24-59 | 5-19 | 9-14 | 
| 40.7% | 26.3% | 64.3% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  5 time(s) 
Points in the Paint:  30
Fast Break Points:  6
Lead Changed  2 time(s) 
Points off Turnovers:  11
Bench Points:  7
 Seton Hall - 79
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Whitehead, Isaiah | * | 36 | 6 - 12 | 3 - 6 | 6 - 6 | 0 - 6 | 6 | 2 | 8 | 5 | 3 | 2 | 21 | 
| 31 | Delgado, Angel | * | 32 | 8 - 9 | 0 - 0 | 3 - 4 | 5 - 8 | 13 | 3 | 2 | 1 | 1 | 1 | 19 | 
| 00 | Carrington, Khadeen | * | 30 | 5 - 15 | 1 - 7 | 2 - 3 | 0 - 1 | 1 | 1 | 5 | 2 | 0 | 0 | 13 | 
| 20 | Rodriguez, Desi | * | 24 | 2 - 6 | 0 - 1 | 1 - 2 | 4 - 4 | 8 | 0 | 1 | 2 | 0 | 2 | 5 | 
| 14 | Sanogo, Ismael | * | 17 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | 
| 32 | Gordon, Derrick | 23 | 5 - 8 | 1 - 2 | 2 - 4 | 0 - 2 | 2 | 0 | 3 | 0 | 0 | 0 | 13 | |
| 1 | Nzei, Michael | 23 | 2 - 4 | 0 - 0 | 1 - 3 | 1 - 3 | 4 | 3 | 0 | 1 | 2 | 1 | 5 | |
| 33 | Singh, Veer | 9 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 25 | Anthony, Rashed | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Anderson, Braeden | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Dowdy, Jr., Michael | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Soffer, Dalton | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Carter, Myles | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-58 | 6-17 | 15-22 | 13-27 | 40 | 15 | 20 | 13 | 9 | 6 | 79 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-32 | 2-8 | 4-7 | 
| 43.8% | 25.0% | 57.1% | |
| 2nd Half | 15-26 | 4-9 | 11-15 | 
| 57.7% | 44.4% | 73.3% | |
| Total | 29-58 | 6-17 | 15-22 | 
| 50.0% | 35.3% | 68.2% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  1 time(s) 
Points in the Paint:  42
Fast Break Points:  6
Lead Changed  2 time(s) 
Points off Turnovers:  18
Bench Points:  21



































