Ole Miss vs Seton Hall
Ole Miss
3-2

63
 Final 
75

Seton Hall
4-1
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 31 | 32 | 63 | |
| 30 | 45 | 75 | 
 Ole Miss - 63
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Moody, Stefan | * | 29 | 4 - 13 | 2 - 6 | 3 - 4 | 2 - 1 | 3 | 2 | 4 | 6 | 0 | 1 | 13 | 
| 11 | Saiz, Sebastian | * | 31 | 5 - 9 | 0 - 1 | 1 - 2 | 0 - 4 | 4 | 3 | 0 | 1 | 1 | 0 | 11 | 
| 14 | Brooks, Rasheed | * | 26 | 2 - 6 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 0 | 5 | 
| 13 | Perez, Anthony | * | 26 | 2 - 6 | 0 - 3 | 0 - 0 | 4 - 1 | 5 | 3 | 4 | 0 | 0 | 1 | 4 | 
| 5 | Hymon, Marcanvis | * | 16 | 0 - 4 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 
| 12 | Gielo, Tomasz | 29 | 5 - 9 | 2 - 3 | 3 - 4 | 2 - 3 | 5 | 2 | 0 | 1 | 0 | 1 | 15 | |
| 10 | Finley, Sam | 20 | 5 - 8 | 1 - 2 | 0 - 4 | 1 - 1 | 2 | 0 | 0 | 2 | 1 | 2 | 11 | |
| 1 | Newby, Martavious | 14 | 0 - 5 | 0 - 2 | 2 - 4 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 3 | Davis, Terence | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Escobar, J.t. | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-63 | 5-21 | 10-20 | 18-21 | 39 | 16 | 11 | 12 | 3 | 6 | 63 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-33 | 4-14 | 1-4 | 
| 39.4% | 28.6% | 25.0% | |
| 2nd Half | 11-30 | 1-7 | 9-16 | 
| 36.7% | 14.3% | 56.3% | |
| Total | 24-63 | 5-21 | 10-20 | 
| 38.1% | 23.8% | 50.0% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  5 time(s) 
Points in the Paint:  26
Fast Break Points:  0
Lead Changed  11 time(s) 
Points off Turnovers:  12
Bench Points:  30
 Seton Hall - 75
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Rodriguez, Desi | * | 24 | 4 - 10 | 2 - 5 | 2 - 2 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 2 | 12 | 
| 00 | Carrington, Khadeen | * | 32 | 4 - 13 | 2 - 6 | 0 - 1 | 0 - 2 | 2 | 1 | 5 | 2 | 0 | 1 | 10 | 
| 32 | Gordon, Derrick | * | 22 | 2 - 3 | 0 - 1 | 5 - 6 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 1 | 9 | 
| 31 | Delgado, Angel | * | 31 | 4 - 5 | 0 - 0 | 0 - 1 | 3 - 8 | 11 | 2 | 3 | 0 | 3 | 1 | 8 | 
| 14 | Sanogo, Ismael | * | 26 | 3 - 5 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 4 | 0 | 1 | 2 | 1 | 6 | 
| 15 | Whitehead, Isaiah | 29 | 6 - 13 | 3 - 7 | 2 - 4 | 0 - 3 | 3 | 2 | 5 | 6 | 0 | 2 | 17 | |
| 1 | Nzei, Michael | 16 | 4 - 6 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 1 | 0 | 0 | 1 | 0 | 9 | |
| 33 | Singh, Veer | 14 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | |
| 4 | Anderson, Braeden | 4 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 25 | Anthony, Rashed | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-57 | 8-20 | 11-18 | 13-25 | 38 | 17 | 16 | 12 | 7 | 8 | 75 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-30 | 4-12 | 2-6 | 
| 40.0% | 33.3% | 33.3% | |
| 2nd Half | 16-27 | 4-8 | 9-12 | 
| 59.3% | 50.0% | 75.0% | |
| Total | 28-57 | 8-20 | 11-18 | 
| 49.1% | 40.0% | 61.1% | 
 Technical Fouls:  None
Second Chance Points:  15
Scores Tied:  2 time(s) 
Points in the Paint:  36
Fast Break Points:  10
Lead Changed  11 time(s) 
Points off Turnovers:  15
Bench Points:  30
































