Saint Peter's vs Seton Hall
Saint Peter's
3-5

46
 Final 
72

Seton Hall
8-2
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 20 | 26 | 46 | |
| 35 | 37 | 72 | 
 Saint Peter's - 46
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Desport, Elias | * | 19 | 4 - 6 | 0 - 0 | 1 - 1 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 1 | 9 | 
| 35 | Welton, Quadir | * | 30 | 2 - 6 | 0 - 0 | 2 - 8 | 2 - 1 | 3 | 2 | 0 | 3 | 2 | 0 | 6 | 
| 20 | Patterson, Chazz | * | 33 | 2 - 8 | 0 - 4 | 1 - 2 | 0 - 7 | 7 | 3 | 3 | 2 | 2 | 1 | 5 | 
| 5 | Boone, Elisha | * | 13 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | 
| 13 | Portley, Antwon | * | 34 | 1 - 8 | 0 - 3 | 0 - 0 | 2 - 1 | 3 | 0 | 1 | 3 | 0 | 2 | 2 | 
| 33 | Hawkins, Rodney | 25 | 3 - 10 | 1 - 3 | 0 - 0 | 1 - 7 | 8 | 2 | 1 | 0 | 0 | 0 | 7 | |
| 3 | Wyche, Trevis | 25 | 2 - 6 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 0 | 2 | 1 | 0 | 1 | 6 | |
| 25 | Jones, Cameron | 14 | 2 - 5 | 2 - 4 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 23 | Idowu, Samuel | 5 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Ndiaye, Mamadou | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-55 | 3-16 | 7-15 | 14-23 | 37 | 11 | 7 | 15 | 4 | 6 | 46 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-26 | 1-6 | 1-2 | 
| 34.6% | 16.7% | 50.0% | |
| 2nd Half | 9-29 | 2-10 | 6-13 | 
| 31.0% | 20.0% | 46.2% | |
| Total | 18-55 | 3-16 | 7-15 | 
| 32.7% | 18.8% | 46.7% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  0 time(s) 
Points in the Paint:  28
Fast Break Points:  2
Lead Changed  0 time(s) 
Points off Turnovers:  12
Bench Points:  21
 Seton Hall - 72
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Carrington, Khadeen | * | 30 | 5 - 8 | 4 - 5 | 0 - 0 | 0 - 4 | 4 | 0 | 2 | 2 | 0 | 3 | 14 | 
| 15 | Whitehead, Isaiah | * | 26 | 5 - 12 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 0 | 3 | 1 | 3 | 3 | 12 | 
| 31 | Delgado, Angel | * | 26 | 5 - 8 | 0 - 0 | 0 - 0 | 2 - 8 | 10 | 2 | 2 | 2 | 1 | 0 | 10 | 
| 20 | Rodriguez, Desi | * | 19 | 3 - 6 | 2 - 3 | 1 - 1 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 1 | 9 | 
| 1 | Nzei, Michael | * | 19 | 3 - 4 | 0 - 0 | 2 - 6 | 1 - 0 | 1 | 3 | 1 | 2 | 1 | 0 | 8 | 
| 32 | Gordon, Derrick | 19 | 2 - 3 | 1 - 1 | 0 - 1 | 1 - 0 | 1 | 2 | 1 | 2 | 0 | 1 | 5 | |
| 14 | Sanogo, Ismael | 18 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 1 | 1 | 4 | |
| 25 | Anthony, Rashed | 5 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 13 | Dowdy, Jr., Michael | 3 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 33 | Singh, Veer | 13 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | |
| 23 | Carter, Myles | 5 | 0 - 0 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 4 | Anderson, Braeden | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Soffer, Dalton | 8 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-58 | 10-19 | 4-10 | 11-23 | 34 | 14 | 14 | 13 | 6 | 9 | 72 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-27 | 6-9 | 3-7 | 
| 48.1% | 66.7% | 42.9% | |
| 2nd Half | 16-31 | 4-10 | 1-3 | 
| 51.6% | 40.0% | 33.3% | |
| Total | 29-58 | 10-19 | 4-10 | 
| 50.0% | 52.6% | 40.0% | 
 Technical Fouls:  None
Second Chance Points:  19
Scores Tied:  0 time(s) 
Points in the Paint:  36
Fast Break Points:  8
Lead Changed  0 time(s) 
Points off Turnovers:  24
Bench Points:  19



































