TROY vs Seton Hall
TROY
4-5

69
 Final 
78

Seton Hall
7-2
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 30 | 39 | 69 | |
| 36 | 42 | 78 | 
 TROY - 69
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Varnado, Jordon | * | 34 | 9 - 13 | 5 - 6 | 2 - 2 | 1 - 10 | 11 | 3 | 0 | 2 | 1 | 0 | 25 | 
| 3 | Person, Wesley | * | 36 | 4 - 10 | 3 - 5 | 3 - 4 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 2 | 14 | 
| 2 | Hollimon, Jeremy | * | 29 | 6 - 15 | 0 - 2 | 0 - 1 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 1 | 12 | 
| 1 | Peace, Daniel | * | 21 | 2 - 6 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 5 | 5 | 0 | 0 | 5 | 
| 21 | Walton III, John | * | 23 | 0 - 5 | 0 - 0 | 2 - 2 | 2 - 6 | 8 | 5 | 0 | 1 | 0 | 0 | 2 | 
| 11 | Miller, B.j. | 22 | 2 - 4 | 0 - 2 | 0 - 2 | 2 - 5 | 7 | 3 | 6 | 1 | 0 | 1 | 4 | |
| 14 | Moravek, Jaro | 14 | 1 - 1 | 1 - 1 | 0 - 1 | 0 - 2 | 2 | 4 | 0 | 1 | 1 | 1 | 3 | |
| 33 | Ariri, Aaron | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Hopkins, Shawn | 7 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 4 | Ford, Kelton | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-60 | 9-17 | 8-14 | 7-27 | 34 | 25 | 14 | 11 | 2 | 5 | 69 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-29 | 4-9 | 6-9 | 
| 34.5% | 44.4% | 66.7% | |
| 2nd Half | 16-31 | 5-8 | 2-5 | 
| 51.6% | 62.5% | 40.0% | |
| Total | 26-60 | 9-17 | 8-14 | 
| 43.3% | 52.9% | 57.1% | 
 Technical Fouls:  Walton III, John (1)
Second Chance Points:  8
Scores Tied:  0 time(s) 
Points in the Paint:  28
Fast Break Points:  8
Lead Changed  1 time(s) 
Points off Turnovers:  6
Bench Points:  11
 Seton Hall - 78
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Whitehead, Isaiah | * | 35 | 6 - 20 | 1 - 6 | 7 - 9 | 0 - 3 | 3 | 1 | 7 | 3 | 2 | 0 | 20 | 
| 20 | Rodriguez, Desi | * | 34 | 7 - 12 | 2 - 4 | 2 - 4 | 5 - 6 | 11 | 2 | 2 | 0 | 0 | 2 | 18 | 
| 31 | Delgado, Angel | * | 31 | 5 - 8 | 0 - 0 | 2 - 6 | 4 - 7 | 11 | 2 | 1 | 0 | 0 | 2 | 12 | 
| 00 | Carrington, Khadeen | * | 31 | 4 - 12 | 3 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 4 | 1 | 0 | 3 | 11 | 
| 1 | Nzei, Michael | * | 27 | 3 - 5 | 0 - 0 | 4 - 4 | 4 - 1 | 5 | 2 | 0 | 0 | 0 | 1 | 10 | 
| 32 | Gordon, Derrick | 15 | 0 - 4 | 0 - 2 | 3 - 4 | 0 - 4 | 4 | 2 | 1 | 4 | 0 | 0 | 3 | |
| 14 | Sanogo, Ismael | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 4 | Anderson, Braeden | 6 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Singh, Veer | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Anthony, Rashed | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-65 | 6-18 | 20-29 | 16-31 | 47 | 17 | 15 | 9 | 2 | 9 | 78 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-34 | 1-7 | 7-9 | 
| 41.2% | 14.3% | 77.8% | |
| 2nd Half | 12-31 | 5-11 | 13-20 | 
| 38.7% | 45.5% | 65.0% | |
| Total | 26-65 | 6-18 | 20-29 | 
| 40.0% | 33.3% | 69.0% | 
 Technical Fouls:  Delgado, Angel (1)
Second Chance Points:  19
Scores Tied:  1 time(s) 
Points in the Paint:  38
Fast Break Points:  8
Lead Changed  2 time(s) 
Points off Turnovers:  13
Bench Points:  7
































