WAGNER vs Seton Hall
WAGNER
0-2

59
Final
69

Seton Hall
2-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 26 | 33 | 59 | |
| 42 | 27 | 69 |
WAGNER - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Henson, Corey | * | 33 | 7 - 15 | 3 - 7 | 0 - 1 | 0 - 4 | 4 | 2 | 2 | 1 | 0 | 3 | 17 |
| 2 | Anderson, Dwaun | * | 28 | 5 - 11 | 0 - 1 | 1 - 4 | 2 - 0 | 2 | 4 | 1 | 3 | 0 | 2 | 11 |
| 34 | Aaman, Mike | * | 23 | 1 - 8 | 0 - 0 | 2 - 4 | 5 - 3 | 8 | 4 | 0 | 2 | 0 | 0 | 4 |
| 23 | Carey, Michael | * | 19 | 1 - 5 | 0 - 2 | 0 - 1 | 3 - 5 | 8 | 3 | 1 | 1 | 0 | 2 | 2 |
| 35 | Senat, Greg | * | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 3 | 0 | 0 | 2 |
| 21 | Kadji, Japhet | 23 | 2 - 6 | 2 - 6 | 2 - 2 | 0 - 2 | 2 | 4 | 0 | 2 | 0 | 1 | 8 | |
| 3 | Brooks, Henry | 22 | 4 - 7 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 5 | 0 | 2 | 0 | 2 | 8 | |
| 11 | Saunders, Romone | 21 | 1 - 4 | 1 - 4 | 2 - 3 | 1 - 4 | 5 | 4 | 4 | 2 | 0 | 1 | 5 | |
| 5 | Cooper, Jojo | 22 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 4 | 4 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-61 | 6-20 | 7-15 | 17-20 | 37 | 28 | 12 | 20 | 0 | 12 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-29 | 3-10 | 3-5 |
| 34.5% | 30.0% | 60.0% | |
| 2nd Half | 13-32 | 3-10 | 4-10 |
| 40.6% | 30.0% | 40.0% | |
| Total | 23-61 | 6-20 | 7-15 |
| 37.7% | 30.0% | 46.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 23
Seton Hall - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Whitehead, Isaiah | * | 27 | 5 - 15 | 2 - 7 | 6 - 6 | 2 - 1 | 3 | 3 | 3 | 3 | 1 | 0 | 18 |
| 20 | Rodriguez, Desi | * | 26 | 4 - 5 | 2 - 3 | 5 - 6 | 1 - 7 | 8 | 1 | 3 | 4 | 0 | 3 | 15 |
| 31 | Delgado, Angel | * | 34 | 3 - 7 | 0 - 0 | 4 - 6 | 2 - 8 | 10 | 0 | 1 | 2 | 0 | 1 | 10 |
| 00 | Carrington, Khadeen | * | 30 | 3 - 6 | 1 - 3 | 2 - 2 | 0 - 3 | 3 | 2 | 1 | 4 | 0 | 1 | 9 |
| 14 | Sanogo, Ismael | * | 32 | 1 - 3 | 0 - 0 | 4 - 4 | 4 - 7 | 11 | 4 | 3 | 3 | 2 | 1 | 6 |
| 32 | Gordon, Derrick | 27 | 4 - 7 | 0 - 2 | 3 - 4 | 0 - 1 | 1 | 3 | 1 | 5 | 0 | 2 | 11 | |
| 33 | Singh, Veer | 10 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Nzei, Michael | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Anderson, Braeden | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Anthony, Rashed | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-47 | 5-17 | 24-28 | 9-28 | 37 | 18 | 12 | 23 | 3 | 8 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-24 | 5-10 | 7-9 |
| 62.5% | 50.0% | 77.8% | |
| 2nd Half | 5-23 | 0-7 | 17-19 |
| 21.7% | 0.0% | 89.5% | |
| Total | 20-47 | 5-17 | 24-28 |
| 42.6% | 29.4% | 85.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 11
































