Columbia vs Seton Hall
Columbia
3-4

71
Final
95

Seton Hall
5-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 37 | 34 | 71 | |
| 47 | 48 | 95 |
Columbia - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Smith, Mike | * | 35 | 8 - 13 | 2 - 4 | 5 - 6 | 1 - 0 | 1 | 1 | 3 | 2 | 0 | 0 | 23 |
| 33 | Petrasek, Luke | * | 29 | 4 - 8 | 1 - 4 | 2 - 2 | 0 - 8 | 8 | 2 | 4 | 4 | 0 | 0 | 11 |
| 11 | Meisner, Lukas | * | 28 | 4 - 8 | 3 - 7 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 2 | 0 | 1 | 11 |
| 22 | Hickman, Nate | * | 27 | 2 - 11 | 1 - 5 | 2 - 2 | 0 - 2 | 2 | 3 | 1 | 3 | 0 | 0 | 7 |
| 20 | Killingsworth, Jake | * | 17 | 0 - 1 | 0 - 1 | 4 - 4 | 1 - 0 | 1 | 1 | 2 | 1 | 0 | 2 | 4 |
| 10 | Adlesh, Quinton | 24 | 4 - 6 | 2 - 3 | 2 - 2 | 0 - 0 | 0 | 0 | 3 | 0 | 0 | 1 | 12 | |
| 1 | Coby, Jeff | 13 | 0 - 2 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 1 | 3 | |
| 4 | Hunter, Rodney | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Mccomber, Chris | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Jackson, Kendall | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Davis, CJ | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Voss, Conor | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-51 | 9-25 | 18-20 | 4-19 | 23 | 14 | 14 | 15 | 0 | 5 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 6-12 | 5-5 |
| 50.0% | 50.0% | 100.0% | |
| 2nd Half | 9-25 | 3-13 | 13-15 |
| 36.0% | 23.1% | 86.7% | |
| Total | 22-51 | 9-25 | 18-20 |
| 43.1% | 36.0% | 90.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 15
Seton Hall - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Powell, Myles | * | 30 | 7 - 11 | 7 - 10 | 0 - 1 | 0 - 1 | 1 | 0 | 3 | 1 | 0 | 0 | 21 |
| 31 | Delgado, Angel | * | 28 | 8 - 11 | 0 - 0 | 3 - 5 | 5 - 6 | 11 | 1 | 2 | 3 | 0 | 0 | 19 |
| 00 | Carrington, Khadeen | * | 31 | 8 - 11 | 1 - 2 | 0 - 1 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 2 | 17 |
| 20 | Rodriguez, Desi | * | 30 | 6 - 15 | 1 - 7 | 4 - 4 | 3 - 3 | 6 | 2 | 4 | 2 | 0 | 6 | 17 |
| 14 | Sanogo, Ismael | * | 29 | 0 - 2 | 0 - 0 | 2 - 3 | 1 - 7 | 8 | 2 | 5 | 0 | 1 | 0 | 2 |
| 1 | Nzei, Michael | 17 | 4 - 5 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 1 | 0 | 2 | 1 | 2 | 9 | |
| 30 | Jones, Madison | 13 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 4 | 0 | 0 | 0 | 6 | |
| 4 | Gordon, Eron | 4 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 25 | Anthony, Rashed | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Singh, Veer | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Soffer, Dalton | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 38-65 | 9-22 | 10-15 | 12-25 | 37 | 15 | 20 | 12 | 2 | 10 | 95 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-35 | 5-13 | 4-5 |
| 54.3% | 38.5% | 80.0% | |
| 2nd Half | 19-30 | 4-9 | 6-10 |
| 63.3% | 44.4% | 60.0% | |
| Total | 38-65 | 9-22 | 10-15 |
| 58.5% | 40.9% | 66.7% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 19




































