Seton Hall vs FLORIDA
Seton Hall
3-1

76
Final
81

FLORIDA
5-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 40 | 36 | 76 | |
| 39 | 42 | 81 |
Seton Hall - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Carrington, Khadeen | * | 34 | 10 - 16 | 2 - 4 | 6 - 9 | 1 - 2 | 3 | 5 | 1 | 2 | 0 | 0 | 28 |
| 31 | Delgado, Angel | * | 24 | 5 - 13 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 4 | 0 | 4 | 0 | 1 | 13 |
| 20 | Rodriguez, Desi | * | 29 | 5 - 12 | 0 - 1 | 2 - 2 | 3 - 6 | 9 | 4 | 1 | 3 | 0 | 1 | 12 |
| 14 | Sanogo, Ismael | * | 27 | 0 - 2 | 0 - 0 | 2 - 2 | 4 - 5 | 9 | 2 | 1 | 0 | 0 | 1 | 2 |
| 30 | Jones, Madison | * | 28 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 4 | 2 | 0 | 0 | 0 |
| 13 | Powell, Myles | 29 | 5 - 15 | 3 - 8 | 3 - 4 | 1 - 4 | 5 | 1 | 1 | 0 | 1 | 1 | 16 | |
| 1 | Nzei, Michael | 18 | 2 - 2 | 0 - 0 | 1 - 4 | 1 - 2 | 3 | 4 | 0 | 0 | 0 | 1 | 5 | |
| 33 | Singh, Veer | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Carter, Myles | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-63 | 5-14 | 17-25 | 15-25 | 40 | 26 | 8 | 12 | 1 | 5 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-27 | 2-6 | 8-11 |
| 55.6% | 33.3% | 72.7% | |
| 2nd Half | 12-36 | 3-8 | 9-14 |
| 33.3% | 37.5% | 64.3% | |
| Total | 27-63 | 5-14 | 17-25 |
| 42.9% | 35.7% | 68.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 6 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 6 time(s)
Points off Turnovers: 23
Bench Points: 21
FLORIDA - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Allen, Kevaughn | * | 35 | 7 - 14 | 3 - 8 | 4 - 4 | 0 - 6 | 6 | 1 | 1 | 2 | 1 | 1 | 21 |
| 15 | Egbunu, John | * | 27 | 2 - 8 | 0 - 0 | 4 - 8 | 4 - 6 | 10 | 3 | 0 | 1 | 4 | 1 | 8 |
| 23 | Leon, Justin | * | 29 | 3 - 6 | 1 - 3 | 0 - 1 | 4 - 3 | 7 | 2 | 0 | 2 | 0 | 0 | 7 |
| 00 | Hill, Kasey | * | 23 | 3 - 6 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 5 | 2 | 5 | 1 | 0 | 6 |
| 1 | Robinson, Devin | * | 11 | 2 - 2 | 0 - 0 | 1 - 1 | 0 - 3 | 3 | 5 | 1 | 0 | 0 | 0 | 5 |
| 24 | Barry, Canyon | 33 | 6 - 13 | 2 - 7 | 6 - 7 | 1 - 5 | 6 | 0 | 2 | 1 | 0 | 1 | 20 | |
| 11 | Chiozza, Chris | 22 | 3 - 6 | 2 - 3 | 6 - 8 | 1 - 0 | 1 | 5 | 2 | 1 | 0 | 0 | 14 | |
| 13 | Hayes, Kevarrius | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | |
| 25 | Stone, Keith | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Gak, Gorjok | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-58 | 8-24 | 21-29 | 12-26 | 38 | 25 | 8 | 12 | 7 | 4 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-36 | 6-18 | 5-7 |
| 38.9% | 33.3% | 71.4% | |
| 2nd Half | 12-22 | 2-6 | 16-22 |
| 54.5% | 33.3% | 72.7% | |
| Total | 26-58 | 8-24 | 21-29 |
| 44.8% | 33.3% | 72.4% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 6 time(s)
Points off Turnovers: 16
Bench Points: 34





























