Marquette vs Seton Hall
Marquette
10-4 (1-1 BE)

66
Final
69

Seton Hall
11-3 (1-1 BE)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 34 | 66 | |
| 33 | 36 | 69 |
Marquette - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Howard, Markus | * | 25 | 5 - 11 | 3 - 6 | 1 - 1 | 0 - 2 | 2 | 0 | 2 | 5 | 0 | 2 | 14 |
| 40 | Fischer, Luke | * | 29 | 6 - 9 | 0 - 0 | 0 - 0 | 7 - 0 | 7 | 5 | 0 | 2 | 0 | 0 | 12 |
| 10 | Hauser, Sam | * | 33 | 4 - 8 | 1 - 4 | 2 - 3 | 1 - 3 | 4 | 3 | 3 | 3 | 1 | 1 | 11 |
| 23 | Johnson, Jajuan | * | 33 | 4 - 13 | 0 - 3 | 0 - 0 | 2 - 6 | 8 | 2 | 2 | 5 | 0 | 6 | 8 |
| 25 | Cheatham, Haanif | * | 29 | 0 - 5 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| 22 | Reinhardt, Katin | 25 | 6 - 11 | 5 - 8 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 3 | 17 | |
| 30 | Rowsey, Andrew | 15 | 1 - 4 | 0 - 3 | 2 - 2 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 1 | 4 | |
| 12 | Heldt, Matt | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-62 | 9-24 | 5-6 | 11-21 | 32 | 15 | 12 | 16 | 1 | 13 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-31 | 6-14 | 0-0 |
| 41.9% | 42.9% | 0.0% | |
| 2nd Half | 13-31 | 3-10 | 5-6 |
| 41.9% | 30.0% | 83.3% | |
| Total | 26-62 | 9-24 | 5-6 |
| 41.9% | 37.5% | 83.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 4 time(s)
Points off Turnovers: 18
Bench Points: 21
Seton Hall - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Delgado, Angel | * | 38 | 9 - 13 | 0 - 0 | 0 - 0 | 3 - 9 | 12 | 2 | 2 | 4 | 0 | 1 | 18 |
| 20 | Rodriguez, Desi | * | 35 | 4 - 10 | 2 - 6 | 2 - 2 | 0 - 3 | 3 | 1 | 2 | 2 | 1 | 1 | 12 |
| 00 | Carrington, Khadeen | * | 32 | 4 - 13 | 0 - 4 | 4 - 6 | 3 - 4 | 7 | 0 | 5 | 4 | 0 | 2 | 12 |
| 30 | Jones, Madison | * | 31 | 3 - 6 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 4 | 3 | 3 | 0 | 2 | 8 |
| 14 | Sanogo, Ismael | * | 29 | 4 - 7 | 0 - 0 | 0 - 1 | 3 - 5 | 8 | 0 | 0 | 1 | 0 | 2 | 8 |
| 1 | Nzei, Michael | 11 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | |
| 13 | Powell, Myles | 16 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 1 | 5 | |
| 2 | Thomas, Jevon | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 25 | Anthony, Rashed | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-56 | 4-14 | 7-11 | 9-26 | 35 | 10 | 14 | 17 | 2 | 10 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-30 | 3-9 | 0-0 |
| 50.0% | 33.3% | 0.0% | |
| 2nd Half | 14-26 | 1-5 | 7-11 |
| 53.8% | 20.0% | 63.6% | |
| Total | 29-56 | 4-14 | 7-11 |
| 51.8% | 28.6% | 63.6% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 3 time(s)
Points in the Paint: 40
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 11






























