RUTGERS vs Seton Hall
RUTGERS
11-2

61
 Final 
72

Seton Hall
10-2
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 32 | 29 | 61 | |
| 23 | 49 | 72 | 
 RUTGERS - 61
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sanders, Corey  | * | 30 | 8 - 14 | 0 - 0 | 1 - 3 | 1 - 1 | 2 | 1 | 2 | 3 | 1 | 1 | 17 | 
| 00 | Johnson, Nigel  | * | 36 | 5 - 14 | 1 - 3 | 5 - 5 | 0 - 4 | 4 | 1 | 2 | 2 | 0 | 1 | 16 | 
| 33 | Freeman, Deshawn  | * | 23 | 1 - 4 | 0 - 0 | 5 - 6 | 1 - 10 | 11 | 4 | 1 | 4 | 1 | 1 | 7 | 
| 34 | Gettys, C.j.  | * | 16 | 1 - 7 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 5 | 0 | 4 | 1 | 0 | 4 | 
| 11 | Omoruyi, Eugene  | * | 8 | 0 - 0 | 0 - 0 | 2 - 4 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 
| 5 | Williams, Mike  | 28 | 2 - 6 | 2 - 6 | 1 - 2 | 0 - 5 | 5 | 5 | 1 | 2 | 1 | 1 | 7 | |
| 4 | Laurent, Jonathan  | 17 | 0 - 0 | 0 - 0 | 4 - 4 | 1 - 5 | 6 | 0 | 0 | 2 | 1 | 0 | 4 | |
| 21 | SA, Candido  | 21 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | |
| 32 | Diallo, Ibrahima  | 18 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 4 | 1 | 1 | 3 | 0 | 2 | |
| 2 | Doorson, Shaquille  | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-50 | 3-10 | 22-28 | 6-30 | 36 | 28 | 7 | 19 | 8 | 7 | 61 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 9-26 | 2-5 | 12-15 | 
| 34.6% | 40.0% | 80.0% | |
| 2nd Half | 9-24 | 1-5 | 10-13 | 
| 37.5% | 20.0% | 76.9% | |
| Total | 18-50 | 3-10 | 22-28 | 
| 36.0% | 30.0% | 78.6% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  4 time(s) 
Points in the Paint:  18
Fast Break Points:  10
Lead Changed  4 time(s) 
Points off Turnovers:  17
Bench Points:  15
 Seton Hall - 72
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Carrington, Khadeen | * | 35 | 5 - 15 | 3 - 6 | 7 - 8 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 20 | 
| 31 | Delgado, Angel | * | 30 | 7 - 19 | 0 - 0 | 5 - 9 | 5 - 11 | 16 | 3 | 2 | 1 | 0 | 0 | 19 | 
| 20 | Rodriguez, Desi | * | 25 | 6 - 12 | 0 - 2 | 1 - 2 | 1 - 2 | 3 | 4 | 1 | 3 | 1 | 0 | 13 | 
| 30 | Jones, Madison | * | 29 | 2 - 4 | 1 - 1 | 3 - 4 | 0 - 2 | 2 | 2 | 5 | 0 | 0 | 2 | 8 | 
| 14 | Sanogo, Ismael | * | 30 | 1 - 3 | 0 - 0 | 1 - 4 | 7 - 9 | 16 | 3 | 2 | 4 | 2 | 3 | 3 | 
| 13 | Powell, Myles | 22 | 2 - 8 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | |
| 1 | Nzei, Michael | 11 | 1 - 2 | 0 - 0 | 2 - 3 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 2 | Thomas, Jevon  | 10 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 25 | Anthony, Rashed | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-63 | 5-14 | 19-31 | 17-31 | 48 | 20 | 11 | 15 | 3 | 7 | 72 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 8-33 | 1-6 | 6-11 | 
| 24.2% | 16.7% | 54.5% | |
| 2nd Half | 16-30 | 4-8 | 13-20 | 
| 53.3% | 50.0% | 65.0% | |
| Total | 24-63 | 5-14 | 19-31 | 
| 38.1% | 35.7% | 61.3% | 
 Technical Fouls:  None
Second Chance Points:  19
Scores Tied:  4 time(s) 
Points in the Paint:  34
Fast Break Points:  10
Lead Changed  5 time(s) 
Points off Turnovers:  19
Bench Points:  9






























