SOUTH CAROLINA vs Seton Hall
SOUTH CAROLINA

64
Final
67

Seton Hall
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 30 | 64 | |
| 27 | 40 | 67 |
SOUTH CAROLINA - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Dozier, PJ | * | 34 | 9 - 19 | 1 - 5 | 1 - 3 | 0 - 5 | 5 | 2 | 3 | 2 | 0 | 2 | 20 |
| 30 | Silva, Chris | * | 29 | 3 - 5 | 0 - 0 | 5 - 8 | 4 - 5 | 9 | 5 | 0 | 3 | 4 | 1 | 11 |
| 20 | Mckie, Justin | * | 23 | 3 - 6 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 2 | 9 |
| 10 | Notice, Duane | * | 36 | 1 - 10 | 1 - 5 | 1 - 4 | 2 - 2 | 4 | 0 | 2 | 3 | 0 | 2 | 4 |
| 21 | Kotsar, Maik | * | 19 | 2 - 6 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 4 | 0 | 1 | 0 | 2 | 4 |
| 2 | Gravett, Hassani | 28 | 3 - 6 | 2 - 5 | 3 - 4 | 0 - 3 | 3 | 4 | 0 | 3 | 0 | 1 | 11 | |
| 24 | Keita, Sedee | 18 | 1 - 5 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | |
| 4 | Felder, Rakym | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Gueye, Khadim | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Holliman, Jarrell | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-57 | 5-16 | 15-25 | 12-23 | 35 | 23 | 6 | 13 | 4 | 10 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 2-7 | 6-12 |
| 44.8% | 28.6% | 50.0% | |
| 2nd Half | 9-28 | 3-9 | 9-13 |
| 32.1% | 33.3% | 69.2% | |
| Total | 22-57 | 5-16 | 15-25 |
| 38.6% | 31.3% | 60.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 6 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 8 time(s)
Points off Turnovers: 19
Bench Points: 16
Seton Hall - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Carrington, Khadeen | * | 35 | 5 - 18 | 2 - 6 | 9 - 10 | 1 - 0 | 1 | 2 | 2 | 5 | 1 | 1 | 21 |
| 20 | Rodriguez, Desi | * | 29 | 5 - 9 | 0 - 0 | 6 - 8 | 1 - 3 | 4 | 4 | 0 | 3 | 0 | 0 | 16 |
| 31 | Delgado, Angel | * | 30 | 4 - 9 | 0 - 0 | 5 - 11 | 3 - 9 | 12 | 3 | 1 | 1 | 0 | 1 | 13 |
| 14 | Sanogo, Ismael | * | 29 | 0 - 1 | 0 - 0 | 2 - 2 | 4 - 8 | 12 | 1 | 0 | 1 | 1 | 0 | 2 |
| 30 | Jones, Madison | * | 27 | 0 - 4 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 3 | 4 | 0 | 1 | 2 |
| 13 | Powell, Myles | 29 | 4 - 12 | 1 - 6 | 2 - 3 | 1 - 6 | 7 | 4 | 0 | 1 | 0 | 3 | 11 | |
| 1 | Nzei, Michael | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 23 | Carter, Myles | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 7 - 4 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-55 | 3-12 | 26-36 | 18-31 | 49 | 18 | 6 | 17 | 2 | 6 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-27 | 2-8 | 11-12 |
| 25.9% | 25.0% | 91.7% | |
| 2nd Half | 12-28 | 1-4 | 15-24 |
| 42.9% | 25.0% | 62.5% | |
| Total | 19-55 | 3-12 | 26-36 |
| 34.5% | 25.0% | 72.2% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 7 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 8 time(s)
Points off Turnovers: 18
Bench Points: 13





























